Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

Stephen Curry vs LeBron James in playoffs

"

How was this response?

Stephen Curry

NBA Player

LeBron James

NBA Player

Stephen curry's games vs lebron james in the playoffs

PTS
26.7 PER GAME

3PT
3.83 PER GAME

AST
7.5 PER GAME

REB
5.5 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
May 12, 2023 L LAL 38:57 11-28 4-14 6-6 6 5 1 1 4 3 32
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-8 1-5 5-5 1 1 1 1 1 0 12
Q2 8:27 0-2 0-1 0-0 2 1 0 0 1 2 0
Q3 12:00 6-11 1-3 1-1 3 3 0 0 0 0 14
Q4 6:30 2-7 2-5 0-0 0 0 0 0 2 1 6
May 10, 2023 W LAL 39:20 12-24 3-11 0-0 3 8 0 1 2 0 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:44 1-2 1-1 0-0 1 4 0 0 2 0 3
Q2 9:31 4-8 1-5 0-0 2 2 0 0 0 0 9
Q3 9:29 3-8 0-2 0-0 0 2 0 1 0 0 6
Q4 9:36 4-6 1-3 0-0 0 0 0 0 0 0 9
May 8, 2023 L LAL 41:59 12-30 3-14 4-4 10 14 3 0 2 5 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:09 1-2 1-2 0-0 3 2 2 0 0 0 3
Q2 12:00 5-9 1-3 3-3 4 5 1 0 0 1 14
Q3 9:50 2-8 0-5 0-0 2 6 0 0 1 1 4
Q4 12:00 4-11 1-4 1-1 1 1 0 0 1 3 10
May 6, 2023 L LAL 32:02 9-21 4-10 1-3 4 3 1 1 3 2 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:01 3-6 1-2 0-1 2 0 0 0 0 0 7
Q2 9:56 2-6 1-4 1-1 1 2 0 1 2 1 6
Q3 10:16 4-8 2-3 0-0 1 0 1 0 1 1 10
Q4 2:49 0-1 0-1 0-1 0 1 0 0 0 0 0
May 4, 2023 W LAL 29:32 7-12 3-5 3-3 4 12 1 0 3 3 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:32 2-3 1-1 0-0 2 3 0 0 1 1 5
Q2 6:12 1-2 0-1 1-1 0 5 1 0 0 2 3
Q3 10:32 3-5 1-1 1-1 2 4 0 0 1 0 8
Q4 3:16 1-2 1-2 1-1 0 0 0 0 1 0 4
May 2, 2023 L LAL 37:30 10-24 6-13 1-1 6 3 1 0 5 3 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:19 4-7 2-4 0-0 0 1 0 0 2 1 10
Q2 8:51 0-4 0-3 0-0 0 0 1 0 2 1 0
Q3 7:19 1-3 1-1 0-0 0 0 0 0 0 1 3
Q4 12:00 5-10 3-5 1-1 6 2 0 0 1 0 14

Bet Slip

0