Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

Shohei Ohtani at Yankee Stadium

"

How was this response?

Shohei Ohtani

MLB Player

Yankee Stadium

MLB Venue

Shohei ohtani's games

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP AB R H 2B 3B HR FB RBI BB HBP K SB CS TB AVG OBP SLG OPS
Nov 1, 2025 W TOR 5 0 2 0 0 0 1 0 1 0 0 0 0 2 .400 0.5 0.4 0.9
Oct 31, 2025 W TOR 3 1 1 1 0 0 1 0 0 0 1 0 0 2 .333 0.5 0.667 1.167
Oct 29, 2025 L TOR 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Oct 28, 2025 L TOR 3 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 0.25 0.0 0.25
Oct 27, 2025 W TOR 4 3 4 2 0 2 3 3 1 0 0 0 1 12 1.000 1.0 3.0 4.0
Oct 25, 2025 W TOR 4 1 1 0 0 0 1 0 0 0 0 0 0 1 .250 0.25 0.25 0.5
Oct 24, 2025 L TOR 4 1 1 0 0 1 1 2 1 0 2 0 0 4 .250 0.4 1.0 1.4
Oct 17, 2025 W MIL 3 3 3 0 0 3 3 3 1 0 0 0 0 12 1.000 1.0 4.0 5.0
Oct 16, 2025 W MIL 4 1 1 0 1 0 0 0 0 0 2 0 0 3 .250 0.25 0.75 1.0
Oct 14, 2025 W MIL 5 0 1 0 0 0 0 1 0 0 3 1 0 1 .200 0.2 0.2 0.4
Oct 13, 2025 W MIL 2 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 0.6 0.0 0.6
Oct 9, 2025 W PHI 4 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.2 0.0 0.2
Oct 8, 2025 L PHI 5 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Oct 6, 2025 W PHI 5 0 1 0 0 0 0 1 0 0 2 0 0 1 .200 0.2 0.2 0.4
Oct 4, 2025 W PHI 4 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 0.2 0.0 0.2
Oct 1, 2025 W CIN 4 1 1 0 0 0 1 1 0 0 0 0 0 1 .250 0.4 0.25 0.65
Sep 30, 2025 W CIN 5 2 2 0 0 2 2 3 0 0 3 0 0 8 .400 0.4 1.6 2.0
Sep 28, 2025 W SEA 5 2 3 1 0 1 1 1 0 0 2 0 0 7 .600 0.6 1.4 2.0
Sep 26, 2025 W SEA 3 0 0 0 0 0 2 0 1 0 1 1 0 0 .000 0.25 0.0 0.25
Sep 25, 2025 W AZ 5 1 1 0 0 1 3 2 0 0 1 0 0 4 .200 0.2 0.8 1.0
Sep 24, 2025 W AZ 5 1 1 0 1 0 2 0 0 0 2 0 0 3 .200 0.2 0.6 0.8
Sep 23, 2025 L AZ 3 1 0 0 0 0 0 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Sep 21, 2025 L SF 4 0 1 0 0 0 0 0 0 0 2 0 0 1 .250 0.25 0.25 0.5
Sep 20, 2025 W SF 3 2 1 0 0 1 1 1 1 0 2 0 0 4 .333 0.6 1.333 1.933
Sep 19, 2025 W SF 4 1 1 0 0 1 2 3 0 0 1 0 0 4 .250 0.25 1.0 1.25
Sep 18, 2025 W SF 4 1 2 2 0 0 1 0 0 0 1 0 0 4 .500 0.5 1.0 1.5
Sep 17, 2025 W PHI 4 1 1 0 0 1 1 1 0 0 1 0 0 4 .250 0.25 1.0 1.25
Sep 16, 2025 L PHI 5 1 2 0 0 1 1 1 0 0 2 0 0 5 .400 0.4 1.0 1.4
Sep 15, 2025 L PHI 3 0 1 1 0 0 0 0 2 0 2 1 0 2 .333 0.6 0.667 1.267
Sep 14, 2025 W SF 6 1 1 0 0 0 4 0 0 0 2 0 0 1 .167 0.167 0.167 0.334
Sep 13, 2025 W SF 5 3 3 0 0 1 1 1 0 0 1 0 0 6 .600 0.667 1.2 1.867
Sep 12, 2025 L SF 2 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 0.6 0.0 0.6
Sep 10, 2025 W COL 3 2 1 0 0 0 1 1 1 0 0 0 0 1 .333 0.5 0.333 0.833
Sep 9, 2025 W COL 3 1 1 0 0 0 1 1 1 0 0 1 0 1 .333 0.5 0.333 0.833
Sep 8, 2025 W COL 3 1 1 1 0 0 0 0 1 0 2 0 0 2 .333 0.5 0.667 1.167
Sep 7, 2025 W BAL 2 2 2 0 0 2 2 2 3 0 0 0 0 8 1.000 1.0 4.0 5.0
Sep 6, 2025 L BAL 5 0 1 0 0 0 0 1 0 0 1 0 0 1 .200 0.2 0.2 0.4
Sep 5, 2025 L BAL 3 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Sep 4, 2025 L PIT 3 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 0.25 0.0 0.25
Sep 3, 2025 L PIT 5 0 2 1 0 0 0 0 0 0 2 0 0 3 .400 0.4 0.6 1.0
Sep 2, 2025 L PIT 5 1 3 2 0 1 3 2 0 0 0 0 0 8 .600 0.6 1.6 2.2
Aug 31, 2025 W AZ 4 1 1 0 0 0 1 0 0 0 1 0 0 1 .250 0.25 0.25 0.5
Aug 30, 2025 L AZ 3 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Aug 29, 2025 L AZ 3 0 1 0 0 0 0 0 1 0 0 0 0 1 .333 0.5 0.333 0.833
Aug 27, 2025 W CIN 5 1 1 0 0 0 2 0 0 0 0 0 0 1 .200 0.2 0.2 0.4
Aug 26, 2025 W CIN 4 0 1 0 0 0 1 1 1 0 2 0 0 1 .250 0.4 0.25 0.65
Aug 25, 2025 W CIN 3 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 0.25 0.0 0.25
Aug 24, 2025 W SD 4 2 1 0 0 1 2 1 1 0 2 0 0 4 .250 0.4 1.0 1.4
Aug 23, 2025 L SD 4 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Aug 22, 2025 L SD 3 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 0.25 0.0 0.25
Aug 20, 2025 L COL 2 0 1 1 0 0 1 0 1 0 0 0 0 2 .500 0.667 1.0 1.667
Aug 19, 2025 W COL 5 2 1 0 0 1 1 2 1 0 0 0 0 4 .200 0.333 0.8 1.133
Aug 18, 2025 L COL 4 0 2 0 0 0 0 1 0 0 1 0 0 2 .500 0.5 0.5 1.0
Aug 17, 2025 W SD 4 1 1 0 0 0 2 0 0 0 1 0 0 1 .250 0.25 0.25 0.5
Aug 16, 2025 W SD 2 2 1 0 0 0 0 0 2 0 0 0 0 1 .500 0.75 0.5 1.25
Aug 15, 2025 W SD 3 0 0 0 0 0 0 1 1 0 1 0 1 0 .000 0.25 0.0 0.25
Aug 13, 2025 L LAA 4 1 1 0 1 0 0 0 1 0 3 0 0 3 .250 0.4 0.75 1.15
Aug 12, 2025 L LAA 3 2 1 0 0 1 1 1 2 0 0 0 0 4 .333 0.6 1.333 1.933
Aug 11, 2025 L LAA 3 1 1 0 0 1 1 1 1 0 1 0 0 4 .333 0.5 1.333 1.833
Aug 10, 2025 L TOR 4 1 2 0 0 1 1 1 0 0 2 1 1 5 .500 0.667 1.25 1.917
Aug 9, 2025 W TOR 4 2 2 0 0 1 1 1 0 0 1 0 0 5 .500 0.6 1.25 1.85
Aug 8, 2025 W TOR 5 2 3 1 0 0 0 0 0 0 1 0 0 4 .600 0.6 0.8 1.4
Aug 6, 2025 L STL 3 1 1 0 0 1 1 2 1 0 1 0 0 4 .333 0.5 1.333 1.833
Aug 5, 2025 W STL 4 3 2 1 0 0 0 0 1 0 1 1 0 3 .500 0.6 0.75 1.35
Aug 4, 2025 L STL 4 0 1 0 0 0 0 0 0 0 2 0 0 1 .250 0.25 0.25 0.5
Aug 3, 2025 W TB 3 1 2 1 0 0 0 0 1 0 1 2 0 3 .667 0.8 1.0 1.8
Aug 2, 2025 L TB 4 0 1 0 0 0 0 0 0 0 3 0 0 1 .250 0.25 0.25 0.5
Aug 1, 2025 W TB 4 1 2 0 0 0 0 0 1 0 2 0 0 2 .500 0.6 0.5 1.1
Jul 30, 2025 L CIN 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Jul 29, 2025 W CIN 5 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 0.0 0.0 0.0
Jul 28, 2025 W CIN 3 1 1 1 0 0 0 2 2 0 0 0 0 2 .333 0.6 0.667 1.267
Jul 27, 2025 L BOS 4 0 2 0 0 0 1 0 1 0 1 0 0 2 .500 0.6 0.5 1.1
Jul 26, 2025 L BOS 4 1 1 0 0 1 1 1 0 0 3 0 0 4 .250 0.25 1.0 1.25
Jul 25, 2025 W BOS 4 1 1 0 0 0 0 0 1 0 2 0 0 1 .250 0.4 0.25 0.65
Jul 23, 2025 W MIN 4 2 1 0 0 1 2 1 0 0 2 0 0 4 .250 0.4 1.0 1.4
Jul 22, 2025 L MIN 5 1 1 0 0 1 2 2 0 0 2 0 0 4 .200 0.2 0.8 1.0
Jul 21, 2025 W MIN 4 1 1 0 0 1 1 2 0 0 3 0 0 4 .250 0.25 1.0 1.25
Jul 20, 2025 L MIL 3 1 1 0 0 1 1 2 1 0 1 0 0 4 .333 0.5 1.333 1.833
Jul 19, 2025 L MIL 5 1 2 0 0 1 2 3 0 0 1 0 0 5 .400 0.4 1.0 1.4
Jul 18, 2025 L MIL 4 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 0.0 0.0 0.0
Jul 15, 2025 L 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .500 0.5 0.5 1.0
Jul 13, 2025 W SF 3 2 1 0 0 0 2 0 1 0 0 0 0 1 .333 0.6 0.333 0.933
Jul 12, 2025 W SF 4 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Jul 11, 2025 L SF 4 1 1 0 0 1 2 2 1 0 0 0 0 4 .250 0.4 1.0 1.4
Jul 9, 2025 L MIL 3 0 0 0 0 0 1 1 2 0 2 0 0 0 .000 0.4 0.0 0.4
Jul 8, 2025 L MIL 3 1 1 0 0 1 1 1 1 0 1 0 0 4 .333 0.5 1.333 1.833
Jul 7, 2025 L MIL 4 1 2 0 0 0 1 0 0 0 1 0 0 2 .500 0.5 0.5 1.0
Jul 6, 2025 L HOU 4 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Jul 5, 2025 L HOU 4 0 1 0 0 0 0 0 1 0 0 0 0 1 .250 0.4 0.25 0.65
Jul 4, 2025 L HOU 3 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Jul 3, 2025 W CWS 2 2 0 0 0 0 0 0 2 0 1 0 0 0 .000 0.5 0.0 0.5
Jul 2, 2025 W CWS 5 1 1 0 0 0 3 1 0 0 0 1 0 1 .200 0.2 0.2 0.4
Jul 1, 2025 W CWS 4 1 1 0 0 1 1 1 0 0 2 0 0 4 .250 0.25 1.0 1.25
Jun 29, 2025 W KC 4 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Jun 28, 2025 L KC 4 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Jun 27, 2025 W KC 3 2 2 0 1 1 1 2 1 0 1 0 0 7 .667 0.75 2.333 3.083
Jun 26, 2025 W COL 3 1 1 0 0 1 1 1 1 0 0 0 0 4 .333 0.5 1.333 1.833
Jun 25, 2025 W COL 2 2 1 0 0 0 1 0 1 0 0 0 0 1 .500 0.75 0.5 1.25
Jun 24, 2025 W COL 5 1 1 0 0 1 3 2 0 0 1 0 0 4 .200 0.2 0.8 1.0
Jun 22, 2025 W WSH 4 3 2 0 1 1 1 5 1 0 2 0 0 7 .500 0.6 1.75 2.35
Jun 21, 2025 L WSH 4 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Jun 20, 2025 W WSH 3 0 1 0 0 0 1 1 2 0 1 0 0 1 .333 0.6 0.333 0.933
Jun 19, 2025 L SD 4 0 1 0 0 0 1 0 0 1 1 0 0 1 .250 0.4 0.25 0.65
Jun 18, 2025 W SD 4 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Jun 17, 2025 W SD 4 0 0 0 0 0 0 0 0 1 4 0 0 0 .000 0.2 0.0 0.2
Jun 16, 2025 W SD 4 0 2 1 0 0 0 2 1 0 2 0 0 3 .500 0.6 0.75 1.35
Jun 15, 2025 W SF 3 2 3 0 0 0 0 0 1 0 0 0 0 3 1.000 1.0 1.0 2.0
Jun 14, 2025 W SF 3 3 2 0 0 2 2 2 1 0 0 0 0 8 .667 0.8 2.667 3.467
Jun 13, 2025 L SF 4 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Jun 11, 2025 W SD 5 1 1 0 1 0 1 0 0 0 2 0 0 3 .200 0.2 0.6 0.8
Jun 10, 2025 L SD 3 0 1 0 0 0 0 0 0 0 1 0 0 1 .333 0.333 0.333 0.666
Jun 9, 2025 W SD 5 1 1 1 0 0 0 0 1 0 1 0 0 2 .200 0.333 0.4 0.733
Jun 8, 2025 W STL 4 0 1 1 0 0 1 0 0 1 0 0 0 2 .250 0.4 0.5 0.9
Jun 7, 2025 L STL 4 1 1 0 0 0 0 0 1 0 0 0 0 1 .250 0.4 0.25 0.65
Jun 6, 2025 L STL 4 0 1 0 0 0 0 0 0 0 0 0 0 1 .250 0.25 0.25 0.5
Jun 5, 2025 W NYM 4 1 2 0 0 0 0 0 0 0 2 0 0 2 .500 0.5 0.5 1.0
Jun 4, 2025 L NYM 4 0 2 0 0 0 1 0 0 0 1 0 0 2 .500 0.5 0.5 1.0
Jun 3, 2025 W NYM 3 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 0.4 0.0 0.4
Jun 2, 2025 L NYM 4 1 1 0 0 1 2 2 0 0 2 0 0 4 .250 0.2 1.0 1.2
Jun 1, 2025 L NYY 4 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
May 31, 2025 W NYY 4 2 2 0 0 0 0 0 0 0 2 0 0 2 .500 0.5 0.5 1.0
May 30, 2025 W NYY 5 2 2 0 0 2 3 2 0 0 1 0 0 8 .400 0.4 1.6 2.0
May 28, 2025 L CLE 3 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
May 27, 2025 W CLE 3 2 1 0 0 1 1 2 1 0 2 0 0 4 .333 0.6 1.333 1.933
May 26, 2025 W CLE 3 3 1 0 0 1 1 1 2 0 1 0 0 4 .333 0.6 1.333 1.933
May 25, 2025 L NYM 4 1 1 0 0 1 3 1 0 0 1 0 0 4 .250 0.25 1.0 1.25
May 24, 2025 L NYM 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
May 23, 2025 W NYM 5 1 1 0 0 0 1 0 1 0 1 0 1 1 .200 0.333 0.2 0.533
May 21, 2025 W AZ 4 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
May 20, 2025 W AZ 4 1 1 1 0 0 1 0 0 0 0 1 0 2 .250 0.4 0.5 0.9
May 19, 2025 L AZ 4 1 1 0 0 1 1 1 0 0 0 0 0 4 .250 0.25 1.0 1.25
May 18, 2025 L LAA 5 1 3 0 0 0 1 1 0 0 1 0 0 3 .600 0.6 0.6 1.2
May 17, 2025 L LAA 6 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
May 16, 2025 L LAA 3 1 2 0 0 1 1 1 1 0 0 0 0 5 .667 0.75 1.667 2.417
May 15, 2025 W OAK 5 2 2 0 0 2 2 6 0 0 2 0 0 8 .400 0.333 1.6 1.933
May 14, 2025 W OAK 4 2 2 0 0 1 1 1 0 0 0 0 0 5 .500 0.6 1.25 1.85
May 13, 2025 L OAK 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 0.25 0.0 0.25
May 11, 2025 W AZ 5 1 2 0 0 0 0 1 0 0 1 0 1 2 .400 0.4 0.4 0.8
May 10, 2025 L AZ 3 0 1 0 0 0 0 0 0 0 0 0 0 1 .333 0.5 0.333 0.833
May 9, 2025 W AZ 6 2 3 2 0 1 3 4 0 0 2 0 0 8 .500 0.5 1.333 1.833
May 8, 2025 L AZ 5 1 1 0 0 1 2 1 0 0 1 0 0 4 .200 0.2 0.8 1.0
May 7, 2025 W MIA 2 2 1 0 1 0 1 0 2 0 0 0 1 3 .500 0.8 1.5 2.3
May 6, 2025 L MIA 5 1 2 1 0 1 1 2 0 0 2 0 0 6 .400 0.4 1.2 1.6
May 5, 2025 W MIA 4 2 1 0 0 1 1 2 1 0 2 1 0 4 .250 0.4 1.0 1.4
May 4, 2025 L ATL 3 0 1 1 0 0 1 0 1 0 1 0 0 2 .333 0.5 0.667 1.167
May 3, 2025 W ATL 4 3 3 0 0 1 1 1 1 0 1 0 0 6 .750 0.8 1.5 2.3
May 2, 2025 W ATL 4 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Apr 30, 2025 W MIA 4 3 1 0 1 0 2 0 1 0 0 1 0 3 .250 0.4 0.75 1.15
Apr 29, 2025 W MIA 4 2 1 0 0 1 1 1 1 0 2 1 0 4 .250 0.4 1.0 1.4
Apr 28, 2025 W MIA 2 1 1 0 0 0 0 0 3 0 1 1 0 1 .500 0.8 0.5 1.3
Apr 27, 2025 W PIT 4 1 2 1 0 0 0 0 1 0 2 0 0 3 .500 0.6 0.75 1.35
Apr 26, 2025 W PIT 5 2 3 2 1 0 0 1 0 0 1 1 0 7 .600 0.6 1.4 2.0
Apr 25, 2025 L PIT 4 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Apr 23, 2025 L CHC 5 0 1 0 0 0 3 0 0 0 1 0 0 1 .200 0.2 0.2 0.4
Apr 22, 2025 L CHC 4 2 1 0 0 0 0 0 1 0 3 0 0 1 .250 0.4 0.25 0.65
Apr 20, 2025 W TEX 3 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Apr 16, 2025 W COL 5 1 2 0 0 1 1 2 0 0 2 0 0 5 .400 0.4 1.0 1.4
Apr 15, 2025 W COL 4 2 0 0 0 0 0 0 1 0 2 1 0 0 .000 0.2 0.0 0.2
Apr 14, 2025 W COL 5 3 3 0 0 1 3 1 0 0 0 0 0 6 .600 0.6 1.2 1.8
Apr 13, 2025 L CHC 5 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Apr 12, 2025 L CHC 3 0 1 0 0 0 1 0 0 0 0 1 0 1 .333 0.333 0.333 0.666
Apr 11, 2025 W CHC 4 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Apr 9, 2025 W WSH 4 2 2 0 0 0 0 0 1 0 1 1 0 2 .500 0.6 0.5 1.1
Apr 8, 2025 L WSH 5 0 1 0 0 0 0 0 0 0 2 0 0 1 .200 0.2 0.2 0.4
Apr 7, 2025 L WSH 4 1 3 0 1 1 2 2 1 0 1 0 0 8 .750 0.8 2.0 2.8
Apr 6, 2025 L PHI 4 1 0 0 0 0 0 0 1 0 3 0 0 0 .000 0.2 0.0 0.2
Apr 5, 2025 W PHI 3 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Apr 4, 2025 L PHI 4 0 1 0 0 0 2 0 0 0 1 0 1 1 .250 0.25 0.25 0.5
Apr 2, 2025 W ATL 5 1 3 0 0 1 3 1 0 0 0 0 0 6 .600 0.6 1.2 1.8
Apr 1, 2025 W ATL 4 1 1 0 0 0 0 0 0 0 0 0 0 1 .250 0.25 0.25 0.5
Mar 31, 2025 W ATL 3 1 0 0 0 0 0 0 2 0 3 1 0 0 .000 0.4 0.0 0.4
Mar 29, 2025 W DET 2 2 0 0 0 0 1 0 1 0 1 1 0 0 .000 0.5 0.0 0.5
Mar 28, 2025 W DET 4 1 1 0 0 0 1 0 1 0 1 0 0 1 .250 0.4 0.25 0.65
Mar 27, 2025 W DET 4 2 2 0 0 1 1 1 0 0 0 0 0 5 .500 0.5 1.25 1.75
Mar 25, 2025 W LAA 2 0 1 1 0 0 1 0 0 0 0 0 0 2 .500 0.5 1.0 1.5
Mar 24, 2025 L LAA 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Mar 23, 2025 W LAA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 0.5 0.0 0.5
Mar 19, 2025 W CHC 3 1 1 0 0 1 2 1 1 0 0 0 0 4 .333 0.6 1.333 1.933
Mar 18, 2025 W CHC 5 2 2 1 0 0 0 0 0 0 1 0 0 3 .400 0.4 0.6 1.0
Mar 11, 2025 W CLE 1 1 0 0 0 0 0 1 2 0 0 0 0 0 .000 0.667 0.0 0.667
Mar 10, 2025 W AZ 3 1 1 1 0 0 0 0 0 0 1 0 0 2 .333 0.333 0.667 1.0
Mar 8, 2025 L CWS 2 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 0.333 0.0 0.333
Mar 6, 2025 W TEX 4 1 2 1 0 0 1 0 0 0 0 0 0 3 .500 0.5 0.75 1.25
Mar 4, 2025 W CIN 3 0 1 0 0 0 0 0 0 0 0 0 0 1 .333 0.333 0.333 0.666
Mar 2, 2025 W CWS 2 0 1 0 0 0 0 0 0 0 1 0 0 1 .500 0.5 0.5 1.0
Feb 28, 2025 W LAA 3 1 1 0 0 1 1 1 0 0 1 0 0 4 .333 0.333 1.333 1.666
Oct 30, 2024 W NYY 4 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Oct 29, 2024 L NYY 4 0 1 0 0 0 1 0 0 0 1 0 0 1 .250 0.25 0.25 0.5
Oct 28, 2024 W NYY 3 1 0 0 0 0 0 0 1 1 1 0 0 0 .000 0.4 0.0 0.4
Oct 26, 2024 W NYY 3 0 0 0 0 0 1 0 1 0 1 0 1 0 .000 0.25 0.0 0.25
Oct 25, 2024 W NYY 5 1 1 1 0 0 2 0 0 0 1 0 0 2 .200 0.2 0.4 0.6
Oct 20, 2024 W NYM 4 2 2 0 0 0 0 1 1 0 1 0 0 2 .500 0.6 0.5 1.1
Oct 18, 2024 L NYM 4 0 2 0 0 0 0 0 1 0 2 0 0 2 .500 0.6 0.5 1.1
Oct 17, 2024 W NYM 3 4 1 0 0 1 1 1 3 0 1 0 0 4 .333 0.667 1.333 2.0
Oct 16, 2024 W NYM 4 1 1 0 0 1 2 3 1 0 1 0 0 4 .250 0.4 1.0 1.4
Oct 14, 2024 L NYM 3 0 0 0 0 0 0 0 2 0 2 0 0 0 .000 0.4 0.0 0.4
Oct 13, 2024 W NYM 4 2 2 0 0 0 1 1 1 0 0 0 1 2 .500 0.6 0.5 1.1
Oct 11, 2024 W SD 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Oct 9, 2024 W SD 3 0 1 0 0 0 0 1 2 0 1 0 0 1 .333 0.6 0.333 0.933
Oct 8, 2024 L SD 4 1 1 0 0 0 1 0 0 0 2 0 0 1 .250 0.25 0.25 0.5
Oct 6, 2024 L SD 4 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Oct 5, 2024 W SD 5 2 2 0 0 1 3 3 0 0 2 0 0 5 .400 0.4 1.0 1.4
Sep 29, 2024 W COL 4 0 1 0 0 0 0 0 0 0 0 1 0 1 .250 0.25 0.25 0.5
Sep 28, 2024 W COL 5 1 2 0 0 0 0 0 1 0 0 1 0 2 .400 0.5 0.4 0.9
Sep 27, 2024 W COL 5 2 4 1 0 1 1 4 0 0 0 1 0 8 .800 0.8 1.6 2.4
Sep 26, 2024 W SD 5 1 3 1 0 0 1 1 0 0 0 0 0 4 .600 0.6 0.8 1.4
Sep 25, 2024 W SD 3 1 2 1 0 0 0 2 1 0 1 1 0 3 .667 0.75 1.0 1.75
Sep 24, 2024 L SD 3 1 1 1 0 0 1 0 1 0 1 0 0 2 .333 0.5 0.667 1.167
Sep 22, 2024 W COL 5 2 4 0 0 1 0 1 0 0 0 2 0 7 .800 0.8 1.4 2.2
Sep 21, 2024 L COL 3 1 1 0 0 0 0 0 1 1 1 1 0 1 .333 0.6 0.333 0.933
Sep 20, 2024 W COL 4 2 3 0 0 1 1 2 0 0 1 1 0 6 .750 0.75 1.5 2.25
Sep 19, 2024 W MIA 6 4 6 2 0 3 3 10 0 0 0 2 0 17 1.000 1.0 2.833 3.833
Sep 18, 2024 W MIA 5 0 1 0 0 0 0 0 0 0 2 1 0 1 .200 0.2 0.2 0.4
Sep 17, 2024 L MIA 5 1 1 0 0 1 1 2 0 0 3 0 0 4 .200 0.2 0.8 1.0
Sep 16, 2024 W ATL 4 1 0 0 0 0 0 2 1 0 2 0 0 0 .000 0.2 0.0 0.2
Sep 15, 2024 W ATL 4 1 2 2 0 0 0 2 0 0 2 0 0 4 .500 0.6 1.0 1.6
Sep 14, 2024 L ATL 2 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 0.333 0.0 0.333
Sep 13, 2024 L ATL 4 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Sep 11, 2024 W CHC 4 1 2 0 0 1 2 3 1 0 0 1 0 5 .500 0.6 1.25 1.85
Sep 10, 2024 L CHC 4 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 0.0 0.0 0.0
Sep 9, 2024 L CHC 4 2 2 0 0 0 0 0 1 0 1 1 0 2 .500 0.6 0.5 1.1
Sep 8, 2024 W CLE 4 1 2 0 0 1 3 1 0 0 1 0 0 5 .500 0.5 1.25 1.75
Sep 7, 2024 W CLE 4 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Sep 6, 2024 L CLE 4 1 2 0 0 1 2 1 0 0 1 0 0 5 .500 0.5 1.25 1.75
Sep 4, 2024 L LAA 4 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Sep 3, 2024 W LAA 4 2 1 0 1 0 0 1 0 0 2 0 0 3 .250 0.4 0.75 1.15
Sep 2, 2024 W AZ 4 2 2 0 0 0 0 0 2 0 1 3 0 2 .500 0.667 0.5 1.167
Sep 1, 2024 L AZ 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Aug 31, 2024 W AZ 5 1 1 0 0 1 2 2 0 0 1 0 0 4 .200 0.167 0.8 0.967
Aug 30, 2024 W AZ 4 2 2 1 0 1 1 1 0 1 2 1 0 6 .500 0.6 1.5 2.1
Aug 29, 2024 W BAL 5 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Aug 28, 2024 W BAL 4 3 2 0 0 1 1 1 0 0 1 2 0 5 .500 0.5 1.25 1.75
Aug 27, 2024 L BAL 4 1 2 0 0 0 0 0 0 0 1 0 0 2 .500 0.5 0.5 1.0
Aug 25, 2024 W TB 3 1 0 0 0 0 1 0 0 1 1 0 0 0 .000 0.25 0.0 0.25
Aug 24, 2024 L TB 4 2 2 0 0 1 3 2 0 0 0 0 0 5 .500 0.5 1.25 1.75
