- "Kyrie points with Luka Doncic"
- "Shohei Ohtani pitch types"
- "Aaron Judge at Dodger Stadium"
- "Pacers game log without Haliburton"
- "Payton Pritchard points without Jayson Tatum"
- "Damian Lillard points consistency between periods"
Results for "
Shohei Ohtani at Yankee Stadium
"How was this response?
MLB Player
MLB Venue
Shohei ohtani's games
-
Prop
-
Time Span
Content is loading...
| DATE | RESULT | OPP | AB | R | H | 2B | 3B | HR | FB | RBI | BB | HBP | K | SB | CS | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2025 | W | TOR | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | 0.5 | 0.4 | 0.9 |
| Oct 31, 2025 | W | TOR | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | 0.5 | 0.667 | 1.167 |
| Oct 29, 2025 | L | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Oct 28, 2025 | L | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Oct 27, 2025 | W | TOR | 4 | 3 | 4 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 1.000 | 1.0 | 3.0 | 4.0 |
| Oct 25, 2025 | W | TOR | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0.25 | 0.25 | 0.5 |
| Oct 24, 2025 | L | TOR | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | .250 | 0.4 | 1.0 | 1.4 |
| Oct 17, 2025 | W | MIL | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 1.000 | 1.0 | 4.0 | 5.0 |
| Oct 16, 2025 | W | MIL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .250 | 0.25 | 0.75 | 1.0 |
| Oct 14, 2025 | W | MIL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .200 | 0.2 | 0.2 | 0.4 |
| Oct 13, 2025 | W | MIL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.6 | 0.0 | 0.6 |
| Oct 9, 2025 | W | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0.2 | 0.0 | 0.2 |
| Oct 8, 2025 | L | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Oct 6, 2025 | W | PHI | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .200 | 0.2 | 0.2 | 0.4 |
| Oct 4, 2025 | W | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .000 | 0.2 | 0.0 | 0.2 |
| Oct 1, 2025 | W | CIN | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0.4 | 0.25 | 0.65 |
| Sep 30, 2025 | W | CIN | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | .400 | 0.4 | 1.6 | 2.0 |
| Sep 28, 2025 | W | SEA | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | .600 | 0.6 | 1.4 | 2.0 |
| Sep 26, 2025 | W | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Sep 25, 2025 | W | AZ | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .200 | 0.2 | 0.8 | 1.0 |
| Sep 24, 2025 | W | AZ | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .200 | 0.2 | 0.6 | 0.8 |
| Sep 23, 2025 | L | AZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Sep 21, 2025 | L | SF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | 0.25 | 0.25 | 0.5 |
| Sep 20, 2025 | W | SF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | .333 | 0.6 | 1.333 | 1.933 |
| Sep 19, 2025 | W | SF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0.25 | 1.0 | 1.25 |
| Sep 18, 2025 | W | SF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 0.5 | 1.0 | 1.5 |
| Sep 17, 2025 | W | PHI | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0.25 | 1.0 | 1.25 |
| Sep 16, 2025 | L | PHI | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | .400 | 0.4 | 1.0 | 1.4 |
| Sep 15, 2025 | L | PHI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | .333 | 0.6 | 0.667 | 1.267 |
| Sep 14, 2025 | W | SF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .167 | 0.167 | 0.167 | 0.334 |
| Sep 13, 2025 | W | SF | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .600 | 0.667 | 1.2 | 1.867 |
| Sep 12, 2025 | L | SF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.6 | 0.0 | 0.6 |
| Sep 10, 2025 | W | COL | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0.5 | 0.333 | 0.833 |
| Sep 9, 2025 | W | COL | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | 0.5 | 0.333 | 0.833 |
| Sep 8, 2025 | W | COL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .333 | 0.5 | 0.667 | 1.167 |
| Sep 7, 2025 | W | BAL | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 1.000 | 1.0 | 4.0 | 5.0 |
| Sep 6, 2025 | L | BAL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | 0.2 | 0.2 | 0.4 |
| Sep 5, 2025 | L | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Sep 4, 2025 | L | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Sep 3, 2025 | L | PIT | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .400 | 0.4 | 0.6 | 1.0 |
| Sep 2, 2025 | L | PIT | 5 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .600 | 0.6 | 1.6 | 2.2 |
| Aug 31, 2025 | W | AZ | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | 0.25 | 0.25 | 0.5 |
| Aug 30, 2025 | L | AZ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Aug 29, 2025 | L | AZ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0.5 | 0.333 | 0.833 |
| Aug 27, 2025 | W | CIN | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | 0.2 | 0.2 | 0.4 |
| Aug 26, 2025 | W | CIN | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .250 | 0.4 | 0.25 | 0.65 |
| Aug 25, 2025 | W | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Aug 24, 2025 | W | SD | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | .250 | 0.4 | 1.0 | 1.4 |
| Aug 23, 2025 | L | SD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Aug 22, 2025 | L | SD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Aug 20, 2025 | L | COL | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0.667 | 1.0 | 1.667 |
| Aug 19, 2025 | W | COL | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .200 | 0.333 | 0.8 | 1.133 |
| Aug 18, 2025 | L | COL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0.5 | 0.5 | 1.0 |
| Aug 17, 2025 | W | SD | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | 0.25 | 0.25 | 0.5 |
| Aug 16, 2025 | W | SD | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | 0.75 | 0.5 | 1.25 |
| Aug 15, 2025 | W | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Aug 13, 2025 | L | LAA | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | .250 | 0.4 | 0.75 | 1.15 |
| Aug 12, 2025 | L | LAA | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .333 | 0.6 | 1.333 | 1.933 |
| Aug 11, 2025 | L | LAA | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .333 | 0.5 | 1.333 | 1.833 |
| Aug 10, 2025 | L | TOR | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | .500 | 0.667 | 1.25 | 1.917 |
| Aug 9, 2025 | W | TOR | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .500 | 0.6 | 1.25 | 1.85 |
| Aug 8, 2025 | W | TOR | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .600 | 0.6 | 0.8 | 1.4 |
| Aug 6, 2025 | L | STL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .333 | 0.5 | 1.333 | 1.833 |
| Aug 5, 2025 | W | STL | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .500 | 0.6 | 0.75 | 1.35 |
| Aug 4, 2025 | L | STL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | 0.25 | 0.25 | 0.5 |
| Aug 3, 2025 | W | TB | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | .667 | 0.8 | 1.0 | 1.8 |
| Aug 2, 2025 | L | TB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .250 | 0.25 | 0.25 | 0.5 |
| Aug 1, 2025 | W | TB | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .500 | 0.6 | 0.5 | 1.1 |
| Jul 30, 2025 | L | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jul 29, 2025 | W | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jul 28, 2025 | W | CIN | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0.6 | 0.667 | 1.267 |
| Jul 27, 2025 | L | BOS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0.6 | 0.5 | 1.1 |
| Jul 26, 2025 | L | BOS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | .250 | 0.25 | 1.0 | 1.25 |
| Jul 25, 2025 | W | BOS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .250 | 0.4 | 0.25 | 0.65 |
| Jul 23, 2025 | W | MIN | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .250 | 0.4 | 1.0 | 1.4 |
| Jul 22, 2025 | L | MIN | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | .200 | 0.2 | 0.8 | 1.0 |
| Jul 21, 2025 | W | MIN | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | .250 | 0.25 | 1.0 | 1.25 |
| Jul 20, 2025 | L | MIL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .333 | 0.5 | 1.333 | 1.833 |
| Jul 19, 2025 | L | MIL | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0.4 | 1.0 | 1.4 |
| Jul 18, 2025 | L | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jul 15, 2025 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 0.5 | 0.5 | 1.0 | |
| Jul 13, 2025 | W | SF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0.6 | 0.333 | 0.933 |
| Jul 12, 2025 | W | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jul 11, 2025 | L | SF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0.4 | 1.0 | 1.4 |
| Jul 9, 2025 | L | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 0.4 | 0.0 | 0.4 |
| Jul 8, 2025 | L | MIL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .333 | 0.5 | 1.333 | 1.833 |
| Jul 7, 2025 | L | MIL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0.5 | 0.5 | 1.0 |
| Jul 6, 2025 | L | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jul 5, 2025 | L | HOU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0.4 | 0.25 | 0.65 |
| Jul 4, 2025 | L | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| Jul 3, 2025 | W | CWS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 | 0.0 | 0.5 |
| Jul 2, 2025 | W | CWS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | 0.2 | 0.2 | 0.4 |
| Jul 1, 2025 | W | CWS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .250 | 0.25 | 1.0 | 1.25 |
| Jun 29, 2025 | W | KC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jun 28, 2025 | L | KC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jun 27, 2025 | W | KC | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | .667 | 0.75 | 2.333 | 3.083 |
| Jun 26, 2025 | W | COL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | 0.5 | 1.333 | 1.833 |
| Jun 25, 2025 | W | COL | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0.75 | 0.5 | 1.25 |
| Jun 24, 2025 | W | COL | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .200 | 0.2 | 0.8 | 1.0 |
| Jun 22, 2025 | W | WSH | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | .500 | 0.6 | 1.75 | 2.35 |
| Jun 21, 2025 | L | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jun 20, 2025 | W | WSH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .333 | 0.6 | 0.333 | 0.933 |
| Jun 19, 2025 | L | SD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | 0.4 | 0.25 | 0.65 |
| Jun 18, 2025 | W | SD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jun 17, 2025 | W | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | 0.2 | 0.0 | 0.2 |
| Jun 16, 2025 | W | SD | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | .500 | 0.6 | 0.75 | 1.35 |
| Jun 15, 2025 | W | SF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.0 | 1.0 | 2.0 |
| Jun 14, 2025 | W | SF | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .667 | 0.8 | 2.667 | 3.467 |
| Jun 13, 2025 | L | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| Jun 11, 2025 | W | SD | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .200 | 0.2 | 0.6 | 0.8 |
| Jun 10, 2025 | L | SD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | 0.333 | 0.333 | 0.666 |
| Jun 9, 2025 | W | SD | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .200 | 0.333 | 0.4 | 0.733 |
| Jun 8, 2025 | W | STL | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | 0.4 | 0.5 | 0.9 |
| Jun 7, 2025 | L | STL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0.4 | 0.25 | 0.65 |
| Jun 6, 2025 | L | STL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0.25 | 0.25 | 0.5 |
| Jun 5, 2025 | W | NYM | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | 0.5 | 0.5 | 1.0 |
| Jun 4, 2025 | L | NYM | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0.5 | 0.5 | 1.0 |
| Jun 3, 2025 | W | NYM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 0.4 | 0.0 | 0.4 |
| Jun 2, 2025 | L | NYM | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | .250 | 0.2 | 1.0 | 1.2 |
| Jun 1, 2025 | L | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| May 31, 2025 | W | NYY | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | 0.5 | 0.5 | 1.0 |
| May 30, 2025 | W | NYY | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | .400 | 0.4 | 1.6 | 2.0 |
| May 28, 2025 | L | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| May 27, 2025 | W | CLE | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | .333 | 0.6 | 1.333 | 1.933 |
| May 26, 2025 | W | CLE | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .333 | 0.6 | 1.333 | 1.933 |
| May 25, 2025 | L | NYM | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0.25 | 1.0 | 1.25 |
| May 24, 2025 | L | NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| May 23, 2025 | W | NYM | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .200 | 0.333 | 0.2 | 0.533 |
| May 21, 2025 | W | AZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| May 20, 2025 | W | AZ | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | 0.4 | 0.5 | 0.9 |
| May 19, 2025 | L | AZ | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0.25 | 1.0 | 1.25 |
| May 18, 2025 | L | LAA | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | 0.6 | 0.6 | 1.2 |
| May 17, 2025 | L | LAA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | 0.0 |
| May 16, 2025 | L | LAA | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .667 | 0.75 | 1.667 | 2.417 |
| May 15, 2025 | W | OAK | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | .400 | 0.333 | 1.6 | 1.933 |
| May 14, 2025 | W | OAK | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 0.6 | 1.25 | 1.85 |
| May 13, 2025 | L | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.25 | 0.0 | 0.25 |
| May 11, 2025 | W | AZ | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .400 | 0.4 | 0.4 | 0.8 |
| May 10, 2025 | L | AZ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0.5 | 0.333 | 0.833 |
| May 9, 2025 | W | AZ | 6 | 2 | 3 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | .500 | 0.5 | 1.333 | 1.833 |
| May 8, 2025 | L | AZ | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .200 | 0.2 | 0.8 | 1.0 |
