Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

New York Knicks games

"

How was this response?

Knicks

NBA Team

Knicks's games

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Dec 31, 2025 L SAS 4:00:00 44-89 14-38 32-40 60 25 7 3 0 17 134
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 12-23 2-6 10-11 10 5 1 0 3 4 36
Q2 1:00:00 9-25 4-13 5-7 14 6 2 2 4 4 27
Q3 1:00:00 11-21 4-11 4-5 12 8 2 1 2 6 30
Q4 1:00:00 12-20 4-8 13-17 12 6 2 0 2 3 41
Dec 29, 2025 W NOP 4:00:00 44-96 14-36 23-27 58 27 6 8 1 15 125
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 13-26 7-14 8-10 15 10 1 2 2 4 41
Q2 1:00:00 13-26 1-5 7-8 11 5 1 2 3 6 34
Q3 1:00:00 10-22 3-9 5-5 15 8 1 3 3 2 28
Q4 1:00:00 8-22 3-8 3-4 9 4 3 1 3 3 22
Dec 27, 2025 W ATL 4:00:00 43-89 17-43 22-27 47 33 6 3 1 20 125
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-23 5-13 2-3 9 10 3 1 2 5 27
Q2 1:00:00 9-21 2-8 8-10 12 6 0 1 4 4 28
Q3 1:00:00 13-28 5-15 3-4 9 8 1 1 3 5 34
Q4 1:00:00 11-17 5-7 9-10 7 9 2 0 2 6 36
Dec 25, 2025 W CLE 4:00:00 45-86 15-34 19-23 51 30 7 0 0 22 124
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 13-19 6-11 6-8 10 8 3 0 1 4 38
Q2 1:00:00 7-17 3-7 3-4 8 6 1 0 8 6 20
Q3 1:00:00 16-24 4-7 2-3 15 12 1 0 3 7 38
Q4 1:00:00 9-26 2-9 8-8 12 4 2 0 2 5 28
Dec 23, 2025 L MIN 4:00:00 42-93 15-46 16-23 56 25 12 9 0 15 115
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 11-21 4-11 5-6 10 9 4 1 5 3 31
Q2 1:00:00 11-28 5-14 0-2 12 6 1 3 2 2 27
Q3 1:00:00 9-22 4-13 5-6 10 5 2 2 2 7 27
Q4 1:00:00 11-22 2-8 6-9 10 5 5 3 2 3 30
Dec 21, 2025 W MIA 4:00:00 41-87 17-35 26-35 56 26 5 1 0 14 125
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 14-24 7-11 2-4 10 11 1 1 3 1 37
Q2 1:00:00 9-24 2-9 5-6 13 4 1 0 3 4 25
Q3 1:00:00 11-22 6-8 9-11 9 7 2 0 2 4 37
Q4 1:00:00 7-17 2-7 10-14 13 4 1 0 3 5 26
Dec 19, 2025 L PHI 4:00:00 40-88 17-41 19-21 42 21 7 8 1 24 116
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 12-29 4-13 1-1 10 7 2 1 1 5 29
Q2 1:00:00 9-20 5-12 5-5 6 2 2 2 2 8 28
Q3 1:00:00 9-18 3-8 10-12 7 6 2 1 3 7 31
Q4 1:00:00 10-21 5-8 3-3 13 6 1 4 4 4 28
Dec 18, 2025 W IND 4:00:00 43-93 11-34 16-18 56 22 8 6 0 20 113
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 14-20 3-7 5-5 7 9 3 2 5 4 36
Q2 1:00:00 8-26 2-11 8-9 17 3 0 0 2 5 26
Q3 1:00:00 13-23 3-10 1-2 15 8 2 3 4 6 30
Q4 1:00:00 8-24 3-6 2-2 13 2 3 1 3 5 21
Dec 13, 2025 W ORL 4:00:00 45-97 13-42 17-25 53 28 9 3 0 24 120
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 16-26 4-11 0-0 9 9 1 1 2 5 36
Q2 1:00:00 8-23 3-11 9-9 6 4 1 0 4 7 28
Q3 1:00:00 11-26 3-12 3-5 14 7 3 0 4 3 28
Q4 1:00:00 10-22 3-8 5-11 12 8 4 2 4 9 28
Dec 9, 2025 W TOR 4:00:00 39-90 11-38 12-18 50 28 9 4 1 22 101
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 15-25 4-11 5-7 9 10 4 0 4 3 39
Q2 1:00:00 5-21 1-8 2-2 7 5 1 1 4 7 13
Q3 1:00:00 11-23 4-11 1-4 12 8 2 0 2 7 27
Q4 1:00:00 8-21 2-8 4-5 9 5 2 3 3 5 22
Dec 7, 2025 W ORL 4:00:00 36-94 12-42 16-24 65 23 7 4 1 16 100
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 12-22 4-9 3-4 8 7 1 0 2 5 31
Q2 1:00:00 8-20 2-6 6-9 15 5 2 2 4 0 24
Q3 1:00:00 7-27 4-13 0-0 12 5 1 1 1 5 18
Q4 1:00:00 9-25 2-14 7-11 13 6 3 1 4 6 27
Dec 5, 2025 W UTA 4:00:00 35-87 15-42 27-35 49 23 8 1 0 18 112
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 4-23 3-13 2-5 8 3 1 0 2 6 13
Q2 1:00:00 10-20 4-10 10-13 13 5 2 1 4 2 34
Q3 1:00:00 10-23 4-12 6-6 10 7 1 0 5 7 30
Q4 1:00:00 11-21 4-7 9-11 6 8 4 0 1 3 35
Dec 3, 2025 W CHA 4:00:00 36-90 13-42 19-21 53 19 4 7 0 18 104
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 5-20 2-14 0-0 12 3 0 1 6 3 12
Q2 1:00:00 13-22 4-8 5-5 11 5 2 3 3 5 35
Q3 1:00:00 9-26 2-11 8-8 7 6 1 2 0 5 28
Q4 1:00:00 9-22 5-9 6-8 14 5 1 1 4 5 29
Dec 2, 2025 L BOS 4:00:00 49-87 13-40 12-14 43 18 6 3 0 20 123
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-22 1-9 0-1 9 4 0 0 5 8 21
Q2 1:00:00 15-21 3-8 4-4 9 4 2 1 2 4 37
Q3 1:00:00 14-22 6-12 2-2 11 3 2 2 1 3 36
Q4 1:00:00 10-22 3-11 6-7 9 7 2 0 2 5 29
Nov 30, 2025 W TOR 4:00:00 37-88 11-37 9-17 49 27 9 6 0 15 94
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 9-24 1-8 3-5 8 7 2 1 3 2 22
Q2 1:00:00 12-17 4-7 2-3 13 10 0 2 6 4 30
Q3 1:00:00 10-22 3-9 2-5 7 6 5 0 7 6 25
Q4 1:00:00 6-25 3-13 2-4 12 4 2 3 2 3 17
Nov 28, 2025 W MIL 4:00:00 37-71 18-41 17-25 40 24 9 4 0 26 109
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 13-20 9-13 2-2 8 11 2 0 3 8 37
Q2 1:00:00 9-18 3-9 4-4 11 6 1 2 5 8 25
Q3 1:00:00 7-17 3-10 9-13 6 3 3 1 2 4 26
Q4 1:00:00 8-16 3-9 2-6 10 4 3 1 5 6 21
Nov 26, 2025 W CHA 4:00:00 35-85 13-43 18-24 45 15 5 3 0 16 101
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 13-23 4-10 1-2 4 7 1 0 3 5 31
Q2 1:00:00 7-22 2-12 0-0 8 3 1 3 4 4 16
Q3 1:00:00 8-18 3-8 9-13 14 4 1 0 3 4 28
Q4 1:00:00 7-22 4-13 8-9 9 1 2 0 7 3 26
Nov 24, 2025 W BKN 4:00:00 33-87 14-48 20-28 59 19 5 1 0 14 100
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 8-20 4-11 6-9 12 5 1 1 2 1 26
Q2 1:00:00 6-22 3-15 7-8 10 3 1 0 1 5 22
Q3 1:00:00 10-22 3-10 4-6 8 6 2 0 2 4 27
Q4 1:00:00 9-23 4-12 3-5 14 5 1 0 5 4 25
Nov 22, 2025 L ORL 4:00:00 47-85 13-33 26-30 43 28 5 2 1 26 133
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 9-17 2-5 11-14 12 4 2 1 6 6 31
Q2 1:00:00 12-24 3-10 6-6 9 6 1 0 4 7 33
Q3 1:00:00 13-20 4-7 4-4 7 8 1 0 3 7 34
Q4 1:00:00 13-24 4-11 5-6 8 10 1 1 0 6 35
Nov 19, 2025 W DAL 4:00:00 35-85 16-44 25-30 61 23 6 5 1 26 111
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 9-23 7-14 0-0 15 6 2 2 5 6 25
Q2 1:00:00 7-19 2-9 9-11 12 6 1 0 5 6 25
Q3 1:00:00 14-27 4-10 3-3 10 7 2 2 2 6 35
Q4 1:00:00 5-16 3-11 13-16 13 4 1 1 5 8 26
Nov 17, 2025 L MIA 4:00:00 45-101 14-35 11-13 55 29 5 5 2 21 115
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 11-28 3-11 0-0 15 6 2 1 2 4 25
Q2 1:00:00 11-26 6-12 2-2 8 11 1 3 3 9 30
Q3 1:00:00 10-23 4-8 4-5 6 7 2 0 5 4 28
Q4 1:00:00 13-24 1-4 5-6 11 5 0 1 2 4 32
Nov 14, 2025 W MIA 4:00:00 44-95 19-44 25-34 61 30 4 5 0 23 132
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 11-20 7-13 6-7 10 10 0 2 2 4 35
Q2 1:00:00 11-23 3-9 8-12 8 5 2 0 4 5 33
Q3 1:00:00 11-25 5-11 9-11 14 7 0 1 2 6 36
Q4 1:00:00 11-27 4-11 2-4 14 8 2 2 3 8 28
Nov 12, 2025 L ORL 4:00:00 42-86 12-33 28-33 59 29 10 4 0 23 124
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-24 3-10 7-7 10 5 5 2 1 5 30
Q2 1:00:00 13-23 1-6 5-6 18 9 3 0 6 8 32
Q3 1:00:00 8-18 4-9 9-10 11 7 0 1 4 5 29
Q4 1:00:00 11-21 4-8 7-10 10 8 2 1 4 5 33
Nov 11, 2025 W MEM 4:00:00 43-84 14-38 20-24 50 36 7 3 0 20 120
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 12-21 2-8 4-5 9 8 1 1 4 4 30
Q2 1:00:00 9-19 2-11 4-5 11 9 1 0 8 4 24
Q3 1:00:00 11-21 8-12 9-9 12 10 1 2 5 4 39
Q4 1:00:00 11-23 2-7 3-5 12 9 4 0 5 8 27
Nov 9, 2025 W BKN 4:00:00 33-82 14-45 18-24 46 21 5 8 0 25 98
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 9-26 1-10 3-5 10 6 1 2 2 8 22
Q2 1:00:00 13-19 7-11 7-7 6 9 1 2 5 5 40
Q3 1:00:00 5-17 3-13 4-6 9 3 2 3 8 5 17
Q4 1:00:00 6-20 3-11 4-6 13 3 1 1 4 7 19
Nov 5, 2025 W MIN 4:00:00 40-83 19-40 15-17 38 30 6 2 0 14 114
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-20 5-11 1-1 7 6 2 1 3 5 26
Q2 1:00:00 10-18 7-12 5-6 10 9 2 1 5 2 32
Q3 1:00:00 9-24 4-10 6-6 9 6 1 0 5 3 28
Q4 1:00:00 11-21 3-7 3-4 5 9 1 0 4 4 28
Nov 3, 2025 W WAS 4:00:00 38-81 13-35 13-19 49 30 7 5 0 21 102
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 13-18 3-4 1-1 9 8 3 1 7 6 30
Q2 1:00:00 9-23 2-11 4-7 13 7 1 2 3 4 24
Q3 1:00:00 8-20 4-10 4-4 7 8 1 0 5 5 24
Q4 1:00:00 8-20 4-10 4-7 15 7 2 2 5 6 24
Nov 2, 2025 W CHI 4:00:00 45-93 17-40 9-11 48 28 7 3 0 20 116
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 9-26 4-12 2-2 14 5 3 2 3 6 24
Q2 1:00:00 13-21 7-13 3-5 9 9 1 0 3 6 36
Q3 1:00:00 12-19 3-5 2-2 7 8 1 0 6 6 29
Q4 1:00:00 11-27 3-10 2-2 16 6 2 1 2 2 27
Oct 31, 2025 L CHI 4:00:00 45-84 17-37 28-35 52 31 8 6 2 22 135
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 12-21 2-8 9-11 14 6 2 1 1 3 35
Q2 1:00:00 13-21 8-13 3-6 7 11 5 1 1 4 37
Q3 1:00:00 10-21 5-8 3-4 7 6 1 3 3 10 28
Q4 1:00:00 10-21 2-8 13-14 13 8 0 1 2 5 35
Oct 28, 2025 L MIL 4:00:00 43-79 14-34 21-24 44 27 7 8 0 21 121
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-20 4-10 3-3 13 4 1 2 3 5 27
Q2 1:00:00 13-20 3-6 3-3 3 10 2 0 5 7 32
Q3 1:00:00 13-21 6-9 3-5 11 10 1 3 2 5 35
Q4 1:00:00 7-18 1-9 12-13 11 3 3 3 3 4 27
Oct 26, 2025 L MIA 4:00:00 38-83 13-37 26-31 58 25 7 1 0 16 115
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 8-20 3-9 5-7 10 4 2 0 5 5 24
Q2 1:00:00 11-19 4-9 7-8 11 6 1 1 5 4 33
Q3 1:00:00 8-20 2-8 13-15 16 6 2 0 1 3 31
Q4 1:00:00 11-24 4-11 1-1 13 9 2 0 5 4 27
Oct 24, 2025 W BOS 4:00:00 35-82 15-44 10-15 43 19 10 7 1 25 95
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 12-22 4-11 2-3 15 6 0 4 4 4 30
Q2 1:00:00 4-18 3-12 3-3 5 4 0 0 5 11 14
Q3 1:00:00 9-19 3-8 0-0 4 5 7 3 4 4 21
Q4 1:00:00 10-23 5-13 5-9 13 4 3 0 2 6 30
Oct 22, 2025 W CLE 4:00:00 40-86 19-46 12-18 50 21 8 4 0 25 111
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 9-23 5-14 0-0 7 6 2 0 3 5 23
Q2 1:00:00 10-22 4-8 3-5 9 7 3 1 5 6 27
Q3 1:00:00 14-23 5-11 4-7 12 5 2 2 2 5 37
Q4 1:00:00 7-18 5-13 5-6 4 3 1 1 5 9 24
May 31, 2025 L IND 4:00:00 46-85 17-33 16-19 44 30 10 9 1 23 125
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-22 4-8 1-1 7 8 4 1 4 4 25
Q2 1:00:00 11-19 4-7 7-9 6 7 3 3 1 7 33
Q3 1:00:00 12-24 7-13 3-3 12 8 2 2 4 7 34
Q4 1:00:00 13-20 2-5 5-6 11 7 1 3 3 5 33
May 29, 2025 W IND 4:00:00 30-74 10-30 24-29 47 20 10 7 0 22 94
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 7-19 4-9 5-7 12 5 1 2 3 3 23
Q2 1:00:00 8-21 3-9 3-4 6 6 3 3 3 5 22
Q3 1:00:00 7-17 2-5 12-14 8 5 3 0 8 9 28
Q4 1:00:00 8-17 1-7 4-4 14 4 3 2 6 5 21
May 27, 2025 L IND 4:00:00 45-88 13-32 27-32 47 29 11 4 0 27 130
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 15-22 6-8 7-7 7 11 2 0 2 4 43
Q2 1:00:00 10-23 2-8 4-4 9 6 4 1 3 8 26
Q3 1:00:00 12-24 2-10 7-9 6 7 4 0 2 8 33
Q4 1:00:00 8-19 3-6 9-12 11 5 1 3 4 7 28
May 25, 2025 W IND 4:00:00 34-77 5-25 27-33 50 21 9 4 2 27 100
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-23 2-9 8-8 14 6 0 2 2 6 30
Q2 1:00:00 10-16 1-4 7-10 9 7 3 0 2 4 28
Q3 1:00:00 9-19 1-4 3-4 8 7 6 0 6 7 22
Q4 1:00:00 5-19 1-8 9-11 7 1 0 2 2 10 20
May 23, 2025 L IND 4:00:00 43-83 13-30 15-21 45 26 6 3 0 23 114
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 9-20 3-8 3-3 5 6 1 1 2 4 24
Q2 1:00:00 11-22 2-5 1-1 9 5 2 0 5 7 25
Q3 1:00:00 13-19 3-7 3-8 8 8 3 2 2 4 32
Q4 1:00:00 10-22 5-10 8-9 10 7 0 0 1 8 33
May 21, 2025 L IND 4:25:00 51-100 15-37 21-28 49 26 6 3 0 24 138
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 14-19 3-7 3-4 6 10 0 0 2 5 34
Q2 1:00:00 9-26 3-9 7-9 13 4 1 2 2 5 28
Q3 1:00:00 10-21 1-7 4-4 9 4 2 0 1 6 25
Q4 1:00:00 12-23 7-12 7-11 8 5 1 0 0 6 38
May 16, 2025 W BOS 4:00:00 31-86 12-40 7-10 41 19 4 3 1 22 81
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 8-24 3-10 1-1 11 3 1 1 5 6 20
Q2 1:00:00 6-19 1-10 4-6 7 4 1 1 6 8 17
Q3 1:00:00 8-19 4-10 0-0 8 6 1 1 2 6 20
Q4 1:00:00 9-24 4-10 2-3 10 6 1 0 2 2 24
May 14, 2025 L BOS 4:00:00 44-84 22-49 17-26 55 27 3 12 1 25 127
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 11-24 7-15 1-2 12 6 1 3 5 7 30
Q2 1:00:00 10-18 5-10 4-6 9 5 0 1 2 4 29
Q3 1:00:00 8-18 4-11 12-18 14 7 1 5 1 5 32
Q4 1:00:00 15-24 6-13 0-0 9 9 1 3 0 9 36
May 12, 2025 W BOS 4:00:00 38-79 18-48 19-26 41 15 8 2 0 16 113
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 13-19 9-14 4-7 10 4 3 1 4 2 39
Q2 1:00:00 7-18 3-10 6-8 10 3 1 1 3 6 23
Q3 1:00:00 9-22 3-12 2-2 5 4 2 0 3 4 23
Q4 1:00:00 9-20 3-12 7-9 6 4 2 0 2 4 28
May 10, 2025 L BOS 4:00:00 40-83 20-40 15-17 50 23 6 8 4 26 115
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 11-19 6-7 8-8 13 5 1 0 2 7 36
Q2 1:00:00 13-25 6-12 3-4 11 8 2 4 2 6 35
Q3 1:00:00 9-20 4-12 3-3 7 6 1 1 2 8 25
Q4 1:00:00 7-19 4-9 1-2 11 4 2 3 2 5 19
May 7, 2025 W BOS 4:00:00 34-94 10-40 12-15 60 17 9 5 1 17 90
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-25 3-10 1-3 19 5 2 1 3 2 24
Q2 1:00:00 9-25 2-11 6-7 11 5 2 2 4 5 26
Q3 1:00:00 10-20 3-8 0-0 11 5 2 1 7 4 23
Q4 1:00:00 5-24 2-11 5-5 10 2 3 1 2 6 17
May 5, 2025 W BOS 4:25:00 34-97 15-60 22-26 69 18 4 5 1 22 105
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 7-24 4-14 8-11 17 2 3 2 4 7 26
Q2 1:00:00 13-24 1-9 8-9 14 4 1 0 0 7 35
Q3 1:00:00 8-20 7-19 0-0 8 6 0 2 4 3 23
Q4 1:00:00 4-21 2-15 6-6 14 4 0 1 3 4 16
May 1, 2025 W DET 4:00:00 38-81 9-34 28-33 49 25 9 3 0 23 113
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 8-20 2-9 5-6 10 4 1 0 3 1 23
Q2 1:00:00 14-24 6-13 4-6 10 12 1 1 2 6 38
Q3 1:00:00 6-18 0-7 12-12 7 1 2 0 5 11 24
Q4 1:00:00 10-19 1-5 7-9 9 8 5 2 5 5 28
Apr 29, 2025 L DET 4:00:00 36-85 8-29 26-36 60 21 9 9 1 24 106
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 7-24 3-10 5-6 10 3 3 2 5 6 22
Q2 1:00:00 11-22 2-8 3-7 13 6 1 4 3 7 27
Q3 1:00:00 9-20 2-8 8-10 8 8 4 2 2 5 28
Q4 1:00:00 9-19 1-3 10-13 14 4 1 1 3 6 29
Apr 27, 2025 W DET 4:00:00 36-84 7-29 14-17 62 18 6 9 2 17 93
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 7-19 0-6 5-6 13 2 2 0 6 3 19
Q2 1:00:00 9-24 2-10 4-5 14 4 1 1 4 7 24
Q3 1:00:00 12-24 2-7 2-2 18 7 3 7 3 5 28
Q4 1:00:00 8-17 3-6 3-4 9 5 0 1 4 2 22
Apr 24, 2025 W DET 4:00:00 39-86 16-37 22-27 54 22 6 4 0 28 116
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 8-25 5-11 6-8 10 5 1 0 2 6 27
Q2 1:00:00 8-17 5-8 5-6 9 4 1 1 6 8 26
Q3 1:00:00 9-19 1-7 11-13 14 6 1 1 2 6 30
Q4 1:00:00 14-25 5-11 0-0 10 7 3 2 4 8 33
Apr 21, 2025 L DET 4:00:00 33-74 6-27 28-34 53 11 7 4 1 24 100
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-20 1-3 4-4 14 2 0 1 6 3 25
Q2 1:00:00 9-18 3-9 9-10 7 2 4 2 3 5 30
Q3 1:00:00 8-21 0-8 4-8 16 3 2 0 4 6 20
Q4 1:00:00 6-15 2-7 11-12 11 4 1 1 2 10 25
Apr 19, 2025 W DET 4:00:00 41-86 15-32 15-20 52 23 6 9 2 21 112
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 11-22 3-8 2-4 11 6 2 2 5 6 27
Q2 1:00:00 9-20 6-10 4-4 9 6 1 1 6 5 28
Q3 1:00:00 14-22 4-6 4-6 8 7 1 5 2 5 36
Q4 1:00:00 7-22 2-8 5-6 9 4 2 1 6 5 21
Apr 13, 2025 W BKN 4:00:00 38-74 12-35 17-25 49 21 4 2 1 24 105
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 14-22 6-9 3-3 11 8 0 0 5 3 37
Q2 1:00:00 11-16 1-5 6-13 8 3 3 1 3 6 29
Q3 1:00:00 5-19 3-12 4-4 13 5 1 0 6 8 17
Q4 1:00:00 8-17 2-9 4-5 10 5 0 1 4 7 22
Apr 11, 2025 L CLE 4:00:00 38-77 11-31 21-30 58 23 7 2 0 17 108
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 7-16 3-9 7-9 8 5 2 0 6 3 24
Q2 1:00:00 9-22 3-9 5-7 13 6 2 0 3 3 26
Q3 1:00:00 11-22 1-4 5-8 14 7 2 0 4 7 28
Q4 1:00:00 11-17 4-9 4-6 14 5 1 2 2 4 30
Apr 10, 2025 L DET 4:00:00 47-82 8-22 13-18 45 20 5 6 0 23 115
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 12-19 3-5 2-2 4 6 1 0 5 4 29
Q2 1:00:00 11-23 2-5 3-3 8 5 0 1 2 5 27
Q3 1:00:00 11-19 3-7 4-8 14 3 2 4 5 6 29
Q4 1:00:00 13-21 0-5 4-5 9 6 2 1 3 8 30
Apr 8, 2025 L BOS 4:25:00 40-87 19-49 20-25 50 26 8 4 0 17 119
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 10-23 4-12 3-4 7 5 2 1 2 3 27
Q2 1:00:00 8-22 4-14 5-6 8 7 1 2 2 5 25
Q3 1:00:00 11-20 6-10 3-4 13 8 3 1 6 5 31
Q4 1:00:00 9-15 4-10 2-3 5 4 0 0 4 2 24
Apr 6, 2025 W PHX 4:00:00 39-92 4-34 16-19 47 20 11 3 0 22 98
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 9-23 1-10 4-4 9 7 5 1 4 6 23
Q2 1:00:00 9-26 1-9 1-1 8 5 3 1 2 6 20
Q3 1:00:00 12-22 2-6 1-1 5 5 2 1 3 2 27
Q4 1:00:00 9-21 0-9 10-13 13 3 1 0 3 8 28
Apr 5, 2025 W ATL 4:00:00 41-88 14-45 9-12 46 24 11 7 0 18 105
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 12-21 4-11 3-3 7 5 4 1 7 4 31
Q2 1:00:00 8-24 3-15 3-5 8 6 4 1 4 4 22
Q3 1:00:00 11-24 4-10 1-2 12 8 1 3 2 6 27
Q4 1:00:00 10-19 3-9 2-2 11 5 2 2 2 4 25
Apr 2, 2025 L CLE 4:00:00 50-94 12-37 12-14 55 23 8 5 0 18 124
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 9-19 6-10 4-4 10 5 0 2 4 2 28
Q2 1:00:00 11-25 1-9 2-2 8 6 3 1 3 4 25
Q3 1:00:00 17-21 2-6 2-2 8 7 4 1 3 5 38
Q4 1:00:00 13-29 3-12 4-6 18 5 1 1 3 7 33
Apr 1, 2025 W PHI 4:00:00 34-81 6-31 17-22 50 23 11 5 1 21 91
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 8-19 3-11 7-8 7 5 4 0 4 6 26
Q2 1:00:00 7-21 1-9 1-2 12 4 3 1 9 7 16
Q3 1:00:00 12-18 1-1 3-5 8 9 4 2 4 4 28
Q4 1:00:00 7-23 1-10 6-7 15 5 0 2 2 4 21
Mar 30, 2025 W POR 4:00:00 38-87 9-36 8-14 45 19 9 4 0 12 93
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 11-22 2-10 1-1 11 4 2 1 4 6 25
Q2 1:00:00 13-21 5-9 2-3 10 7 3 2 3 2 33
Q3 1:00:00 9-26 2-10 0-1 13 6 1 1 4 2 20
Q4 1:00:00 5-18 0-7 5-9 5 2 3 0 3 2 15
Mar 28, 2025 W MIL 4:00:00 41-75 13-33 12-19 40 24 2 3 0 14 107
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 7-16 2-6 3-6 8 4 1 0 5 3 19
Q2 1:00:00 12-17 3-5 3-6 7 7 1 1 5 2 30
Q3 1:00:00 9-20 3-10 3-4 11 6 0 2 3 6 24
Q4 1:00:00 13-22 5-12 3-3 6 7 0 0 3 3 34
Mar 26, 2025 L LAC 4:00:00 45-88 16-30 20-24 48 27 4 8 0 21 126
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 1:00:00 6-18 3-9 5-6 9 4 1 3 3 4 20
Q2 1:00:00 15-28 2-3 2-2 15 8 2 0 1 2 34
Q3 1:00:00 13-21 8-11 6-8 11 9 0 2 0 6 40
Q4 1:00:00 11-21 3-7 7-8 10 6 1 3 1 9 32
