Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

Mikal Bridges vs Raptors

"

How was this response?

Mikal Bridges

NBA Player

Raptors

NBA Team

Mikal bridges's games vs raptors

PTS
17.1 PER GAME

3PT
2.57 PER GAME

AST
2.93 PER GAME

REB
3.71 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Dec 9, 2025 W TOR 36:05 6-14 3-8 0-0 5 4 2 1 0 4 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:43 1-4 1-3 0-0 1 0 1 0 0 0 3
Q2 10:32 1-2 0-0 0-0 4 1 0 1 0 1 2
Q3 7:03 0-3 0-2 0-0 0 1 0 0 0 2 0
Q4 10:47 4-5 2-3 0-0 0 2 1 0 0 1 10
Nov 30, 2025 W TOR 33:26 6-10 2-4 0-0 3 3 2 2 1 5 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:20 2-2 1-1 0-0 0 0 1 0 0 2 5
Q2 6:07 1-2 1-2 0-0 1 0 0 0 0 1 3
Q3 10:36 3-5 0-1 0-0 2 2 1 1 0 0 6
Q4 8:23 0-1 0-0 0-0 0 1 0 1 1 2 0
Feb 4, 2025 W TOR 41:11 7-13 1-4 2-2 2 2 2 0 4 2 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:10 0-2 0-2 2-2 0 0 0 0 1 0 2
Q2 12:00 3-4 1-1 0-0 0 0 0 0 1 2 7
Q3 8:01 2-4 0-0 0-0 1 1 1 0 1 0 4
Q4 12:00 2-3 0-1 0-0 1 1 1 0 1 0 4
Jan 8, 2025 W TOR 35:47 4-18 2-11 0-0 3 3 1 0 1 0 10
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:55 2-6 0-2 0-0 1 1 1 0 0 0 4
Q2 7:09 0-3 0-2 0-0 0 0 0 0 1 0 0
Q3 10:36 1-6 1-5 0-0 1 1 0 0 0 0 3
Q4 7:07 1-3 1-2 0-0 1 1 0 0 0 0 3
Dec 23, 2024 W TOR 40:41 5-10 4-8 0-0 1 4 1 0 2 0 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-3 1-2 0-0 0 1 0 0 0 0 3
Q2 7:26 2-2 2-2 0-0 1 0 0 0 0 0 6
Q3 12:00 1-2 1-2 0-0 0 3 0 0 0 0 3
Q4 9:15 1-3 0-2 0-0 0 0 1 0 2 0 2
Dec 9, 2024 W TOR 41:15 9-14 5-8 0-0 3 3 1 0 1 1 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-3 0-0 0-0 0 1 0 0 0 1 4
Q2 5:15 2-4 1-3 0-0 0 0 0 0 0 0 5
Q3 12:00 2-2 1-1 0-0 1 1 1 0 1 0 5
Q4 12:00 3-5 3-4 0-0 2 1 0 0 0 0 9
Apr 10, 2024 W TOR 22:42 3-9 3-8 2-2 3 2 0 0 1 0 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:32 1-4 1-4 0-0 2 2 0 0 1 0 3
Q2 5:43 1-1 1-1 2-2 1 0 0 0 0 0 5
Q3 7:27 1-4 1-3 0-0 0 0 0 0 0 0 3
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Mar 25, 2024 W TOR 37:00 5-15 3-12 0-0 3 4 0 0 7 0 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:58 2-5 1-4 0-0 0 2 0 0 2 0 5
Q2 7:35 0-1 0-1 0-0 0 0 0 0 2 0 0
Q3 7:27 1-4 1-4 0-0 1 0 0 0 2 0 3
Q4 12:00 2-5 1-3 0-0 2 2 0 0 1 0 5
Feb 22, 2024 L TOR 35:18 7-16 4-10 3-4 4 1 1 0 1 1 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:29 3-5 1-3 2-2 2 0 0 0 0 0 9
Q2 12:00 2-4 2-3 0-0 0 0 0 0 0 1 6
Q3 6:55 2-5 1-2 0-0 2 0 1 0 1 0 5
Q4 7:54 0-2 0-2 1-2 0 1 0 0 0 0 1
Nov 28, 2023 W TOR 37:54 9-17 1-3 3-3 10 5 0 0 5 3 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-6 0-1 0-0 3 1 0 0 1 1 8
Q2 6:09 2-4 0-1 0-0 3 1 0 0 0 0 4
Q3 12:00 1-3 0-0 2-2 1 0 0 0 3 1 4
Q4 7:45 2-4 1-1 1-1 3 3 0 0 1 1 6
Jan 30, 2023 W TOR 38:56 12-19 3-4 2-2 3 6 3 1 2 1 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 6-8 3-3 1-1 1 2 3 1 1 1 16
Q2 8:10 3-4 0-0 1-1 0 2 0 0 0 0 7
Q3 12:00 1-4 0-1 0-0 2 0 0 0 1 0 2
Q4 6:46 2-3 0-0 0-0 0 2 0 0 0 0 4
Dec 30, 2022 L TOR 37:16 6-9 2-4 7-7 2 2 0 1 2 2 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:42 0-0 0-0 0-0 0 1 0 0 1 0 0
Q2 6:55 2-3 0-1 3-3 0 0 0 0 1 1 7
Q3 11:59 2-3 1-1 0-0 2 0 0 1 0 0 5
Q4 7:40 2-3 1-2 4-4 0 1 0 0 0 1 9
Mar 11, 2022 L TOR 37:49 7-16 2-6 2-2 7 1 0 1 3 3 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:07 1-4 0-2 0-0 1 0 0 0 0 2 2
Q2 8:40 3-3 1-1 0-0 3 0 0 0 1 0 7
Q3 9:02 0-3 0-1 2-2 1 1 0 0 1 1 2
Q4 12:00 3-6 1-2 0-0 2 0 0 1 1 0 7
Jan 11, 2022 W TOR 40:51 5-12 1-6 1-1 3 1 1 0 2 2 12
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 11:39 2-2 0-0 0-0 1 0 0 0 0 0 4
Q2 6:54 1-2 0-1 0-0 1 0 0 0 0 0 2
Q3 10:18 0-3 0-2 0-0 0 0 1 0 2 1 0
Q4 12:00 2-5 1-3 1-1 1 1 0 0 0 1 6

Bet Slip

0