Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

LeBron James games

"

How was this response?

LeBron James

NBA Player

Lebron james's games

PTS
25.9 PER GAME

3PT
2.16 PER GAME

AST
7.18 PER GAME

REB
7.66 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Dec 30, 2025 L DET 31:55 6-17 3-10 2-5 4 4 1 1 5 1 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:43 2-2 0-0 1-2 1 3 0 0 1 0 5
Q2 9:36 3-7 3-5 1-3 0 1 0 1 2 0 10
Q3 8:21 1-5 0-3 0-0 1 0 1 0 0 0 2
Q4 5:15 0-3 0-2 0-0 2 0 0 0 2 1 0
Dec 28, 2025 W SAC 28:38 11-13 1-2 1-1 3 5 2 0 2 0 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:18 5-6 0-1 0-0 0 1 0 0 0 0 10
Q2 9:01 1-1 0-0 0-0 1 3 0 0 1 0 2
Q3 5:02 3-3 1-1 0-0 1 0 2 0 0 0 7
Q4 6:17 2-3 0-0 1-1 1 1 0 0 1 0 5
Dec 25, 2025 L HOU 32:26 7-13 1-3 3-4 2 5 2 1 3 3 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:33 1-2 1-2 1-2 0 1 1 0 1 0 4
Q2 8:08 1-2 0-1 2-2 2 3 1 0 0 2 4
Q3 8:28 2-4 0-0 0-0 0 1 0 0 1 1 4
Q4 6:17 3-5 0-0 0-0 0 0 0 1 1 0 6
Dec 23, 2025 L PHX 25:46 7-14 3-5 6-11 2 6 0 0 0 0 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:52 1-4 0-1 2-2 0 3 0 0 0 0 4
Q2 8:40 4-7 2-3 4-9 2 0 0 0 0 0 14
Q3 8:14 2-3 1-1 0-0 0 3 0 0 0 0 5
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Dec 20, 2025 L LAC 37:37 15-28 3-7 3-5 4 3 2 1 3 1 36
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:45 3-7 1-3 0-0 0 0 0 0 0 0 7
Q2 9:57 4-9 0-1 1-3 1 0 1 0 1 0 9
Q3 8:49 4-6 0-0 0-0 1 1 1 0 1 0 8
Q4 9:06 4-6 2-3 2-2 2 2 0 1 1 1 12
Dec 18, 2025 W UTA 32:37 8-17 0-5 12-13 7 10 1 0 2 1 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:32 2-4 0-0 1-2 1 1 0 0 0 0 5
Q2 8:35 3-5 0-1 3-3 2 3 0 0 0 1 9
Q3 6:56 1-2 0-1 2-2 0 3 1 0 1 0 4
Q4 8:34 2-6 0-3 6-6 4 3 0 0 1 0 10
Dec 14, 2025 W PHX 36:14 8-17 1-5 9-14 3 4 2 2 8 3 26
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:10 1-2 0-1 2-4 0 1 0 1 5 1 4
Q2 9:42 3-4 0-0 5-6 1 0 1 0 1 1 11
Q3 9:20 1-5 0-0 0-0 1 1 0 0 0 0 2
Q4 8:02 3-6 1-4 2-4 1 2 1 1 2 1 9
Dec 10, 2025 L SAS 36:26 7-14 0-3 5-6 15 8 0 3 3 2 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:46 3-4 0-1 0-0 2 1 0 0 2 1 6
Q2 8:13 3-6 0-0 0-0 6 0 0 2 0 0 6
Q3 9:36 1-4 0-2 2-2 5 2 0 0 1 1 4
Q4 10:51 0-0 0-0 3-4 2 5 0 1 0 0 3
Dec 7, 2025 W PHI 34:12 12-17 4-6 1-2 7 6 1 1 2 1 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:09 3-5 0-1 0-0 0 1 0 0 0 0 6
Q2 7:22 1-3 1-2 1-2 3 1 0 0 0 0 4
Q3 8:37 3-3 1-1 0-0 1 1 0 1 1 0 7
Q4 10:04 5-6 2-2 0-0 3 3 1 0 1 1 12
Dec 4, 2025 W TOR 35:58 4-17 0-5 0-0 6 11 0 0 0 1 8
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:19 0-5 0-1 0-0 2 3 0 0 0 0 0
Q2 7:13 2-4 0-1 0-0 0 2 0 0 0 0 4
Q3 8:28 1-2 0-0 0-0 0 3 0 0 0 1 2
Q4 10:58 1-6 0-3 0-0 4 3 0 0 0 0 2
Dec 1, 2025 L PHX 31:14 3-10 1-4 3-4 0 3 0 0 3 2 10
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:01 1-1 0-0 0-0 0 1 0 0 0 1 2
Q2 7:24 1-3 0-1 0-0 0 1 0 0 0 0 2
Q3 9:33 0-3 0-1 2-2 0 0 0 0 2 1 2
Q4 6:16 1-3 1-2 1-2 0 1 0 0 1 0 4
Nov 28, 2025 W DAL 33:57 5-13 2-6 1-4 5 7 1 0 2 1 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:20 1-1 0-0 0-0 1 3 1 0 0 1 2
Q2 8:04 0-3 0-1 0-0 2 3 0 0 1 0 0
Q3 8:55 3-6 1-3 0-0 1 1 0 0 1 0 7
Q4 8:38 1-3 1-2 1-4 1 0 0 0 0 0 4
Nov 25, 2025 W LAC 32:19 9-15 2-5 5-6 6 6 1 1 3 3 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:48 0-1 0-1 0-0 0 1 0 0 0 0 0
Q2 8:12 2-3 1-1 4-5 1 1 1 1 2 2 9
Q3 8:37 4-5 0-1 1-1 0 1 0 0 1 1 9
Q4 8:42 3-6 1-2 0-0 5 3 0 0 0 0 7
Nov 23, 2025 W UTA 34:19 8-18 0-4 1-2 6 8 1 0 2 2 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:14 1-3 0-0 0-0 0 1 1 0 0 0 2
Q2 10:15 4-8 0-2 0-0 4 5 0 0 2 0 8
Q3 8:55 1-2 0-1 1-2 1 1 0 0 0 1 3
Q4 8:55 2-5 0-1 0-0 1 1 0 0 0 1 4
Nov 18, 2025 W UTA 29:37 4-7 2-3 1-4 3 12 1 0 1 0 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:24 0-1 0-1 0-0 1 2 0 0 1 0 0
Q2 9:41 2-3 2-2 1-2 1 2 0 0 0 0 7
Q3 7:11 2-2 0-0 0-0 0 2 0 0 0 0 4
Q4 5:21 0-1 0-0 0-2 1 6 1 0 0 0 0
Apr 30, 2025 L MIN 40:27 9-21 1-5 3-6 7 6 2 0 3 2 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:26 1-4 0-0 1-2 2 1 1 0 2 0 3
Q2 9:28 3-5 0-0 1-1 2 2 1 0 1 0 7
Q3 9:49 3-5 0-1 1-3 1 1 0 0 0 1 7
Q4 10:44 2-7 1-4 0-0 2 2 0 0 0 1 5
Apr 27, 2025 L MIN 46:14 5-9 2-4 15-18 12 8 3 3 3 2 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:14 2-2 1-1 4-4 3 2 0 0 0 0 9
Q2 12:00 2-3 1-2 8-10 4 1 2 0 2 1 13
Q3 12:00 1-2 0-0 3-4 4 3 0 0 0 0 5
Q4 12:00 0-2 0-1 0-0 1 2 1 3 1 1 0
Apr 25, 2025 L MIN 41:10 13-21 5-9 7-10 10 4 2 2 1 0 38
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:06 3-4 0-1 0-0 2 1 1 0 0 0 6
Q2 10:47 6-8 2-3 2-5 4 1 0 1 0 0 16
Q3 9:55 1-4 0-1 3-3 1 1 0 0 0 0 5
Q4 11:22 3-5 3-4 2-2 3 1 1 1 1 0 11
Apr 22, 2025 W MIN 39:37 8-19 1-5 4-4 11 7 1 1 2 4 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:42 2-3 0-0 0-0 4 2 0 0 0 0 4
Q2 10:22 3-6 1-2 2-2 0 2 0 1 0 2 9
Q3 7:33 1-2 0-1 0-0 3 1 0 0 0 1 2
Q4 12:00 2-8 0-2 2-2 4 2 1 0 2 1 6
Apr 19, 2025 L MIN 36:15 8-18 1-5 2-2 5 3 2 3 4 0 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:55 0-2 0-0 0-0 0 0 1 0 1 0 0
Q2 10:50 4-8 0-2 2-2 1 0 1 1 1 0 10
Q3 10:05 2-3 1-1 0-0 3 1 0 1 1 0 5
Q4 7:25 2-5 0-2 0-0 1 2 0 1 1 0 4
Apr 11, 2025 W HOU 22:07 6-11 1-4 1-1 4 8 1 0 1 1 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:39 3-6 1-3 0-0 1 3 0 0 0 0 7
Q2 8:55 3-4 0-1 1-1 2 3 1 0 1 1 7
Q3 4:33 0-1 0-0 0-0 1 2 0 0 0 0 0
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Apr 9, 2025 W DAL 36:17 11-20 0-4 5-6 7 3 1 0 2 2 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:53 0-1 0-0 4-4 1 1 0 0 2 1 4
Q2 9:27 2-6 0-2 0-0 1 1 0 0 0 0 4
Q3 7:32 3-3 0-0 0-0 2 1 1 0 0 1 6
Q4 10:25 6-10 0-2 1-2 3 0 0 0 0 0 13
Apr 8, 2025 L OKC 35:29 8-19 3-6 9-10 7 3 1 0 6 1 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:11 0-2 0-0 2-2 2 2 1 0 0 1 2
Q2 9:07 2-5 1-2 4-4 2 1 0 0 4 0 9
Q3 9:04 3-6 2-4 0-0 1 0 0 0 1 0 8
Q4 9:07 3-6 0-0 3-4 2 0 0 0 1 0 9
Apr 6, 2025 W OKC 34:15 9-16 1-1 0-0 3 7 1 0 2 0 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:06 2-3 0-0 0-0 1 2 0 0 0 0 4
Q2 8:58 2-4 1-1 0-0 0 2 0 0 1 0 5
Q3 8:38 2-3 0-0 0-0 2 3 0 0 0 0 4
Q4 8:33 3-6 0-0 0-0 0 0 1 0 1 0 6
Apr 4, 2025 W NOP 32:39 9-17 2-7 7-8 0 8 2 0 1 1 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:10 1-3 1-2 0-0 0 4 1 0 0 0 3
Q2 9:10 3-4 1-2 3-4 0 1 1 0 0 0 10
Q3 7:23 0-4 0-3 0-0 0 2 0 0 0 0 0
Q4 7:56 5-6 0-0 4-4 0 1 0 0 1 1 14
Apr 3, 2025 L GSW 39:51 10-15 5-8 8-9 5 9 1 1 4 2 33
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:35 0-2 0-1 0-0 1 2 0 0 0 1 0
Q2 10:08 2-2 2-2 2-2 1 1 0 0 2 0 8
Q3 10:00 5-6 1-1 3-4 2 3 0 1 1 0 14
Q4 10:08 3-5 2-4 3-3 1 3 1 0 1 1 11
Mar 31, 2025 W HOU 37:40 5-12 2-4 4-4 8 4 2 2 3 1 16
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:48 1-2 0-1 0-0 1 0 0 1 1 0 2
Q2 8:32 1-4 1-2 0-0 2 0 1 0 0 0 3
Q3 9:05 2-5 1-1 0-0 2 2 0 0 0 1 5
Q4 10:15 1-1 0-0 4-4 3 2 1 1 2 0 6
Mar 29, 2025 W MEM 37:27 10-21 2-5 3-4 6 8 3 1 3 3 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:53 2-5 1-2 0-0 1 1 1 0 0 0 5
Q2 10:13 4-8 1-2 0-0 0 3 1 0 2 0 9
Q3 9:25 2-4 0-0 1-2 3 2 0 1 0 2 5
Q4 9:56 2-4 0-1 2-2 2 2 1 0 1 1 6
Mar 27, 2025 L CHI 38:45 8-20 0-5 1-2 5 12 2 0 4 1 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:32 2-6 0-1 0-0 2 4 0 0 1 0 4
Q2 8:55 3-5 0-1 0-0 2 3 0 0 1 1 6
Q3 8:18 2-3 0-1 0-0 0 1 1 0 1 0 4
Q4 12:00 1-6 0-2 1-2 1 4 1 0 1 0 3
Mar 26, 2025 W IND 37:46 4-12 0-3 5-5 13 7 1 0 1 1 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:59 0-3 0-0 0-0 3 1 0 0 0 0 0
Q2 8:38 0-2 0-0 2-2 2 2 0 0 0 0 2
Q3 9:36 0-1 0-1 1-1 3 4 1 0 0 0 1
Q4 10:33 4-6 0-2 2-2 5 0 0 0 1 1 10
Mar 24, 2025 L ORL 37:40 9-18 0-3 6-7 6 7 0 0 2 0 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:05 2-4 0-1 0-0 2 3 0 0 0 0 4
Q2 9:06 2-6 0-1 6-7 4 0 0 0 1 0 10
Q3 9:08 3-3 0-0 0-0 0 2 0 0 0 0 6
Q4 10:21 2-5 0-1 0-0 0 2 0 0 1 0 4
Mar 22, 2025 L CHI 31:25 7-16 1-2 2-5 6 4 3 0 5 1 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:42 1-3 0-0 0-0 2 1 1 0 1 0 2
Q2 9:27 1-5 1-2 0-0 3 1 0 0 1 1 3
Q3 7:58 3-3 0-0 0-1 1 0 1 0 2 0 6
Q4 5:18 2-5 0-0 2-4 0 2 1 0 1 0 6
Mar 8, 2025 L BOS 34:30 11-23 0-6 0-3 14 9 0 0 1 3 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:35 3-6 0-2 0-0 3 5 0 0 0 1 6
Q2 9:39 4-7 0-1 0-3 5 2 0 0 0 1 8
Q3 10:00 1-5 0-2 0-0 5 0 0 0 1 0 2
Q4 5:16 3-5 0-1 0-0 1 2 0 0 0 1 6
Mar 6, 2025 W NYK 43:53 11-23 2-8 7-8 12 8 0 1 1 3 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:54 2-4 0-0 2-2 2 3 0 0 0 0 6
Q2 9:22 5-7 0-2 0-0 3 0 0 1 1 1 10
Q3 9:44 1-3 0-2 1-2 2 4 0 0 0 1 3
Q4 10:53 3-8 2-4 0-0 4 1 0 0 0 0 8
Mar 4, 2025 W NOP 33:15 10-18 5-10 9-9 8 6 1 2 4 1 34
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 5:59 1-2 1-2 0-0 2 1 0 1 1 0 3
Q2 10:12 2-4 2-3 3-3 2 4 1 0 2 0 9
Q3 9:05 3-6 1-3 6-6 2 1 0 1 1 1 13
Q4 7:59 4-6 1-2 0-0 2 0 0 0 0 0 9
Mar 2, 2025 W LAC 35:32 6-17 1-6 4-4 5 9 2 1 8 2 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:23 1-1 0-0 0-0 2 3 0 0 4 0 2
Q2 9:32 1-4 0-2 2-2 2 3 1 0 1 2 4
Q3 8:42 3-4 0-1 0-0 0 3 1 0 2 0 6
Q4 9:55 1-8 1-3 2-2 1 0 0 1 1 0 5
Feb 28, 2025 W LAC 37:17 12-21 2-7 2-3 13 3 1 0 4 0 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:28 3-6 1-3 0-0 3 1 0 0 1 0 7
Q2 7:49 4-4 0-0 2-3 2 1 1 0 0 0 10
Q3 9:03 2-5 1-1 0-0 4 1 0 0 1 0 5
Q4 9:57 3-6 0-3 0-0 4 0 0 0 2 0 6
Feb 27, 2025 W MIN 37:26 11-21 4-9 7-10 17 6 1 1 4 1 33
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:17 4-5 2-3 0-0 3 2 1 0 2 1 10
Q2 8:52 3-4 2-3 1-2 2 1 0 0 0 0 9
Q3 9:32 3-5 0-1 2-4 6 1 0 1 1 0 8
Q4 9:45 1-7 0-2 4-4 6 2 0 0 1 0 6
Feb 25, 2025 W DAL 37:04 11-17 2-4 3-4 12 3 1 0 6 2 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:25 2-3 1-2 2-2 4 0 1 0 3 0 7
Q2 8:15 1-3 0-0 0-0 2 1 0 0 2 2 2
Q3 8:24 1-2 0-1 0-0 1 0 0 0 1 0 2
Q4 12:00 7-9 1-1 1-2 5 2 0 0 0 0 16
Feb 22, 2025 W DEN 33:02 11-19 1-4 2-3 9 5 1 3 1 2 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:21 2-4 0-0 0-0 4 2 0 0 1 0 4
Q2 9:49 5-9 1-2 0-0 1 1 1 1 0 2 11
Q3 8:03 2-4 0-2 0-1 2 0 0 1 0 0 4
Q4 6:49 2-2 0-0 2-2 2 2 0 1 0 0 6
Feb 20, 2025 W POR 35:42 14-24 4-8 8-8 8 4 2 1 11 2 40
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:34 1-4 0-2 2-2 2 2 1 0 3 0 4
Q2 9:34 6-7 0-1 0-0 3 1 1 0 2 0 12
Q3 8:50 3-8 2-3 4-4 1 0 0 0 4 2 12
Q4 10:44 4-5 2-2 2-2 2 1 0 1 2 0 12
Feb 19, 2025 L CHA 37:54 10-22 4-11 2-2 7 11 1 2 2 0 26
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:03 3-5 2-3 0-0 4 3 1 0 1 0 8
Q2 7:06 1-2 0-1 0-0 1 3 0 0 0 0 2
Q3 9:45 0-5 0-2 0-0 1 2 0 1 1 0 0
Q4 12:00 6-10 2-5 2-2 1 3 0 1 0 0 16
Feb 12, 2025 L UTA 33:40 6-13 4-8 2-4 6 7 1 0 3 3 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:37 1-3 1-2 0-0 1 2 0 0 1 0 3
Q2 9:50 3-5 2-2 1-2 3 0 1 0 1 1 9
Q3 10:57 2-5 1-4 0-0 0 3 0 0 1 1 5
Q4 4:16 0-0 0-0 1-2 2 2 0 0 0 1 1
Feb 10, 2025 W UTA 29:00 10-17 3-7 1-2 7 8 1 0 7 2 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:47 3-4 1-1 0-0 2 2 0 0 2 0 7
Q2 8:02 3-4 0-1 0-0 3 1 0 0 1 0 6
Q3 10:32 3-7 2-5 1-2 1 5 1 0 4 1 9
Q4 00:39 1-2 0-0 0-0 1 0 0 0 0 1 2
Feb 6, 2025 W GSW 38:02 14-25 6-9 8-10 17 8 1 1 3 1 42
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:52 2-4 1-1 0-0 3 3 0 0 2 0 5
Q2 9:27 6-8 4-5 2-2 8 2 0 0 0 1 18
Q3 9:46 4-6 0-0 3-4 4 1 1 0 1 0 11
Q4 9:57 2-7 1-3 3-4 2 2 0 1 0 0 8
Feb 4, 2025 W LAC 31:01 8-13 2-4 8-11 8 9 3 0 3 4 26
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:22 5-5 2-2 2-4 2 3 0 0 0 0 14
Q2 8:37 3-6 0-1 1-1 1 2 3 0 1 1 7
Q3 8:01 0-1 0-0 4-4 5 3 0 0 1 2 4
Q4 6:01 0-1 0-1 1-2 0 1 0 0 1 1 1
Feb 1, 2025 W NYK 36:49 14-26 3-8 2-4 11 12 0 0 5 3 33
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:27 6-9 0-1 1-1 3 2 0 0 2 1 13
Q2 8:02 1-2 0-0 1-2 3 3 0 0 1 1 3
Q3 9:41 4-10 2-5 0-1 2 3 0 0 0 1 10
Q4 9:39 3-5 1-2 0-0 3 4 0 0 2 0 7
Jan 30, 2025 W WAS 26:34 9-19 1-4 5-5 3 11 0 0 0 1 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:43 4-6 1-1 2-2 0 3 0 0 0 0 11
Q2 8:15 2-6 0-1 2-2 1 6 0 0 0 1 6
Q3 8:36 3-7 0-2 1-1 2 2 0 0 0 0 7
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Jan 28, 2025 L PHI 32:39 10-16 1-4 10-11 8 9 1 0 8 1 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:47 2-2 0-0 4-4 3 4 1 0 1 0 8
Q2 9:10 2-4 0-0 0-0 2 3 0 0 2 0 4
Q3 8:56 1-5 0-3 2-2 3 2 0 0 5 0 4
Q4 5:46 5-5 1-1 4-5 0 0 0 0 0 1 15
Jan 27, 2025 W CHA 36:25 9-17 1-8 3-5 7 8 0 0 5 0 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:35 2-3 0-1 0-0 3 3 0 0 1 0 4
Q2 9:35 1-5 0-4 1-2 0 1 0 0 1 0 3
Q3 9:48 4-7 1-3 1-1 3 0 0 0 1 0 10
Q4 10:27 2-2 0-0 1-2 1 4 0 0 2 0 5
Jan 25, 2025 W GSW 34:40 12-25 0-1 1-2 5 12 1 0 3 0 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:28 3-4 0-1 0-0 2 2 1 0 2 0 6
Q2 7:32 2-8 0-0 1-2 1 3 0 0 1 0 5
Q3 8:28 2-5 0-0 0-0 1 4 0 0 0 0 4
Q4 10:12 5-8 0-0 0-0 1 3 0 0 0 0 10
Jan 23, 2025 W BOS 30:31 9-20 0-2 2-2 14 6 0 0 2 0 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:10 4-8 0-0 0-0 4 1 0 0 2 0 8
Q2 7:21 2-4 0-0 0-0 3 1 0 0 0 0 4
Q3 8:16 0-3 0-2 0-0 4 2 0 0 0 0 0
Q4 6:44 3-5 0-0 2-2 3 2 0 0 0 0 8
Jan 21, 2025 W WAS 35:39 8-18 2-6 3-3 10 13 2 1 5 0 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:15 2-4 0-2 0-0 4 3 0 0 2 0 4
Q2 10:00 4-6 1-2 1-1 1 4 1 1 2 0 10
Q3 7:38 2-3 1-2 2-2 2 1 0 0 0 0 7
Q4 8:46 0-5 0-0 0-0 3 5 1 0 1 0 0
Jan 19, 2025 L LAC 35:03 9-20 2-6 5-6 5 11 3 1 5 3 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:39 3-6 2-5 0-0 2 2 1 0 2 0 8
Q2 8:49 1-1 0-0 3-4 1 4 0 0 1 0 5
Q3 9:58 4-5 0-0 0-0 0 2 1 0 2 2 8
Q4 7:37 1-8 0-1 2-2 2 3 1 1 0 1 4
Jan 17, 2025 W BKN 34:56 12-17 4-6 1-2 7 8 1 2 5 2 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:41 3-4 2-2 1-2 1 1 0 0 0 0 9
Q2 7:09 2-3 0-0 0-0 1 1 1 0 3 1 4
Q3 8:35 3-6 0-2 0-0 4 1 0 1 2 1 6
Q4 10:31 4-4 2-2 0-0 1 5 0 1 0 0 10
Jan 15, 2025 W MIA 38:09 9-15 3-6 1-2 5 9 2 0 2 0 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:54 1-2 0-1 1-2 0 3 1 0 1 0 3
Q2 9:12 2-4 0-1 0-0 3 1 0 0 0 0 4
Q3 9:19 2-3 2-2 0-0 1 3 0 0 1 0 6
Q4 11:44 4-6 1-2 0-0 1 2 1 0 0 0 9
Jan 13, 2025 L SAS 32:06 7-11 2-3 2-4 5 8 1 1 7 3 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:13 1-1 1-1 0-0 2 2 0 0 1 0 3
Q2 7:32 3-4 1-1 0-0 3 3 0 0 1 1 7
Q3 8:07 1-2 0-0 2-4 0 2 1 1 3 1 4
Q4 8:14 2-4 0-1 0-0 0 1 0 0 2 1 4
Jan 7, 2025 L DAL 34:52 6-12 1-4 5-6 10 8 1 0 2 0 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:26 3-4 1-1 0-0 1 0 1 0 0 0 7
Q2 7:53 0-2 0-1 2-2 5 2 0 0 0 0 2
Q3 10:05 2-5 0-2 1-2 3 4 0 0 2 0 5
Q4 8:28 1-1 0-0 2-2 1 2 0 0 0 0 4
Jan 5, 2025 L HOU 36:03 8-16 4-7 1-2 13 9 1 0 2 4 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:23 1-2 0-0 0-0 4 2 1 0 0 1 2
Q2 8:08 1-3 0-1 1-2 2 2 0 0 0 0 3
Q3 8:45 5-6 4-5 0-0 2 3 0 0 0 1 14
Q4 9:47 1-5 0-1 0-0 5 2 0 0 2 2 2
Jan 3, 2025 W ATL 30:00 13-20 2-5 2-2 3 8 0 0 3 3 30
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:15 3-5 0-1 0-0 0 4 0 0 1 1 6
Q2 7:02 3-3 0-0 2-2 0 1 0 0 0 0 8
Q3 7:30 3-3 1-1 0-0 1 2 0 0 1 2 7
Q4 7:13 4-9 1-3 0-0 2 1 0 0 1 0 9
Jan 2, 2025 W POR 36:12 15-25 7-10 1-2 3 8 0 0 4 1 38
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:18 2-4 0-0 0-0 0 3 0 0 2 0 4
Q2 8:25 5-7 3-5 1-2 2 2 0 0 0 1 14
Q3 9:16 3-4 3-3 0-0 0 2 0 0 1 0 9
Q4 11:13 5-10 1-2 0-0 1 1 0 0 1 0 11
Dec 31, 2024 L CLE 34:12 9-17 3-6 2-2 4 7 0 1 2 1 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:11 4-6 2-3 0-0 0 0 0 0 2 1 10
Q2 7:01 1-4 0-1 0-0 2 0 0 1 0 0 2
Q3 8:51 1-3 0-0 0-0 1 4 0 0 0 0 2
Q4 10:09 3-4 1-2 2-2 1 3 0 0 0 0 9
Dec 25, 2024 W GSW 36:58 12-22 2-4 5-5 4 10 2 1 1 3 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:39 4-7 0-0 0-0 2 1 0 0 0 0 8
Q2 8:36 3-6 1-2 4-4 1 2 1 0 0 0 11
Q3 9:04 3-4 0-1 1-1 0 2 1 0 1 1 7
Q4 10:39 2-5 1-1 0-0 1 5 0 1 0 2 5
Dec 23, 2024 L DET 35:26 10-16 2-4 6-7 11 11 0 0 2 1 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:28 3-4 1-1 0-0 3 4 0 0 0 1 7
Q2 7:52 0-1 0-0 2-2 0 5 0 0 0 0 2
Q3 7:06 2-2 1-1 0-0 3 0 0 0 1 0 5
Q4 12:00 5-9 0-2 4-5 5 2 0 0 1 0 14
Dec 21, 2024 W SAC 34:25 13-24 1-8 5-6 7 6 4 0 4 2 32
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:05 5-7 0-2 2-3 3 2 1 0 2 1 12
