Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

Kristaps Porziņģis vs Orlando Magic

"

How was this response?

Magic

NBA Team

Kristaps porziņģis's games vs magic

PTS
18.0 PER GAME

3PT
1.33 PER GAME

AST
1.27 PER GAME

REB
6.2 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Nov 4, 2025 W ORL 26:25 2-8 0-1 11-13 2 3 3 0 0 4 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 5:56 0-1 0-0 0-0 0 1 1 0 0 1 0
Q2 8:12 1-4 0-1 6-7 1 0 1 0 0 1 8
Q3 4:52 1-1 0-0 0-0 1 1 0 0 0 1 2
Q4 7:25 0-2 0-0 5-6 0 1 1 0 0 1 5
Apr 29, 2025 W ORL 21:03 3-8 0-3 3-4 2 1 1 1 0 3 9
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:10 2-5 0-2 0-1 0 0 1 1 0 1 4
Q2 6:11 1-1 0-0 1-1 1 1 0 0 0 2 3
Q3 6:42 0-2 0-1 2-2 1 0 0 0 0 0 2
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Apr 27, 2025 W ORL 22:05 7-14 2-4 3-3 5 1 1 0 1 5 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:06 3-5 0-1 0-0 0 0 0 0 0 1 6
Q2 6:04 2-4 1-1 2-2 2 1 0 0 1 2 7
Q3 3:56 1-2 1-2 0-0 2 0 1 0 0 1 3
Q4 4:59 1-3 0-0 1-1 1 0 0 0 0 1 3
Apr 25, 2025 L ORL 34:24 3-10 0-3 1-3 6 1 1 0 2 4 7
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:03 2-4 0-1 1-3 2 0 0 0 1 1 5
Q2 6:45 1-1 0-0 0-0 1 1 1 0 0 1 2
Q3 8:20 0-3 0-1 0-0 1 0 0 0 0 1 0
Q4 9:16 0-2 0-1 0-0 2 0 0 0 1 1 0
Apr 23, 2025 W ORL 33:50 5-14 0-5 10-14 10 0 2 2 0 1 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:41 0-4 0-3 3-4 3 0 1 1 0 0 3
Q2 10:44 3-5 0-1 6-8 3 0 1 1 0 0 12
Q3 6:43 2-4 0-1 1-2 2 0 0 0 0 1 5
Q4 6:42 0-1 0-0 0-0 2 0 0 0 0 0 0
Apr 20, 2025 W ORL 25:55 1-8 0-2 3-4 6 2 4 1 2 1 5
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:17 1-1 0-0 2-2 1 1 0 1 0 0 4
Q2 6:46 0-3 0-1 0-0 3 0 1 0 2 1 0
Q3 9:43 0-4 0-1 1-2 2 1 3 0 0 0 1
Q4 2:09 0-0 0-0 0-0 0 0 0 0 0 0 0
Jan 17, 2025 W ORL 23:03 7-10 3-5 6-6 4 1 0 1 0 5 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:29 4-4 1-1 2-2 1 0 0 0 0 0 11
Q2 8:05 1-1 1-1 0-0 0 0 0 1 0 1 3
Q3 5:24 2-4 1-2 4-4 3 1 0 0 0 3 9
Q4 1:05 0-1 0-1 0-0 0 0 0 0 0 1 0
Dec 23, 2024 L ORL 36:54 2-10 0-4 13-14 4 0 0 2 1 3 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:43 1-2 0-0 0-0 1 0 0 1 0 1 2
Q2 8:09 0-4 0-2 4-4 1 0 0 1 0 0 4
Q3 9:02 0-2 0-1 7-8 2 0 0 0 0 1 7
Q4 12:00 1-2 0-1 2-2 0 0 0 0 1 1 4
Dec 17, 2023 W ORL 28:58 6-12 2-4 1-1 10 0 1 1 4 2 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-8 1-3 0-0 5 0 1 0 2 0 7
Q2 4:45 1-2 0-0 0-0 0 0 0 0 1 1 2
Q3 9:32 2-2 1-1 1-1 3 0 0 1 1 1 6
Q4 2:41 0-0 0-0 0-0 2 0 0 0 0 0 0
Nov 24, 2023 L ORL 22:17 4-9 1-4 0-1 4 2 2 0 2 3 9
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-5 0-2 0-1 1 0 2 0 1 1 2
Q2 5:01 2-2 1-1 0-0 3 1 0 0 1 2 5
Q3 5:16 1-2 0-1 0-0 0 1 0 0 0 0 2
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Mar 21, 2023 L ORL 38:15 12-22 3-7 3-3 6 3 1 2 2 3 30
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:09 2-5 0-1 0-0 2 0 0 1 0 1 4
Q2 9:13 3-4 1-2 0-0 2 0 0 1 1 1 7
Q3 12:00 4-7 2-2 2-2 2 1 1 0 0 0 12
Q4 7:53 3-6 0-2 1-1 0 2 0 0 1 1 7
Jan 21, 2023 W ORL 22:59 3-10 1-3 10-10 6 0 0 1 2 2 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:23 1-5 0-2 6-6 2 0 0 1 1 1 8
Q2 5:54 1-4 1-1 2-2 2 0 0 0 0 1 5
Q3 6:43 1-1 0-0 2-2 2 0 0 0 1 0 4
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Dec 30, 2022 W ORL 35:12 9-13 3-6 9-11 13 2 1 4 5 4 30
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:28 1-3 0-1 3-3 2 1 0 3 1 2 5
Q2 8:54 4-6 2-4 5-6 6 0 0 0 1 0 15
Q3 9:20 1-1 0-0 1-1 2 1 0 0 2 1 3
Q4 9:30 3-3 1-1 0-1 3 0 1 1 1 1 7
Mar 30, 2022 W ORL 28:56 11-18 3-6 10-13 8 3 0 2 2 3 35
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:56 2-4 0-2 2-3 2 0 0 1 1 2 6
Q2 7:36 4-5 0-0 2-2 2 1 0 0 0 0 10
Q3 7:20 2-4 1-2 1-2 2 1 0 1 0 1 6
Q4 6:04 3-5 2-2 5-6 2 1 0 0 1 0 13
Jan 15, 2022 W ORL 27:45 4-8 2-3 9-12 7 0 1 1 1 3 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:15 4-5 2-3 2-2 1 0 1 0 0 1 12
Q2 6:56 0-2 0-0 3-4 0 0 0 0 0 0 3
Q3 7:41 0-1 0-0 2-4 4 0 0 0 0 2 2
Q4 5:53 0-0 0-0 2-2 2 0 0 1 1 0 2

Bet Slip

0