Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

Karl-Anthony Towns vs Raptors

"

How was this response?

Karl-Anthony Towns

NBA Player

Raptors

NBA Team

Karl-anthony towns's games vs raptors

PTS
22.7 PER GAME

3PT
1.56 PER GAME

AST
3.22 PER GAME

REB
12.6 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Dec 9, 2025 W TOR 30:48 4-11 1-2 5-6 16 1 1 2 1 4 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 4:37 1-2 1-2 0-0 1 0 0 0 1 2 3
Q2 10:19 3-5 0-0 1-2 8 0 1 1 0 0 7
Q3 8:40 0-2 0-0 2-2 4 0 0 0 0 1 2
Q4 7:12 0-2 0-0 2-2 3 1 0 1 0 1 2
Nov 30, 2025 W TOR 31:02 8-15 1-4 5-7 8 2 0 0 4 3 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:20 2-4 0-2 0-0 0 0 0 0 0 0 4
Q2 8:18 0-2 0-1 1-2 0 1 0 0 0 1 1
Q3 8:30 2-3 0-0 4-5 3 1 0 0 3 2 8
Q4 5:54 4-6 1-1 0-0 5 0 0 0 1 0 9
Feb 4, 2025 W TOR 38:48 10-19 2-3 5-5 20 2 0 1 2 1 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:27 4-7 1-1 0-0 8 0 0 0 1 0 9
Q2 11:11 4-8 0-1 3-3 7 1 0 1 1 1 11
Q3 9:14 0-0 0-0 2-2 2 1 0 0 0 0 2
Q4 9:56 2-4 1-1 0-0 3 0 0 0 0 0 5
Jan 8, 2025 W TOR 34:14 9-14 3-3 6-6 13 2 3 2 2 3 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:02 2-2 0-0 0-0 0 1 1 0 1 1 4
Q2 9:59 3-3 1-1 4-4 2 1 1 2 1 2 11
Q3 8:11 2-6 1-1 2-2 6 0 0 0 0 0 7
Q4 8:02 2-3 1-1 0-0 5 0 1 0 0 0 5
Dec 23, 2024 W TOR 32:07 11-15 1-3 8-10 10 7 1 0 1 6 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:01 3-5 0-1 4-4 3 1 0 0 1 1 10
Q2 7:50 2-4 0-1 2-2 1 3 0 0 0 2 6
Q3 8:43 4-4 1-1 2-4 5 1 0 0 0 0 11
Q4 5:33 2-2 0-0 0-0 1 2 1 0 0 3 4
Dec 9, 2024 W TOR 35:48 7-13 2-5 8-10 15 6 2 2 3 3 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:44 0-3 0-1 4-4 4 2 1 0 0 0 4
Q2 7:06 2-3 0-0 2-2 4 1 0 1 1 3 6
Q3 7:58 1-2 0-1 2-2 3 0 0 0 2 0 4
Q4 12:00 4-5 2-3 0-2 4 3 1 1 0 0 10
Oct 25, 2023 L TOR 35:58 8-25 2-10 1-1 10 3 0 4 4 2 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:35 3-7 1-3 0-0 2 1 0 1 0 0 7
Q2 7:48 2-7 0-2 1-1 4 1 0 2 1 1 5
Q3 9:13 0-3 0-0 0-0 3 1 0 1 2 0 0
Q4 8:22 3-8 1-5 0-0 1 0 0 0 1 1 7
Mar 30, 2022 L TOR 32:23 7-13 0-1 2-3 10 3 2 1 7 5 16
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 11:26 4-7 0-1 0-0 7 3 2 1 4 2 8
Q2 5:41 0-0 0-0 1-2 1 0 0 0 1 0 1
Q3 12:00 3-6 0-0 1-1 2 0 0 0 2 2 7
Q4 3:16 0-0 0-0 0-0 0 0 0 0 0 1 0
Feb 16, 2022 L TOR 34:00 9-14 2-3 4-5 11 3 3 0 2 3 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:02 3-4 0-0 4-5 3 0 1 0 1 1 10
Q2 5:55 0-0 0-0 0-0 1 2 0 0 1 1 0
Q3 10:18 4-6 1-2 0-0 4 1 1 0 0 0 9
Q4 7:45 2-4 1-1 0-0 3 0 1 0 0 1 5

Bet Slip

0