Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

James Harden's performance with 2 days of rest

"

How was this response?

James Harden

NBA Player

James harden's games days rested == 2

PTS
23.0 PER GAME

3PT
2.8 PER GAME

AST
9.18 PER GAME

REB
6.67 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Dec 6, 2025 L MIN 38:57 10-18 1-5 13-15 5 6 4 1 4 4 34
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-4 0-1 3-3 3 1 3 0 0 1 9
Q2 6:43 3-4 1-1 3-5 0 1 1 0 2 0 10
Q3 12:00 1-5 0-2 5-5 2 2 0 1 1 3 7
Q4 8:14 3-5 0-1 2-2 0 2 0 0 1 0 8
Nov 29, 2025 L DAL 36:57 5-17 2-6 17-19 8 11 0 1 7 1 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:29 2-5 1-1 4-5 1 3 0 1 2 0 9
Q2 7:55 0-1 0-0 3-4 4 3 0 0 1 0 3
Q3 12:00 3-10 1-5 5-5 2 3 0 0 2 0 12
Q4 6:33 0-1 0-0 5-5 1 2 0 0 2 1 5
Nov 22, 2025 W CHA 35:13 17-26 10-16 11-14 3 7 1 0 2 1 55
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 9-12 5-7 4-6 0 1 0 0 1 1 27
Q2 7:29 3-5 1-3 1-1 0 0 0 0 0 0 8
Q3 12:00 2-5 2-3 2-3 2 5 1 0 0 0 8
Q4 3:44 3-4 2-3 4-4 1 1 0 0 1 0 12
Nov 17, 2025 L PHI 36:47 7-25 2-12 12-12 6 5 1 2 4 2 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 5-9 2-5 5-5 2 2 0 1 1 1 17
Q2 5:55 0-0 0-0 1-1 0 2 0 0 0 0 1
Q3 12:00 2-10 0-3 3-3 2 1 0 1 2 1 7
Q4 6:52 0-6 0-4 3-3 2 0 1 0 1 0 3
Nov 16, 2025 L BOS 37:49 9-22 5-11 14-15 7 8 1 0 3 3 37
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:26 1-4 1-1 2-2 1 1 0 0 0 0 5
Q2 7:42 0-3 0-2 0-0 1 2 1 0 2 0 0
Q3 12:00 3-7 1-4 7-8 2 4 0 0 1 1 14
Q4 7:41 5-8 3-4 5-5 3 1 0 0 0 2 18
Nov 4, 2025 L OKC 30:06 7-17 5-9 6-6 6 6 1 0 2 2 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:52 5-8 4-5 3-3 4 1 1 0 0 1 17
Q2 10:13 2-6 1-3 0-0 1 3 0 0 1 1 5
Q3 9:01 0-3 0-1 3-3 1 1 0 0 1 0 3
Q4 2:00 0-0 0-0 0-0 0 1 0 0 0 0 0
May 3, 2025 L DEN 35:27 2-8 1-4 2-2 5 13 2 1 2 0 7
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 0-1 0-1 2-2 3 6 2 1 1 0 2
Q2 9:57 2-5 1-3 0-0 1 4 0 0 1 0 5
Q3 12:00 0-2 0-0 0-0 1 3 0 0 0 0 0
Q4 1:30 0-0 0-0 0-0 0 0 0 0 0 0 0
Apr 26, 2025 L DEN 42:52 5-11 1-2 4-6 4 11 2 2 4 3 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-3 1-1 0-0 2 3 1 1 2 1 3
Q2 6:52 1-1 0-0 1-2 2 4 0 1 1 0 3
Q3 12:00 0-2 0-0 2-3 0 0 1 0 1 2 2
Q4 12:00 3-5 0-1 1-1 0 4 0 0 0 0 7
Apr 13, 2025 W GSW 48:24 13-23 5-8 8-9 7 10 2 2 6 3 39
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-7 1-2 1-2 1 1 0 0 2 0 8
Q2 7:24 2-4 1-2 0-0 2 4 0 0 0 1 5
Q3 12:00 3-5 1-2 0-0 2 3 1 0 3 1 7
Q4 12:00 2-3 0-0 3-3 1 2 0 1 1 1 7
Apr 9, 2025 W HOU 37:09 10-18 5-11 10-10 3 10 2 0 2 1 35
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-6 2-3 5-5 0 4 0 0 1 1 13
Q2 6:41 1-2 1-2 0-0 0 2 1 0 0 0 3
Q3 12:00 3-6 1-4 5-5 2 2 1 0 1 0 12
Q4 6:28 3-4 1-2 0-0 1 2 0 0 0 0 7
Apr 5, 2025 W DAL 31:18 10-19 1-4 8-9 7 14 1 0 2 2 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 5-8 1-2 1-1 3 5 1 0 2 0 12
Q2 7:18 2-4 0-1 3-4 3 1 0 0 0 0 7
Q3 12:00 3-7 0-1 4-4 1 8 0 0 0 2 10
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Mar 30, 2025 L CLE 35:20 7-18 4-12 6-6 8 8 0 1 5 3 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-8 1-4 1-1 2 1 0 0 2 2 8
Q2 6:10 1-1 1-1 1-1 3 2 0 1 0 0 4
Q3 12:00 2-7 1-5 2-2 1 4 0 0 2 0 7
Q4 5:10 1-2 1-2 2-2 2 1 0 0 1 1 5
Mar 28, 2025 W BKN 28:51 6-10 2-5 3-3 2 6 0 0 2 1 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 0-2 0-1 3-3 0 2 0 0 1 1 3
Q2 6:23 2-2 0-0 0-0 1 3 0 0 1 0 4
Q3 10:28 4-6 2-4 0-0 1 1 0 0 0 0 10
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Mar 16, 2025 W CHA 31:24 9-15 4-7 9-9 10 7 2 0 2 1 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 5-7 2-3 3-3 3 2 0 0 0 1 15
Q2 7:24 2-4 1-1 3-3 1 3 0 0 0 0 8
Q3 12:00 2-4 1-3 3-3 6 2 2 0 2 0 8
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Mar 14, 2025 W ATL 36:18 8-14 4-8 5-6 8 7 2 2 6 2 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-7 2-4 1-1 3 1 0 1 4 0 9
Q2 7:13 1-2 0-1 1-1 2 1 0 0 2 1 3
Q3 12:00 4-5 2-3 3-4 1 2 2 0 0 0 13
Q4 5:05 0-0 0-0 0-0 2 3 0 1 0 1 0
Mar 12, 2025 W MIA 38:31 6-20 3-8 9-13 8 11 2 0 3 1 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-5 1-2 6-8 3 3 0 0 1 0 11
Q2 7:43 2-5 0-1 0-0 0 1 1 0 1 1 4
Q3 12:00 1-8 1-3 1-2 5 5 1 0 1 0 4
Q4 6:48 1-2 1-2 2-3 0 2 0 0 0 0 5
Mar 5, 2025 W DET 38:27 14-24 6-13 16-20 4 5 1 1 5 2 50
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 6-9 4-6 7-8 1 2 0 0 1 0 23
Q2 6:43 1-2 0-1 3-4 2 0 0 0 2 0 5
Q3 12:00 3-7 1-4 1-1 1 3 0 0 2 2 8
Q4 7:44 4-6 1-2 5-7 0 0 1 1 0 0 14
Feb 24, 2025 L DET 39:03 5-22 3-11 5-8 12 5 1 0 7 2 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-7 1-4 2-5 4 0 0 0 2 0 5
Q2 7:16 1-2 1-2 2-2 4 2 1 0 2 0 5
Q3 12:00 2-8 0-4 1-1 2 2 0 0 2 1 5
Q4 7:47 1-5 1-1 0-0 2 1 0 0 1 1 3
Feb 13, 2025 W UTA 49:16 8-19 5-13 11-15 10 7 3 2 3 4 32
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-4 1-3 4-6 1 4 0 0 0 0 7
Q2 8:16 1-2 0-1 5-5 3 1 0 1 0 0 7
Q3 12:00 3-5 2-3 0-0 2 2 1 0 0 2 8
Q4 12:00 3-8 2-6 2-4 4 0 2 0 1 1 10
Feb 2, 2025 L TOR 36:41 7-20 2-9 9-9 5 7 2 1 2 3 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 11:51 3-7 1-3 5-5 1 4 1 0 1 1 12
Q2 4:32 1-2 1-1 2-2 2 0 0 1 1 1 5
Q3 12:00 1-7 0-4 0-0 2 2 1 0 0 1 2
Q4 8:18 2-4 0-1 2-2 0 1 0 0 0 0 6
Jan 20, 2025 L CHI 35:57 5-17 3-13 4-4 5 10 1 1 5 2 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-9 3-7 2-2 2 1 0 1 1 1 11
Q2 6:48 1-3 0-2 0-0 0 1 1 0 0 0 2
Q3 12:00 1-4 0-3 2-2 2 4 0 0 2 1 4
Q4 5:09 0-1 0-1 0-0 1 4 0 0 2 0 0
Jan 16, 2025 W POR 28:54 7-16 1-8 4-4 2 6 1 0 3 0 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 11:11 4-8 0-4 4-4 0 2 0 0 2 0 12
Q2 5:43 0-3 0-2 0-0 1 1 0 0 0 0 0
Q3 12:00 3-5 1-2 0-0 1 3 1 0 1 0 7
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Dec 31, 2024 L SAS 25:28 5-11 2-6 5-6 3 1 1 1 5 1 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-7 2-4 3-4 2 1 1 1 2 0 13
Q2 6:48 0-1 0-1 0-0 1 0 0 0 2 0 0
Q3 6:40 1-3 0-1 2-2 0 0 0 0 1 1 4
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Dec 4, 2024 L MIN 24:30 1-10 1-6 2-2 3 3 0 0 4 0 5
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:49 0-4 0-2 0-0 1 2 0 0 0 0 0
Q2 7:04 0-3 0-2 2-2 1 1 0 0 1 0 2
Q3 6:37 1-3 1-2 0-0 1 0 0 0 3 0 3
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Nov 25, 2024 L BOS 29:51 8-17 3-8 0-0 8 9 0 0 5 1 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-7 1-4 0-0 3 3 0 0 1 1 7
Q2 5:51 1-3 1-1 0-0 1 1 0 0 0 0 3
Q3 12:00 4-7 1-3 0-0 4 5 0 0 4 0 9
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Nov 24, 2024 W PHI 27:06 4-10 3-7 12-12 2 8 1 0 4 1 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:29 3-5 2-3 4-4 2 2 1 0 1 1 12
Q2 6:45 0-3 0-2 3-3 0 2 0 0 1 0 3
Q3 9:52 1-2 1-2 5-5 0 4 0 0 2 0 8
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Nov 18, 2024 W GSW 40:41 4-15 2-6 2-2 6 16 2 2 3 2 12
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-8 2-3 0-0 1 6 1 1 2 0 8
Q2 8:09 1-4 0-1 0-0 0 2 1 0 0 1 2
Q3 12:00 0-2 0-1 0-0 3 4 0 0 0 0 0
Q4 8:32 0-1 0-1 2-2 2 4 0 1 1 1 2
Nov 9, 2024 W TOR 34:09 5-17 2-8 12-13 12 7 1 0 4 2 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:35 2-7 1-3 3-3 3 2 0 0 1 0 8
Q2 4:34 0-0 0-0 2-2 1 1 0 0 1 0 2
Q3 12:00 2-7 1-4 2-2 5 3 1 0 2 1 7
Q4 7:00 1-3 0-1 5-6 3 1 0 0 0 1 7
Oct 31, 2024 L PHX 35:41 8-19 3-10 6-7 10 13 2 2 6 2 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:37 4-7 2-4 2-2 5 7 0 2 1 0 12
Q2 7:50 0-3 0-2 1-1 3 3 2 0 1 0 1
Q3 10:19 1-5 0-2 0-0 0 3 0 0 2 1 2
Q4 6:55 3-4 1-2 3-4 2 0 0 0 2 1 10
Oct 27, 2024 W GSW 35:39 6-19 2-12 9-9 7 11 0 0 5 1 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:58 1-4 1-4 3-3 2 5 0 0 2 0 6
Q2 6:58 2-7 1-4 4-4 0 1 0 0 0 0 9
Q3 12:00 1-5 0-3 0-0 4 4 0 0 2 1 2
Q4 6:43 2-3 0-1 2-2 1 1 0 0 1 0 6
Apr 28, 2024 W DAL 40:01 12-17 4-5 5-5 6 7 1 1 2 4 33
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:22 1-2 1-1 2-2 0 3 0 0 1 2 5
Q2 10:44 5-6 3-3 0-0 2 2 0 0 0 0 13
Q3 7:55 0-1 0-0 0-0 1 0 0 1 1 2 0
Q4 12:00 6-8 0-1 3-3 3 2 1 0 0 0 15
Apr 9, 2022 W IND 38:40 7-16 2-9 6-6 4 14 1 0 5 2 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-6 0-3 6-6 1 3 0 0 1 0 8
Q2 7:00 1-2 0-1 0-0 0 1 0 0 2 0 2
Q3 9:42 3-5 1-3 0-0 1 6 1 0 1 1 7
Q4 9:58 2-3 1-2 0-0 2 4 0 0 1 1 5
Apr 7, 2022 L TOR 39:27 3-12 1-4 6-6 4 15 0 0 3 1 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:04 2-4 1-1 0-0 0 6 0 0 0 0 5
Q2 8:55 0-0 0-0 3-3 2 2 0 0 1 0 3
Q3 8:28 0-4 0-1 1-1 1 5 0 0 1 1 1
Q4 12:00 1-4 0-2 2-2 1 2 0 0 1 0 4
Apr 5, 2022 W IND 40:17 4-10 2-7 1-2 3 14 1 0 4 2 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:49 1-1 0-0 1-2 1 4 0 0 0 0 3
Q2 12:00 1-2 1-2 0-0 0 4 0 0 2 0 3
Q3 7:28 1-4 1-4 0-0 0 3 0 0 1 2 3
Q4 12:00 1-3 0-1 0-0 2 3 1 0 1 0 2
Apr 2, 2022 W CHA 30:55 4-10 2-6 2-2 8 13 1 0 5 1 12
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:55 1-2 0-1 0-0 3 5 0 0 2 0 2
Q2 8:19 1-4 1-3 0-0 2 2 0 0 1 1 3
Q3 11:41 2-4 1-2 2-2 3 6 1 0 2 0 7
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Mar 31, 2022 L DET 38:03 4-15 2-9 8-9 9 7 2 1 3 0 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:15 1-1 1-1 0-0 2 1 0 1 0 0 3
Q2 9:42 2-6 1-3 6-7 1 2 0 0 0 0 11
Q3 8:29 0-2 0-2 0-0 4 1 0 0 2 0 0
Q4 11:36 1-6 0-3 2-2 2 3 2 0 1 0 4
Mar 29, 2022 L MIL 37:07 9-17 4-10 10-12 5 9 0 1 2 3 32
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-5 1-2 3-4 1 2 0 0 1 1 12
Q2 6:21 1-2 1-2 1-2 2 3 0 0 0 0 4
Q3 12:00 3-6 1-3 6-6 2 3 0 1 1 2 13
Q4 6:46 1-4 1-3 0-0 0 1 0 0 0 0 3
Mar 27, 2022 L PHX 39:11 2-11 2-5 8-8 7 9 1 0 2 3 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:23 1-3 1-1 4-4 1 4 0 0 0 1 7
Q2 7:18 1-2 1-2 2-2 2 0 0 0 1 1 5
Q3 9:30 0-3 0-1 0-0 1 2 1 0 0 0 0
Q4 12:00 0-3 0-1 2-2 3 3 0 0 1 1 2
Mar 18, 2022 W DAL 41:48 6-14 3-8 9-10 7 12 2 1 2 2 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:30 0-3 0-1 2-2 1 2 1 0 0 0 2
Q2 12:00 3-3 1-1 2-2 3 2 0 1 1 1 9
Q3 9:19 0-5 0-4 2-2 1 4 1 0 0 0 2
Q4 10:59 3-3 2-2 3-4 2 4 0 0 1 1 11
Mar 16, 2022 W CLE 42:07 5-12 1-6 10-12 2 11 2 0 4 1 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:15 0-0 0-0 2-2 1 2 0 0 0 0 2
Q2 12:00 2-4 1-2 3-4 0 3 0 0 0 0 8
Q3 9:52 1-5 0-3 0-0 0 2 1 0 3 0 2
Q4 12:00 2-3 0-1 5-6 1 4 1 0 1 1 9
Feb 27, 2022 W NYK 39:12 8-14 3-7 10-10 10 16 5 0 3 4 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:52 3-4 2-3 5-5 1 4 2 0 1 1 13
Q2 9:09 1-3 0-1 0-0 4 6 2 0 1 0 2
Q3 9:11 2-3 0-1 1-1 2 3 1 0 1 3 5
Q4 12:00 2-4 1-2 4-4 3 3 0 0 0 0 9
Feb 2, 2022 L SAC 37:03 2-11 0-5 0-0 7 12 0 1 6 3 4
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:16 0-3 0-1 0-0 2 3 0 0 0 0 0
Q2 7:21 1-2 0-0 0-0 0 3 0 0 1 0 2
Q3 8:26 0-1 0-1 0-0 3 3 0 1 4 0 0
Q4 12:00 1-5 0-3 0-0 2 3 0 0 1 3 2
Jan 17, 2022 L CLE 40:25 5-12 2-4 10-15 7 10 2 0 4 2 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:33 1-5 1-2 1-3 3 3 1 0 1 0 4
Q2 10:02 2-3 1-2 3-6 0 3 0 0 0 0 8
Q3 8:50 2-2 0-0 0-0 2 2 1 0 1 1 4
Q4 12:00 0-2 0-0 6-6 2 2 0 0 2 1 6
Jan 13, 2022 L OKC 36:22 7-22 3-11 9-9 7 9 3 3 3 2 26
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:16 2-6 1-3 4-4 1 2 1 0 1 1 9
Q2 10:29 2-6 0-1 3-3 2 2 1 1 1 1 7
Q3 8:58 1-4 0-2 0-0 3 3 1 1 1 0 2
Q4 6:39 2-6 2-5 2-2 1 2 0 1 0 0 8
Jan 9, 2022 W SAS 43:57 9-18 2-5 6-7 7 12 1 1 6 3 26
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:43 1-2 0-0 0-0 0 6 0 0 1 0 2
Q2 9:47 2-4 0-1 3-4 4 3 0 1 0 0 7
Q3 8:27 1-3 0-1 0-0 3 2 1 0 2 2 2
Q4 12:00 4-7 2-3 3-3 0 1 0 0 2 1 13
Dec 8, 2021 L HOU 39:18 4-16 3-12 14-16 11 8 2 0 8 3 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:22 1-2 1-2 1-2 4 2 1 0 1 0 4
Q2 12:00 2-8 1-5 5-6 1 2 0 0 5 1 10
Q3 7:54 0-1 0-1 3-3 2 1 1 0 0 0 3
Q4 11:02 1-5 1-4 5-5 4 3 0 0 2 2 8
Dec 4, 2021 L CHI 39:43 5-21 1-5 3-4 7 14 1 0 0 2 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:12 2-4 1-2 1-2 2 6 1 0 0 1 6
Q2 9:03 2-8 0-0 0-0 0 2 0 0 0 1 4
Q3 8:27 0-3 0-1 0-0 3 2 0 0 0 0 0
Q4 12:00 1-6 0-2 2-2 2 4 0 0 0 0 4
Nov 17, 2021 W CLE 36:57 6-12 3-6 12-12 10 7 2 1 6 1 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:12 1-2 1-2 2-2 4 3 0 0 0 0 5
Q2 8:59 2-5 1-1 6-6 1 1 1 0 1 0 11
Q3 9:20 0-1 0-1 0-0 2 0 0 0 3 0 0
Q4 9:26 3-4 1-2 4-4 3 3 1 1 2 1 11
Nov 8, 2021 L CHI 34:02 4-11 3-7 3-3 8 5 1 1 4 2 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:46 2-3 2-3 2-2 1 0 0 0 2 1 8
Q2 9:34 1-4 0-1 1-1 3 3 0 1 2 0 3
Q3 8:54 1-2 1-1 0-0 2 2 0 0 0 0 3
Q4 6:48 0-2 0-2 0-0 2 0 1 0 0 1 0
Nov 7, 2021 W TOR 38:34 10-20 3-10 5-6 10 8 0 0 2 4 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-7 0-4 0-0 3 3 0 0 1 2 4
Q2 4:57 2-4 0-1 2-2 1 1 0 0 0 0 6
Q3 9:37 0-1 0-1 2-2 2 3 0 0 1 1 2
Q4 12:00 6-8 3-4 1-2 4 1 0 0 0 1 16
Nov 5, 2021 W DET 36:29 3-10 3-5 4-4 10 10 2 1 9 4 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:15 0-3 0-0 2-2 1 3 0 0 3 1 2
Q2 8:56 1-3 1-3 2-2 5 1 0 0 1 0 5
Q3 9:51 2-2 2-2 0-0 0 4 2 1 4 2 6
Q4 9:27 0-2 0-0 0-0 4 2 0 0 1 1 0
Oct 31, 2021 W DET 29:22 6-9 4-7 2-3 10 12 0 0 5 0 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:13 2-2 0-0 1-1 3 3 0 0 1 0 5
Q2 8:09 2-3 2-3 0-0 3 4 0 0 1 0 6
Q3 12:00 2-4 2-4 1-2 4 5 0 0 3 0 7
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Oct 29, 2021 W IND 35:02 5-11 3-6 16-19 8 8 1 2 4 3 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:15 2-4 2-2 2-2 1 2 0 0 3 0 8
Q2 9:15 2-3 1-2 8-9 4 2 0 0 0 0 13
Q3 7:48 0-1 0-1 3-3 1 2 0 0 1 2 3
Q4 8:44 1-3 0-1 3-5 2 2 1 2 0 1 5
Oct 27, 2021 L MIA 35:36 4-12 3-8 3-3 7 7 1 1 4 3 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:37 0-3 0-2 0-0 2 2 0 0 1 1 0
Q2 7:41 3-4 2-3 3-3 1 1 0 0 2 0 11
Q3 9:05 0-1 0-1 0-0 1 3 0 1 1 2 0
Q4 9:13 1-4 1-2 0-0 3 1 1 0 0 0 3
Oct 24, 2021 L CHA 33:08 6-16 2-8 1-1 7 8 1 1 8 5 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:30 2-6 1-3 0-0 0 1 1 0 2 1 5
Q2 9:14 2-3 1-2 1-1 1 3 0 1 2 2 6
Q3 8:49 0-1 0-0 0-0 3 4 0 0 2 0 0
Q4 6:35 2-6 0-3 0-0 3 0 0 0 2 2 4

Bet Slip

0