- "Kyrie points with Luka Doncic"
- "Shohei Ohtani pitch types"
- "Aaron Judge at Dodger Stadium"
- "Pacers game log without Haliburton"
- "Payton Pritchard points without Jayson Tatum"
- "Damian Lillard points consistency between periods"
Results for "
James Harden's performance with 2 days of rest
"How was this response?
NBA Player
StatPoints
-
James Harden ASSISTS Stat HISTORY WITH 2 DAYS REST: ... [8, 5, 7, 11, 6] -
James Harden POINTS Stat HISTORY WITH 2 DAYS REST: ... [37, 28, 55, 29, 34] -
James Harden REBOUNDS Stat HISTORY WITH 2 DAYS REST: ... [7, 6, 3, 8, 5]
James harden's games days rested == 2
PTS
23.0 PER GAME
3PT
2.8 PER GAME
AST
9.18 PER GAME
REB
6.67 PER GAME
-
Prop
-
Time Span
Content is loading...
| DATE | RESULT | OPP | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 2025 | L | MIN | 38:57 | 10-18 | 1-5 | 13-15 | 5 | 6 | 4 | 1 | 4 | 4 | 34 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 29, 2025 | L | DAL | 36:57 | 5-17 | 2-6 | 17-19 | 8 | 11 | 0 | 1 | 7 | 1 | 29 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 22, 2025 | W | CHA | 35:13 | 17-26 | 10-16 | 11-14 | 3 | 7 | 1 | 0 | 2 | 1 | 55 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 17, 2025 | L | PHI | 36:47 | 7-25 | 2-12 | 12-12 | 6 | 5 | 1 | 2 | 4 | 2 | 28 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 16, 2025 | L | BOS | 37:49 | 9-22 | 5-11 | 14-15 | 7 | 8 | 1 | 0 | 3 | 3 | 37 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 4, 2025 | L | OKC | 30:06 | 7-17 | 5-9 | 6-6 | 6 | 6 | 1 | 0 | 2 | 2 | 25 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 3, 2025 | L | DEN | 35:27 | 2-8 | 1-4 | 2-2 | 5 | 13 | 2 | 1 | 2 | 0 | 7 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 26, 2025 | L | DEN | 42:52 | 5-11 | 1-2 | 4-6 | 4 | 11 | 2 | 2 | 4 | 3 | 15 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 13, 2025 | W | GSW | 48:24 | 13-23 | 5-8 | 8-9 | 7 | 10 | 2 | 2 | 6 | 3 | 39 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 9, 2025 | W | HOU | 37:09 | 10-18 | 5-11 | 10-10 | 3 | 10 | 2 | 0 | 2 | 1 | 35 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 5, 2025 | W | DAL | 31:18 | 10-19 | 1-4 | 8-9 | 7 | 14 | 1 | 0 | 2 | 2 | 29 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 30, 2025 | L | CLE | 35:20 | 7-18 | 4-12 | 6-6 | 8 | 8 | 0 | 1 | 5 | 3 | 24 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 28, 2025 | W | BKN | 28:51 | 6-10 | 2-5 | 3-3 | 2 | 6 | 0 | 0 | 2 | 1 | 17 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 16, 2025 | W | CHA | 31:24 | 9-15 | 4-7 | 9-9 | 10 | 7 | 2 | 0 | 2 | 1 | 31 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 14, 2025 | W | ATL | 36:18 | 8-14 | 4-8 | 5-6 | 8 | 7 | 2 | 2 | 6 | 2 | 25 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 12, 2025 | W | MIA | 38:31 | 6-20 | 3-8 | 9-13 | 8 | 11 | 2 | 0 | 3 | 1 | 24 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 5, 2025 | W | DET | 38:27 | 14-24 | 6-13 | 16-20 | 4 | 5 | 1 | 1 | 5 | 2 | 50 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 24, 2025 | L | DET | 39:03 | 5-22 | 3-11 | 5-8 | 12 | 5 | 1 | 0 | 7 | 2 | 18 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 13, 2025 | W | UTA | 49:16 | 8-19 | 5-13 | 11-15 | 10 | 7 | 3 | 2 | 3 | 4 | 32 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2, 2025 | L | TOR | 36:41 | 7-20 | 2-9 | 9-9 | 5 | 7 | 2 | 1 | 2 | 3 | 25 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 20, 2025 | L | CHI | 35:57 | 5-17 | 3-13 | 4-4 | 5 | 10 | 1 | 1 | 5 | 2 | 17 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 16, 2025 | W | POR | 28:54 | 7-16 | 1-8 | 4-4 | 2 | 6 | 1 | 0 | 3 | 0 | 19 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 31, 2024 | L | SAS | 25:28 | 5-11 | 2-6 | 5-6 | 3 | 1 | 1 | 1 | 5 | 1 | 17 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 4, 2024 | L | MIN | 24:30 | 1-10 | 1-6 | 2-2 | 3 | 3 | 0 | 0 | 4 | 0 | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 25, 2024 | L | BOS | 29:51 | 8-17 | 3-8 | 0-0 | 8 | 9 | 0 | 0 | 5 | 1 | 19 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 24, 2024 | W | PHI | 27:06 | 4-10 | 3-7 | 12-12 | 2 | 8 | 1 | 0 | 4 | 1 | 23 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 18, 2024 | W | GSW | 40:41 | 4-15 | 2-6 | 2-2 | 6 | 16 | 2 | 2 | 3 | 2 | 12 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 9, 2024 | W | TOR | 34:09 | 5-17 | 2-8 | 12-13 | 12 | 7 | 1 | 0 | 4 | 2 | 24 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 31, 2024 | L | PHX | 35:41 | 8-19 | 3-10 | 6-7 | 10 | 13 | 2 | 2 | 6 | 2 | 25 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 27, 2024 | W | GSW | 35:39 | 6-19 | 2-12 | 9-9 | 7 | 11 | 0 | 0 | 5 | 1 | 23 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 28, 2024 | W | DAL | 40:01 | 12-17 | 4-5 | 5-5 | 6 | 7 | 1 | 1 | 2 | 4 | 33 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 9, 2022 | W | IND | 38:40 | 7-16 | 2-9 | 6-6 | 4 | 14 | 1 | 0 | 5 | 2 | 22 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 7, 2022 | L | TOR | 39:27 | 3-12 | 1-4 | 6-6 | 4 | 15 | 0 | 0 | 3 | 1 | 13 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 5, 2022 | W | IND | 40:17 | 4-10 | 2-7 | 1-2 | 3 | 14 | 1 | 0 | 4 | 2 | 11 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2, 2022 | W | CHA | 30:55 | 4-10 | 2-6 | 2-2 | 8 | 13 | 1 | 0 | 5 | 1 | 12 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 31, 2022 | L | DET | 38:03 | 4-15 | 2-9 | 8-9 | 9 | 7 | 2 | 1 | 3 | 0 | 18 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 29, 2022 | L | MIL | 37:07 | 9-17 | 4-10 | 10-12 | 5 | 9 | 0 | 1 | 2 | 3 | 32 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 27, 2022 | L | PHX | 39:11 | 2-11 | 2-5 | 8-8 | 7 | 9 | 1 | 0 | 2 | 3 | 14 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 18, 2022 | W | DAL | 41:48 | 6-14 | 3-8 | 9-10 | 7 | 12 | 2 | 1 | 2 | 2 | 24 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 16, 2022 | W | CLE | 42:07 | 5-12 | 1-6 | 10-12 | 2 | 11 | 2 | 0 | 4 | 1 | 21 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 27, 2022 | W | NYK | 39:12 | 8-14 | 3-7 | 10-10 | 10 | 16 | 5 | 0 | 3 | 4 | 29 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2, 2022 | L | SAC | 37:03 | 2-11 | 0-5 | 0-0 | 7 | 12 | 0 | 1 | 6 | 3 | 4 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 17, 2022 | L | CLE | 40:25 | 5-12 | 2-4 | 10-15 | 7 | 10 | 2 | 0 | 4 | 2 | 22 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 13, 2022 | L | OKC | 36:22 | 7-22 | 3-11 | 9-9 | 7 | 9 | 3 | 3 | 3 | 2 | 26 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 9, 2022 | W | SAS | 43:57 | 9-18 | 2-5 | 6-7 | 7 | 12 | 1 | 1 | 6 | 3 | 26 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 8, 2021 | L | HOU | 39:18 | 4-16 | 3-12 | 14-16 | 11 | 8 | 2 | 0 | 8 | 3 | 25 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 4, 2021 | L | CHI | 39:43 | 5-21 | 1-5 | 3-4 | 7 | 14 | 1 | 0 | 0 | 2 | 14 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 17, 2021 | W | CLE | 36:57 | 6-12 | 3-6 | 12-12 | 10 | 7 | 2 | 1 | 6 | 1 | 27 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8, 2021 | L | CHI | 34:02 | 4-11 | 3-7 | 3-3 | 8 | 5 | 1 | 1 | 4 | 2 | 14 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 7, 2021 | W | TOR | 38:34 | 10-20 | 3-10 | 5-6 | 10 | 8 | 0 | 0 | 2 | 4 | 28 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 5, 2021 | W | DET | 36:29 | 3-10 | 3-5 | 4-4 | 10 | 10 | 2 | 1 | 9 | 4 | 13 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 31, 2021 | W | DET | 29:22 | 6-9 | 4-7 | 2-3 | 10 | 12 | 0 | 0 | 5 | 0 | 18 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 29, 2021 | W | IND | 35:02 | 5-11 | 3-6 | 16-19 | 8 | 8 | 1 | 2 | 4 | 3 | 29 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 27, 2021 | L | MIA | 35:36 | 4-12 | 3-8 | 3-3 | 7 | 7 | 1 | 1 | 4 | 3 | 14 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 24, 2021 | L | CHA | 33:08 | 6-16 | 2-8 | 1-1 | 7 | 8 | 1 | 1 | 8 | 5 | 15 |
|
Bet Slip