Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

James Harden's performance when rested

"

How was this response?

James Harden

NBA Player

James harden's games days rested > 0

PTS
22.6 PER GAME

3PT
2.76 PER GAME

AST
9.06 PER GAME

REB
6.15 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Dec 30, 2025 W SAC 30:02 6-14 1-6 8-10 3 5 1 0 0 0 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-7 1-4 3-4 0 1 1 0 0 0 12
Q2 6:02 1-2 0-1 2-2 2 1 0 0 0 0 4
Q3 12:00 1-5 0-1 3-4 1 3 0 0 0 0 5
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Dec 28, 2025 W DET 40:00 7-23 3-9 11-11 4 7 0 0 3 3 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 11:49 3-9 1-2 5-5 2 2 0 0 0 1 12
Q2 7:52 1-4 0-2 0-0 1 2 0 0 0 1 2
Q3 8:20 1-3 1-2 0-0 0 2 0 0 1 0 3
Q4 12:00 2-7 1-3 6-6 1 1 0 0 2 1 11
Dec 26, 2025 W POR 38:56 10-17 3-9 11-12 2 6 0 0 3 1 34
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-6 1-3 0-0 0 1 0 0 3 0 7
Q2 7:28 2-2 0-0 3-3 1 1 0 0 0 0 7
Q3 12:00 2-5 1-4 4-5 0 3 0 0 0 1 9
Q4 7:28 3-4 1-2 4-4 1 1 0 0 0 0 11
Dec 23, 2025 W HOU 34:44 7-14 3-8 12-13 4 6 2 0 4 2 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-6 1-3 0-0 0 3 2 0 0 0 5
Q2 7:03 2-4 1-3 1-1 2 0 0 0 0 0 6
Q3 12:00 2-3 0-1 10-10 2 2 0 0 4 1 14
Q4 3:41 1-1 1-1 1-2 0 1 0 0 0 1 4
Dec 20, 2025 W LAL 40:57 6-20 4-12 5-6 4 10 2 0 3 2 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-4 2-4 1-1 0 3 0 0 1 0 7
Q2 8:17 1-3 0-1 1-2 1 2 0 0 1 1 3
Q3 12:00 1-7 0-5 0-0 3 4 2 0 1 1 2
Q4 8:40 2-6 2-2 3-3 0 1 0 0 0 0 9
Dec 15, 2025 L MEM 31:17 4-10 4-6 1-4 3 6 3 0 3 2 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:07 0-0 0-0 1-4 1 3 1 0 2 1 1
Q2 7:22 2-5 2-3 0-0 1 0 1 0 0 0 6
Q3 12:00 1-4 1-2 0-0 1 3 1 0 1 0 3
Q4 1:48 1-1 1-1 0-0 0 0 0 0 0 1 3
Dec 11, 2025 L HOU 40:22 7-18 4-10 4-5 3 7 3 0 4 3 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-6 1-3 1-1 0 4 1 0 2 0 6
Q2 5:30 1-2 1-1 0-1 0 1 0 0 0 0 3
Q3 12:00 2-6 0-3 2-2 0 1 0 0 1 2 6
Q4 10:52 2-4 2-3 1-1 3 1 2 0 1 1 7
Dec 6, 2025 L MIN 38:57 10-18 1-5 13-15 5 6 4 1 4 4 34
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-4 0-1 3-3 3 1 3 0 0 1 9
Q2 6:43 3-4 1-1 3-5 0 1 1 0 2 0 10
Q3 12:00 1-5 0-2 5-5 2 2 0 1 1 3 7
Q4 8:14 3-5 0-1 2-2 0 2 0 0 1 0 8
Dec 5, 2025 L MEM 35:50 6-13 3-7 3-4 2 7 0 1 4 4 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 5-7 3-4 0-1 1 1 0 0 0 0 13
Q2 6:15 1-2 0-0 1-1 1 1 0 0 0 2 3
Q3 12:00 0-3 0-3 0-0 0 5 0 1 4 1 0
Q4 5:35 0-1 0-0 2-2 0 0 0 0 0 1 2
Dec 3, 2025 W ATL 36:43 11-24 5-14 0-0 4 9 3 0 1 2 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 5-12 3-7 0-0 0 2 3 0 0 0 13
Q2 7:36 1-3 0-1 0-0 3 2 0 0 1 0 2
Q3 12:00 4-6 2-4 0-0 1 5 0 0 0 2 10
Q4 5:07 1-3 0-2 0-0 0 0 0 0 0 0 2
Dec 1, 2025 L MIA 19:51 2-6 1-4 6-7 2 3 0 0 5 1 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-3 0-1 4-5 2 3 0 0 3 1 6
Q2 6:25 1-3 1-3 2-2 0 0 0 0 1 0 5
Q3 1:26 0-0 0-0 0-0 0 0 0 0 1 0 0
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Nov 29, 2025 L DAL 36:57 5-17 2-6 17-19 8 11 0 1 7 1 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:29 2-5 1-1 4-5 1 3 0 1 2 0 9
Q2 7:55 0-1 0-0 3-4 4 3 0 0 1 0 3
Q3 12:00 3-10 1-5 5-5 2 3 0 0 2 0 12
Q4 6:33 0-1 0-0 5-5 1 2 0 0 2 1 5
Nov 28, 2025 L MEM 40:09 6-18 4-13 7-7 7 11 2 0 5 5 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-5 3-4 2-2 2 4 2 0 2 1 11
Q2 7:30 2-5 1-3 1-1 2 1 0 0 2 2 6
Q3 12:00 0-4 0-4 4-4 2 1 0 0 1 1 4
Q4 8:39 1-4 0-2 0-0 1 5 0 0 0 1 2
Nov 25, 2025 L LAL 36:50 9-21 3-12 8-8 5 9 2 0 5 3 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-7 1-4 4-4 4 4 0 0 1 0 11
Q2 6:16 2-5 1-3 0-0 0 1 0 0 0 1 5
Q3 12:00 3-6 1-3 4-4 1 3 2 0 4 2 11
Q4 6:34 1-3 0-2 0-0 0 1 0 0 0 0 2
Nov 23, 2025 L CLE 31:42 5-16 0-8 9-10 2 6 1 0 3 2 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-9 0-5 4-4 1 3 0 0 1 1 10
Q2 5:42 1-1 0-0 0-0 0 1 1 0 1 0 2
Q3 12:00 1-6 0-3 5-6 1 2 0 0 1 1 7
Q4 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Nov 22, 2025 W CHA 35:13 17-26 10-16 11-14 3 7 1 0 2 1 55
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 9-12 5-7 4-6 0 1 0 0 1 1 27
Q2 7:29 3-5 1-3 1-1 0 0 0 0 0 0 8
Q3 12:00 2-5 2-3 2-3 2 5 1 0 0 0 8
Q4 3:44 3-4 2-3 4-4 1 1 0 0 1 0 12
Nov 20, 2025 L ORL 30:56 8-16 5-11 10-12 5 8 2 0 5 1 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-5 2-5 5-7 3 3 0 0 1 1 11
Q2 6:56 3-5 2-3 5-5 0 0 0 0 1 0 13
Q3 12:00 3-6 1-3 0-0 2 5 2 0 3 0 7
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Nov 17, 2025 L PHI 36:47 7-25 2-12 12-12 6 5 1 2 4 2 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 5-9 2-5 5-5 2 2 0 1 1 1 17
Q2 5:55 0-0 0-0 1-1 0 2 0 0 0 0 1
Q3 12:00 2-10 0-3 3-3 2 1 0 1 2 1 7
Q4 6:52 0-6 0-4 3-3 2 0 1 0 1 0 3
Nov 16, 2025 L BOS 37:49 9-22 5-11 14-15 7 8 1 0 3 3 37
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:26 1-4 1-1 2-2 1 1 0 0 0 0 5
Q2 7:42 0-3 0-2 0-0 1 2 1 0 2 0 0
Q3 12:00 3-7 1-4 7-8 2 4 0 0 1 1 14
Q4 7:41 5-8 3-4 5-5 3 1 0 0 0 2 18
Nov 14, 2025 W DAL 51:03 13-25 6-12 9-11 14 11 1 2 3 3 41
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-6 1-3 3-4 3 4 0 1 1 1 10
Q2 8:18 4-5 3-3 2-3 3 1 0 0 0 0 13
Q3 12:00 1-3 0-1 2-2 3 4 0 1 1 1 4
Q4 8:45 2-4 0-1 0-0 1 2 0 0 0 1 4
Nov 12, 2025 L DEN 29:46 6-15 1-6 10-10 8 5 0 0 2 0 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-6 1-2 3-3 2 2 0 0 1 0 12
Q2 5:46 1-3 0-1 5-5 2 1 0 0 0 0 7
Q3 12:00 1-6 0-3 2-2 4 2 0 0 1 0 4
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Nov 10, 2025 L ATL 38:45 12-23 6-14 5-6 10 11 0 2 6 0 35
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 11:00 2-4 1-2 0-0 7 3 0 0 2 0 5
Q2 7:47 2-5 1-3 0-0 1 2 0 0 1 0 5
Q3 9:48 2-4 0-2 2-3 1 4 0 2 1 0 6
Q4 10:10 6-10 4-7 3-3 1 2 0 0 2 0 19
Nov 8, 2025 L PHX 40:37 4-15 2-10 3-4 0 13 0 0 3 2 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-6 1-3 1-2 0 1 0 0 0 1 8
Q2 6:07 0-3 0-2 0-0 0 1 0 0 1 0 0
Q3 10:30 1-2 1-2 1-1 0 8 0 0 1 1 4
Q4 12:00 0-4 0-3 1-1 0 3 0 0 1 0 1
Nov 4, 2025 L OKC 30:06 7-17 5-9 6-6 6 6 1 0 2 2 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:52 5-8 4-5 3-3 4 1 1 0 0 1 17
Q2 10:13 2-6 1-3 0-0 1 3 0 0 1 1 5
Q3 9:01 0-3 0-1 3-3 1 1 0 0 1 0 3
Q4 2:00 0-0 0-0 0-0 0 1 0 0 0 0 0
Nov 3, 2025 L MIA 38:50 8-15 6-10 7-7 7 8 1 0 7 4 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:02 2-3 2-2 0-0 2 2 0 0 0 1 6
Q2 12:00 3-7 2-5 3-3 1 4 1 0 0 1 11
Q3 7:48 0-1 0-0 2-2 1 1 0 0 3 1 2
Q4 12:00 3-4 2-3 2-2 3 1 0 0 4 1 10
Oct 31, 2025 W NOP 39:03 8-19 4-13 4-5 5 14 2 0 4 2 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:15 1-3 0-2 0-0 1 1 1 0 2 0 2
Q2 12:00 4-8 3-5 3-3 1 5 0 0 0 1 14
Q3 7:48 0-2 0-2 0-0 1 5 1 0 1 0 0
Q4 12:00 3-6 1-4 1-2 2 3 0 0 1 1 8
Oct 28, 2025 L GSW 31:56 6-15 1-5 7-7 4 1 2 0 3 1 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-7 0-2 5-5 2 0 1 0 0 1 13
Q2 8:13 2-5 1-3 2-2 1 0 1 0 1 0 7
Q3 7:45 0-2 0-0 0-0 1 0 0 0 2 0 0
Q4 3:58 0-1 0-0 0-0 0 1 0 0 0 0 0
Oct 26, 2025 W POR 37:33 6-12 2-7 6-7 6 13 3 0 7 3 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-5 1-3 3-3 1 4 1 0 1 0 8
Q2 7:14 0-2 0-2 0-0 1 3 0 0 1 2 0
Q3 12:00 3-4 1-2 2-2 3 6 1 0 4 1 9
Q4 6:19 1-1 0-0 1-2 1 0 1 0 1 0 3
Oct 24, 2025 W PHX 28:25 8-12 5-7 9-9 7 7 0 1 4 2 30
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:35 4-4 2-2 4-4 2 1 0 0 0 0 14
Q2 6:50 3-4 3-3 3-3 1 3 0 0 1 1 12
Q3 12:00 1-4 0-2 2-2 4 3 0 1 3 1 4
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Oct 22, 2025 L UTA 29:11 5-12 2-9 3-4 2 11 0 0 2 1 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:12 3-4 1-2 0-0 0 3 0 0 1 1 7
Q2 8:59 2-5 1-4 1-2 1 3 0 0 0 0 6
Q3 12:00 0-3 0-3 2-2 1 5 0 0 1 0 2
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
May 3, 2025 L DEN 35:27 2-8 1-4 2-2 5 13 2 1 2 0 7
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 0-1 0-1 2-2 3 6 2 1 1 0 2
Q2 9:57 2-5 1-3 0-0 1 4 0 0 1 0 5
Q3 12:00 0-2 0-0 0-0 1 3 0 0 0 0 0
Q4 1:30 0-0 0-0 0-0 0 0 0 0 0 0 0
May 1, 2025 W DEN 46:35 10-20 3-8 5-5 6 8 2 1 4 3 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:35 2-4 0-1 0-0 2 3 0 0 2 1 4
Q2 12:00 5-6 2-3 5-5 1 1 1 0 0 1 17
Q3 12:00 1-4 0-2 0-0 0 4 1 1 0 0 2
Q4 12:00 2-6 1-2 0-0 3 0 0 0 2 1 5
Apr 29, 2025 L DEN 35:07 3-9 0-2 5-8 8 5 2 0 4 4 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-4 0-1 2-4 1 1 1 0 1 1 6
Q2 3:49 0-0 0-0 0-0 0 0 0 0 0 0 0
Q3 12:00 0-3 0-1 3-4 5 1 1 0 2 2 3
Q4 7:18 1-2 0-0 0-0 2 3 0 0 1 1 2
Apr 26, 2025 L DEN 42:52 5-11 1-2 4-6 4 11 2 2 4 3 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-3 1-1 0-0 2 3 1 1 2 1 3
Q2 6:52 1-1 0-0 1-2 2 4 0 1 1 0 3
Q3 12:00 0-2 0-0 2-3 0 0 1 0 1 2 2
Q4 12:00 3-5 0-1 1-1 0 4 0 0 0 0 7
Apr 24, 2025 W DEN 33:49 6-14 3-8 5-6 6 9 0 0 1 0 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-6 3-4 2-2 2 4 0 0 0 0 13
Q2 6:23 2-4 0-1 3-4 1 0 0 0 0 0 7
Q3 12:00 0-4 0-3 0-0 3 3 0 0 1 0 0
Q4 3:26 0-0 0-0 0-0 0 2 0 0 0 0 0
Apr 21, 2025 W DEN 38:57 7-17 4-11 0-0 3 7 1 2 4 1 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-5 0-3 0-0 1 3 0 1 3 0 2
Q2 7:19 3-4 2-3 0-0 0 2 0 1 0 0 8
Q3 12:00 3-7 2-5 0-0 2 2 1 0 0 1 8
Q4 7:38 0-1 0-0 0-0 0 0 0 0 1 0 0
Apr 19, 2025 L DEN 42:48 11-22 4-9 6-6 6 11 0 1 2 5 32
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 6-11 2-3 1-1 2 2 0 0 0 2 15
Q2 6:26 0-2 0-2 0-0 2 1 0 0 0 1 0
Q3 11:08 1-5 1-3 2-2 1 4 0 0 0 1 5
Q4 8:14 1-1 0-0 3-3 0 4 0 0 1 0 5
Apr 13, 2025 W GSW 48:24 13-23 5-8 8-9 7 10 2 2 6 3 39
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-7 1-2 1-2 1 1 0 0 2 0 8
Q2 7:24 2-4 1-2 0-0 2 4 0 0 0 1 5
Q3 12:00 3-5 1-2 0-0 2 3 1 0 3 1 7
Q4 12:00 2-3 0-0 3-3 1 2 0 1 1 1 7
Apr 11, 2025 W SAC 42:36 8-15 2-6 5-7 11 10 2 1 5 2 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-5 1-4 0-0 2 4 0 0 2 0 5
Q2 6:36 1-2 0-1 0-0 2 2 1 0 1 1 2
Q3 12:00 4-5 1-1 0-0 2 2 1 1 1 0 9
Q4 12:00 1-3 0-0 5-7 5 2 0 0 1 1 7
Apr 9, 2025 W HOU 37:09 10-18 5-11 10-10 3 10 2 0 2 1 35
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-6 2-3 5-5 0 4 0 0 1 1 13
Q2 6:41 1-2 1-2 0-0 0 2 1 0 0 0 3
Q3 12:00 3-6 1-4 5-5 2 2 1 0 1 0 12
Q4 6:28 3-4 1-2 0-0 1 2 0 0 0 0 7
Apr 8, 2025 W SAS 37:49 8-17 3-6 2-3 9 12 0 0 3 2 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-5 1-2 0-1 1 3 0 0 0 0 7
Q2 6:46 1-2 0-1 0-0 1 2 0 0 2 1 2
Q3 12:00 2-7 1-1 2-2 3 5 0 0 1 1 7
Q4 7:03 2-3 1-2 0-0 4 2 0 0 0 0 5
Apr 5, 2025 W DAL 31:18 10-19 1-4 8-9 7 14 1 0 2 2 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 5-8 1-2 1-1 3 5 1 0 2 0 12
Q2 7:18 2-4 0-1 3-4 3 1 0 0 0 0 7
Q3 12:00 3-7 0-1 4-4 1 8 0 0 0 2 10
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Apr 4, 2025 W DAL 30:18 4-11 1-4 4-4 4 5 2 0 5 2 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-3 0-1 0-0 2 4 1 0 4 0 2
Q2 6:18 1-4 0-2 3-3 2 0 1 0 1 0 5
Q3 12:00 2-4 1-1 1-1 0 1 0 0 0 2 6
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Apr 2, 2025 W NOP 33:50 7-14 1-6 6-8 0 10 1 3 2 0 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-7 1-4 1-2 0 0 1 3 0 0 10
Q2 4:21 1-1 0-0 2-3 0 4 0 0 0 0 4
Q3 12:00 1-4 0-2 2-2 0 5 0 0 1 0 4
Q4 5:29 1-2 0-0 1-1 0 1 0 0 1 0 3
Mar 31, 2025 W ORL 39:47 8-19 1-6 3-4 3 5 7 1 5 2 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-6 0-3 2-2 0 1 2 0 1 1 6
Q2 7:50 1-3 0-0 0-0 1 3 2 0 2 0 2
Q3 12:00 4-7 1-3 0-0 2 1 2 0 1 1 9
Q4 7:57 1-3 0-0 1-2 0 0 1 1 1 0 3
Mar 30, 2025 L CLE 35:20 7-18 4-12 6-6 8 8 0 1 5 3 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-8 1-4 1-1 2 1 0 0 2 2 8
Q2 6:10 1-1 1-1 1-1 3 2 0 1 0 0 4
Q3 12:00 2-7 1-5 2-2 1 4 0 0 2 0 7
Q4 5:10 1-2 1-2 2-2 2 1 0 0 1 1 5
Mar 28, 2025 W BKN 28:51 6-10 2-5 3-3 2 6 0 0 2 1 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 0-2 0-1 3-3 0 2 0 0 1 1 3
Q2 6:23 2-2 0-0 0-0 1 3 0 0 1 0 4
Q3 10:28 4-6 2-4 0-0 1 1 0 0 0 0 10
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Mar 26, 2025 W NYK 36:46 8-16 6-9 7-8 6 6 0 2 2 3 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-4 1-4 3-4 2 1 0 1 1 0 6
Q2 6:43 3-4 1-1 0-0 1 1 0 0 1 0 7
Q3 12:00 4-6 4-4 4-4 2 4 0 1 0 2 16
Q4 6:03 0-2 0-0 0-0 1 0 0 0 0 1 0
Mar 23, 2025 L OKC 35:25 4-14 2-6 7-8 5 8 0 1 6 4 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-5 0-0 5-5 4 4 0 0 1 0 7
Q2 5:01 0-1 0-1 0-0 0 0 0 1 1 0 0
Q3 12:00 3-7 2-5 0-0 0 2 0 0 2 2 8
Q4 6:24 0-1 0-0 2-3 1 2 0 0 2 2 2
Mar 21, 2025 W MEM 35:54 8-14 5-10 9-10 4 9 2 2 3 2 30
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-4 2-4 2-3 1 4 0 0 1 1 8
Q2 6:16 3-3 2-2 2-2 0 1 0 1 1 0 10
Q3 12:00 3-6 1-3 5-5 2 1 2 1 1 0 12
Q4 5:38 0-1 0-1 0-0 1 3 0 0 0 1 0
Mar 18, 2025 W CLE 38:31 5-18 2-11 10-11 4 9 1 1 0 3 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-5 2-5 5-6 1 4 0 0 0 2 11
Q2 6:58 1-5 0-2 2-2 1 1 0 0 0 0 4
Q3 12:00 1-4 0-2 3-3 2 3 1 1 0 1 5
Q4 7:33 1-4 0-2 0-0 0 1 0 0 0 0 2
Mar 16, 2025 W CHA 31:24 9-15 4-7 9-9 10 7 2 0 2 1 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 5-7 2-3 3-3 3 2 0 0 0 1 15
Q2 7:24 2-4 1-1 3-3 1 3 0 0 0 0 8
Q3 12:00 2-4 1-3 3-3 6 2 2 0 2 0 8
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Mar 14, 2025 W ATL 36:18 8-14 4-8 5-6 8 7 2 2 6 2 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-7 2-4 1-1 3 1 0 1 4 0 9
Q2 7:13 1-2 0-1 1-1 2 1 0 0 2 1 3
Q3 12:00 4-5 2-3 3-4 1 2 2 0 0 0 13
Q4 5:05 0-0 0-0 0-0 2 3 0 1 0 1 0
Mar 12, 2025 W MIA 38:31 6-20 3-8 9-13 8 11 2 0 3 1 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-5 1-2 6-8 3 3 0 0 1 0 11
Q2 7:43 2-5 0-1 0-0 0 1 1 0 1 1 4
Q3 12:00 1-8 1-3 1-2 5 5 1 0 1 0 4
Q4 6:48 1-2 1-2 2-3 0 2 0 0 0 0 5
Mar 11, 2025 L NOP 39:53 6-15 4-11 9-9 4 17 2 0 6 3 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 0-5 0-5 2-2 3 2 1 0 2 0 2
Q2 8:28 2-3 2-2 4-4 0 5 1 0 1 0 10
Q3 12:00 3-5 2-3 0-0 1 7 0 0 2 2 8
Q4 7:25 1-2 0-1 3-3 0 3 0 0 1 1 5
Mar 9, 2025 W SAC 43:35 10-19 3-11 6-8 9 11 0 0 5 0 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-4 0-2 3-4 1 2 0 0 1 0 5
Q2 7:33 3-5 0-2 0-0 4 3 0 0 1 0 6
Q3 12:00 2-4 2-4 2-2 3 2 0 0 2 0 8
Q4 7:02 2-3 0-1 0-0 0 2 0 0 1 0 4
Mar 7, 2025 W NYK 36:10 7-20 5-12 8-9 3 7 0 2 4 1 27
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-7 2-5 2-2 2 4 0 0 2 0 10
Q2 6:41 2-4 2-3 3-3 0 2 0 1 1 0 9
Q3 12:00 1-6 1-4 0-0 1 1 0 1 1 1 3
Q4 5:29 1-3 0-0 3-4 0 0 0 0 0 0 5
Mar 5, 2025 W DET 38:27 14-24 6-13 16-20 4 5 1 1 5 2 50
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 6-9 4-6 7-8 1 2 0 0 1 0 23
Q2 6:43 1-2 0-1 3-4 2 0 0 0 2 0 5
Q3 12:00 3-7 1-4 1-1 1 3 0 0 2 2 8
Q4 7:44 4-6 1-2 5-7 0 0 1 1 0 0 14
Mar 4, 2025 L PHX 37:36 5-14 2-9 9-11 6 15 2 0 1 1 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 0-2 0-1 2-2 3 2 1 0 1 0 2
Q2 5:08 2-2 1-1 1-1 0 5 0 0 0 0 6
Q3 12:00 2-6 1-4 3-3 1 5 1 0 0 0 8
Q4 8:28 1-4 0-3 3-5 2 3 0 0 0 1 5
Mar 2, 2025 L LAL 38:16 4-14 2-9 3-4 2 8 2 0 3 4 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-6 1-3 0-1 0 4 1 0 1 0 5
Q2 6:24 0-1 0-1 0-0 0 0 0 0 2 2 0
Q3 12:00 1-5 1-4 3-3 2 2 1 0 0 1 6
Q4 7:52 1-2 0-1 0-0 0 2 0 0 0 1 2
Feb 28, 2025 L LAL 39:03 5-22 1-10 7-7 7 9 3 0 6 1 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-6 0-2 2-2 3 3 1 0 0 0 6
Q2 7:30 2-3 1-2 2-2 1 2 0 0 1 0 7
Q3 12:00 1-8 0-4 0-0 1 3 1 0 2 1 2
Q4 7:33 0-5 0-2 3-3 2 1 1 0 3 0 3
Feb 26, 2025 W CHI 36:00 9-20 7-14 5-5 2 6 1 1 6 2 30
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:23 0-3 0-2 0-0 0 3 0 1 2 1 0
Q2 6:42 1-2 1-2 0-0 0 1 0 0 3 0 3
Q3 12:00 6-10 5-7 3-3 1 2 1 0 0 0 20
Q4 6:55 2-5 1-3 2-2 1 0 0 0 1 1 7
Feb 24, 2025 L DET 39:03 5-22 3-11 5-8 12 5 1 0 7 2 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-7 1-4 2-5 4 0 0 0 2 0 5
Q2 7:16 1-2 1-2 2-2 4 2 1 0 2 0 5
Q3 12:00 2-8 0-4 1-1 2 2 0 0 2 1 5
Q4 7:47 1-5 1-1 0-0 2 1 0 0 1 1 3
Feb 23, 2025 L IND 35:14 9-17 6-13 7-9 7 11 3 2 5 1 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-5 3-5 4-5 1 4 0 0 2 1 13
Q2 7:24 3-6 1-4 2-2 3 4 1 1 1 0 9
Q3 12:00 1-3 1-2 1-2 2 3 1 0 1 0 4
Q4 3:50 2-3 1-2 0-0 1 0 1 1 1 0 5
Feb 20, 2025 L MIL 38:47 8-21 2-10 6-7 5 8 1 1 5 4 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-7 1-2 1-1 2 1 1 0 0 0 8
