Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

James Harden's performance in the playoffs

"

How was this response?

James Harden

NBA Player

James harden's games in the playoffs

PTS
19.6 PER GAME

3PT
2.58 PER GAME

AST
8.5 PER GAME

REB
5.58 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
May 3, 2025 L DEN 35:27 2-8 1-4 2-2 5 13 2 1 2 0 7
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 0-1 0-1 2-2 3 6 2 1 1 0 2
Q2 9:57 2-5 1-3 0-0 1 4 0 0 1 0 5
Q3 12:00 0-2 0-0 0-0 1 3 0 0 0 0 0
Q4 1:30 0-0 0-0 0-0 0 0 0 0 0 0 0
May 1, 2025 W DEN 46:35 10-20 3-8 5-5 6 8 2 1 4 3 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:35 2-4 0-1 0-0 2 3 0 0 2 1 4
Q2 12:00 5-6 2-3 5-5 1 1 1 0 0 1 17
Q3 12:00 1-4 0-2 0-0 0 4 1 1 0 0 2
Q4 12:00 2-6 1-2 0-0 3 0 0 0 2 1 5
Apr 29, 2025 L DEN 35:07 3-9 0-2 5-8 8 5 2 0 4 4 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-4 0-1 2-4 1 1 1 0 1 1 6
Q2 3:49 0-0 0-0 0-0 0 0 0 0 0 0 0
Q3 12:00 0-3 0-1 3-4 5 1 1 0 2 2 3
Q4 7:18 1-2 0-0 0-0 2 3 0 0 1 1 2
Apr 26, 2025 L DEN 42:52 5-11 1-2 4-6 4 11 2 2 4 3 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-3 1-1 0-0 2 3 1 1 2 1 3
Q2 6:52 1-1 0-0 1-2 2 4 0 1 1 0 3
Q3 12:00 0-2 0-0 2-3 0 0 1 0 1 2 2
Q4 12:00 3-5 0-1 1-1 0 4 0 0 0 0 7
Apr 24, 2025 W DEN 33:49 6-14 3-8 5-6 6 9 0 0 1 0 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-6 3-4 2-2 2 4 0 0 0 0 13
Q2 6:23 2-4 0-1 3-4 1 0 0 0 0 0 7
Q3 12:00 0-4 0-3 0-0 3 3 0 0 1 0 0
Q4 3:26 0-0 0-0 0-0 0 2 0 0 0 0 0
Apr 21, 2025 W DEN 38:57 7-17 4-11 0-0 3 7 1 2 4 1 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-5 0-3 0-0 1 3 0 1 3 0 2
Q2 7:19 3-4 2-3 0-0 0 2 0 1 0 0 8
Q3 12:00 3-7 2-5 0-0 2 2 1 0 0 1 8
Q4 7:38 0-1 0-0 0-0 0 0 0 0 1 0 0
Apr 19, 2025 L DEN 42:48 11-22 4-9 6-6 6 11 0 1 2 5 32
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 6-11 2-3 1-1 2 2 0 0 0 2 15
Q2 6:26 0-2 0-2 0-0 2 1 0 0 0 1 0
Q3 11:08 1-5 1-3 2-2 1 4 0 0 0 1 5
Q4 8:14 1-1 0-0 3-3 0 4 0 0 1 0 5
May 3, 2024 L DAL 43:22 5-16 0-6 6-7 7 13 2 1 1 1 16
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 11:07 1-5 0-3 4-4 1 3 0 0 0 1 6
Q2 12:00 1-3 0-0 1-2 2 4 2 1 1 0 3
Q3 9:29 2-5 0-2 0-0 2 2 0 0 0 0 4
Q4 10:46 1-3 0-1 1-1 2 4 0 0 0 0 3
May 1, 2024 L DAL 32:54 2-12 1-7 2-2 4 7 0 0 4 1 7
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:40 1-5 1-3 0-0 1 4 0 0 1 1 3
Q2 12:00 1-4 0-1 0-0 3 3 0 0 0 0 2
Q3 5:39 0-1 0-1 2-2 0 0 0 0 2 0 2
Q4 4:35 0-2 0-2 0-0 0 0 0 0 1 0 0
Apr 28, 2024 W DAL 40:01 12-17 4-5 5-5 6 7 1 1 2 4 33
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:22 1-2 1-1 2-2 0 3 0 0 1 2 5
Q2 10:44 5-6 3-3 0-0 2 2 0 0 0 0 13
Q3 7:55 0-1 0-0 0-0 1 0 0 1 1 2 0
Q4 12:00 6-8 0-1 3-3 3 2 1 0 0 0 15
Apr 26, 2024 L DAL 43:55 7-13 5-8 2-3 2 5 2 1 5 2 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 11:18 2-5 1-2 0-0 0 1 1 0 2 0 5
Q2 12:00 3-4 3-3 0-0 0 2 0 0 1 1 9
Q3 11:24 0-1 0-1 2-3 1 1 1 1 1 1 2
Q4 9:13 2-3 1-2 0-0 1 1 0 0 1 0 5
Apr 23, 2024 L DAL 41:53 6-14 2-10 8-9 6 8 1 1 1 4 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:11 0-2 0-2 3-4 3 3 0 1 0 0 3
Q2 9:53 4-7 0-3 1-1 0 1 1 0 1 1 9
Q3 10:49 1-3 1-3 4-4 3 0 0 0 0 0 7
Q4 12:00 1-2 1-2 0-0 0 4 0 0 0 3 3
Apr 21, 2024 W DAL 39:26 8-17 6-11 6-6 2 8 0 2 1 1 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 4-5 3-3 0-0 1 3 0 2 0 1 11
Q2 7:24 2-5 1-3 4-4 0 1 0 0 0 0 9
Q3 8:02 1-4 1-2 0-0 0 2 0 0 0 0 3
Q4 12:00 1-3 1-3 2-2 1 2 0 0 1 0 5
May 14, 2023 L BOS 40:49 3-11 1-5 2-2 6 7 2 1 5 1 9
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:04 1-3 0-1 0-0 1 4 1 0 1 0 2
Q2 12:00 1-5 0-2 2-2 4 2 0 1 2 1 4
Q3 11:37 1-2 1-2 0-0 1 0 0 0 2 0 3
Q4 8:08 0-1 0-0 0-0 0 1 1 0 0 0 0
May 11, 2023 L BOS 43:09 4-16 0-6 5-5 7 9 3 1 5 3 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:38 0-4 0-2 0-0 1 2 1 0 1 1 0
Q2 12:00 3-6 0-2 0-0 2 1 0 0 3 1 6
Q3 11:08 1-2 0-0 5-5 1 5 1 0 0 0 7
Q4 11:23 0-4 0-2 0-0 3 1 1 1 1 1 0
May 9, 2023 W BOS 39:02 4-8 1-2 8-10 8 10 2 0 2 2 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:22 2-2 0-0 1-2 2 3 1 0 0 1 5
Q2 8:46 2-4 1-1 0-0 2 1 0 0 1 1 5
Q3 9:54 0-1 0-0 7-8 3 2 0 0 1 0 7
Q4 12:00 0-1 0-1 0-0 1 4 1 0 0 0 0
May 7, 2023 W BOS 47:24 16-23 6-9 4-4 8 9 4 1 1 2 42
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:16 2-3 0-0 2-2 1 1 0 0 0 0 6
Q2 12:00 6-8 3-3 0-0 2 4 0 1 0 1 15
Q3 9:08 3-4 2-3 0-0 1 2 1 0 0 0 8
Q4 12:00 4-5 0-0 2-2 3 1 2 0 0 0 10
May 5, 2023 L BOS 40:49 3-14 2-7 8-9 6 11 1 0 5 4 16
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:37 1-3 1-1 2-2 1 3 0 0 3 0 5
Q2 12:00 0-4 0-1 3-3 4 2 0 0 2 1 3
Q3 8:12 0-2 0-1 0-0 1 2 0 0 0 2 0
Q4 12:00 2-5 1-4 3-4 0 4 1 0 0 1 8
May 3, 2023 L BOS 32:19 2-14 0-6 8-10 10 4 0 0 0 2 12
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:55 2-6 0-3 5-6 5 1 0 0 0 1 9
Q2 9:55 0-4 0-2 2-2 4 2 0 0 0 0 2
Q3 11:29 0-4 0-1 1-2 1 1 0 0 0 1 1
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
May 1, 2023 W BOS 39:21 17-30 7-14 4-4 1 6 2 0 3 4 45
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 7-10 2-4 0-0 0 2 0 0 0 0 16
Q2 7:22 2-4 1-1 0-0 0 2 0 0 0 1 5
Q3 9:50 3-9 1-5 2-2 0 0 1 0 1 0 9
Q4 10:09 5-7 3-4 2-2 1 2 1 0 2 3 15
Apr 22, 2023 W BKN 40:22 4-18 2-5 7-8 8 11 1 1 3 3 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:19 1-4 0-1 4-4 2 0 0 1 1 1 6
Q2 8:52 2-6 1-1 0-0 0 2 0 0 0 1 5
Q3 10:11 1-5 1-2 0-0 5 4 1 0 1 1 3
Q4 12:00 0-3 0-1 3-4 1 5 0 0 1 0 3
Apr 20, 2023 W BKN 29:21 8-15 3-7 2-3 5 4 0 0 2 2 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:10 1-3 1-2 2-3 3 3 0 0 0 0 5
Q2 7:25 3-5 1-3 0-0 1 0 0 0 0 1 7
Q3 11:46 4-7 1-2 0-0 1 1 0 0 2 1 9
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Apr 17, 2023 W BKN 38:29 3-13 2-8 0-0 5 7 4 0 5 2 8
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:13 1-3 0-2 0-0 1 1 0 0 2 0 2
Q2 10:04 0-4 0-2 0-0 1 4 1 0 3 2 0
Q3 8:12 1-3 1-2 0-0 2 1 1 0 0 0 3
Q4 12:00 1-3 1-2 0-0 1 1 2 0 0 0 3
Apr 15, 2023 W BKN 36:05 8-21 7-13 0-0 4 13 1 0 4 3 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:15 2-7 1-2 0-0 1 1 0 0 0 0 5
Q2 12:00 4-8 4-5 0-0 2 5 0 0 1 1 12
Q3 8:05 1-2 1-2 0-0 0 3 0 0 0 1 3
Q4 8:45 1-4 1-4 0-0 1 4 1 0 3 1 3
May 12, 2022 L MIA 42:59 4-9 3-7 0-0 4 9 1 0 4 2 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-4 1-2 0-0 1 4 1 0 1 1 5
Q2 8:07 2-3 2-3 0-0 1 1 0 0 0 0 6
Q3 12:00 0-1 0-1 0-0 1 1 0 0 2 1 0
Q4 10:52 0-1 0-1 0-0 1 3 0 0 1 0 0
May 10, 2022 L MIA 37:19 5-13 2-6 2-3 6 4 1 0 4 2 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-6 0-1 1-1 3 2 0 0 2 0 7
Q2 9:37 1-2 1-2 0-0 2 2 1 0 0 1 3
Q3 12:00 1-3 1-3 1-2 1 0 0 0 2 1 4
Q4 3:42 0-2 0-0 0-0 0 0 0 0 0 0 0
May 8, 2022 W MIA 40:51 8-18 6-10 9-10 7 9 1 0 6 2 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:55 0-3 0-1 0-0 2 3 0 0 3 2 0
Q2 10:31 3-4 2-2 5-6 1 4 0 0 2 0 13
Q3 9:25 0-2 0-1 2-2 3 1 1 0 1 0 2
Q4 12:00 5-9 4-6 2-2 1 1 0 0 0 0 16
May 6, 2022 W MIA 37:53 4-11 1-7 8-8 8 6 0 1 7 4 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:14 2-3 1-2 4-4 3 2 0 0 2 2 9
Q2 9:45 1-3 0-1 4-4 1 0 0 0 2 1 6
Q3 5:54 0-2 0-2 0-0 1 1 0 0 0 1 0
Q4 12:00 1-3 0-2 0-0 3 3 0 1 3 0 2
May 4, 2022 L MIA 41:27 6-15 1-5 7-7 4 9 0 0 3 3 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:34 1-4 0-1 2-2 1 2 0 0 2 0 4
Q2 12:00 4-6 1-2 3-3 2 3 0 0 1 1 12
Q3 9:16 1-2 0-1 0-0 0 2 0 0 0 1 2
Q4 10:37 0-3 0-1 2-2 1 2 0 0 0 1 2
May 2, 2022 L MIA 34:35 5-13 2-7 4-4 9 5 0 0 5 2 16
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 1-5 1-3 2-2 4 3 0 0 2 1 5
Q2 7:28 3-4 1-2 0-0 2 0 0 0 1 1 7
Q3 12:00 1-3 0-2 2-2 2 2 0 0 1 0 4
Q4 3:07 0-1 0-0 0-0 1 0 0 0 1 0 0
Apr 28, 2022 W TOR 42:04 7-12 2-5 6-6 6 15 0 0 3 3 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:45 3-4 0-0 4-4 2 5 0 0 2 2 10
Q2 9:33 1-3 0-2 0-0 1 3 0 0 0 0 2
Q3 12:00 2-4 1-2 2-2 1 4 0 0 0 1 7
Q4 9:46 1-1 1-1 0-0 2 3 0 0 1 0 3
Apr 25, 2022 L TOR 39:37 4-11 2-6 5-6 2 7 1 1 5 1 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:30 2-3 0-0 1-2 0 2 1 1 2 0 5
Q2 10:00 0-4 0-3 0-0 1 1 0 0 1 1 0
Q3 9:23 0-1 0-0 4-4 0 2 0 0 0 0 4
Q4 9:44 2-3 2-3 0-0 1 2 0 0 2 0 6
Apr 23, 2022 L TOR 42:13 5-17 2-8 10-11 5 9 1 3 4 2 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:51 2-5 2-2 0-0 1 1 1 0 1 1 6
Q2 12:00 1-4 0-2 4-4 0 4 0 1 1 0 6
Q3 10:45 0-2 0-1 2-2 2 3 0 2 2 1 2
Q4 10:37 2-6 0-3 4-5 2 1 0 0 0 0 8
Apr 20, 2022 W TOR 38:05 7-13 2-4 3-5 6 10 0 0 3 6 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:25 1-3 1-1 1-2 2 1 0 0 1 0 4
Q2 12:00 3-5 1-2 1-1 0 4 0 0 2 1 8
Q3 10:40 2-3 0-0 0-0 4 3 0 0 0 1 4
Q4 7:00 1-2 0-1 1-2 0 2 0 0 0 4 3
Apr 18, 2022 W TOR 41:19 3-9 1-4 7-8 6 6 3 2 5 2 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:29 1-2 0-0 3-3 3 2 1 1 1 0 5
Q2 12:00 2-4 1-3 4-4 2 2 1 1 1 1 9
Q3 7:50 0-1 0-1 0-0 0 2 1 0 1 1 0
Q4 12:00 0-2 0-0 0-1 1 0 0 0 2 0 0
Apr 16, 2022 W TOR 40:08 6-17 4-7 6-7 5 14 1 1 1 0 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:21 1-4 1-2 0-0 2 4 0 0 0 0 3
Q2 10:37 2-6 1-2 2-2 2 3 1 0 0 0 7
Q3 9:56 2-5 1-1 4-4 1 6 0 1 0 0 9
Q4 9:14 1-2 1-2 0-1 0 1 0 0 1 0 3

Bet Slip

0