Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

James Harden vs LeBron James

"

How was this response?

James Harden

NBA Player

LeBron James

NBA Player

James harden's games vs lebron james

PTS
22.3 PER GAME

3PT
2.58 PER GAME

AST
10.1 PER GAME

REB
5.42 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Dec 20, 2025 W LAL 40:57 6-20 4-12 5-6 4 10 2 0 3 2 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-4 2-4 1-1 0 3 0 0 1 0 7
Q2 8:17 1-3 0-1 1-2 1 2 0 0 1 1 3
Q3 12:00 1-7 0-5 0-0 3 4 2 0 1 1 2
Q4 8:40 2-6 2-2 3-3 0 1 0 0 0 0 9
Nov 25, 2025 L LAL 36:50 9-21 3-12 8-8 5 9 2 0 5 3 29
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 3-7 1-4 4-4 4 4 0 0 1 0 11
Q2 6:16 2-5 1-3 0-0 0 1 0 0 0 1 5
Q3 12:00 3-6 1-3 4-4 1 3 2 0 4 2 11
Q4 6:34 1-3 0-2 0-0 0 1 0 0 0 0 2
Mar 2, 2025 L LAL 38:16 4-14 2-9 3-4 2 8 2 0 3 4 13
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-6 1-3 0-1 0 4 1 0 1 0 5
Q2 6:24 0-1 0-1 0-0 0 0 0 0 2 2 0
Q3 12:00 1-5 1-4 3-3 2 2 1 0 0 1 6
Q4 7:52 1-2 0-1 0-0 0 2 0 0 0 1 2
Feb 28, 2025 L LAL 39:03 5-22 1-10 7-7 7 9 3 0 6 1 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-6 0-2 2-2 3 3 1 0 0 0 6
Q2 7:30 2-3 1-2 2-2 1 2 0 0 1 0 7
Q3 12:00 1-8 0-4 0-0 1 3 1 0 2 1 2
Q4 7:33 0-5 0-2 3-3 2 1 1 0 3 0 3
Feb 4, 2025 L LAL 29:45 2-12 0-5 3-3 3 9 2 0 1 3 7
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 0-5 0-2 0-0 3 5 0 0 1 0 0
Q2 5:45 2-3 0-0 0-0 0 0 1 0 0 1 4
Q3 12:00 0-4 0-3 3-3 0 4 1 0 0 2 3
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Jan 19, 2025 W LAL 39:47 7-19 4-9 3-3 4 12 1 0 5 4 21
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-4 2-3 1-1 1 1 0 0 2 0 7
Q2 5:27 1-4 0-3 0-0 1 3 0 0 1 1 2
Q3 12:00 2-6 1-1 2-2 0 5 1 0 0 1 7
Q4 10:20 2-5 1-2 0-0 2 3 0 0 2 2 5
Feb 28, 2024 L LAL 39:40 8-16 2-9 5-6 3 9 1 0 4 1 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:29 1-3 0-2 0-0 0 2 0 0 0 0 2
Q2 12:00 5-8 1-4 5-6 1 2 0 0 0 0 16
Q3 8:11 1-2 1-2 0-0 0 3 1 0 2 0 3
Q4 12:00 1-3 0-1 0-0 2 2 0 0 2 1 2
Jan 7, 2024 L LAL 38:31 4-13 3-7 4-5 4 9 1 0 5 3 15
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:39 0-2 0-2 0-0 0 2 0 0 0 0 0
Q2 12:00 2-5 1-2 4-5 1 2 0 0 0 0 9
Q3 6:52 0-1 0-1 0-0 2 3 0 0 4 1 0
Q4 12:00 2-5 2-2 0-0 1 2 1 0 1 2 6
Jan 15, 2023 W LAL 36:29 9-15 4-7 2-2 7 13 1 1 2 3 24
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:33 2-2 1-1 2-2 1 2 0 0 0 0 7
Q2 9:48 2-4 2-3 0-0 2 3 0 0 0 0 6
Q3 8:37 2-4 0-2 0-0 3 3 1 0 1 2 4
Q4 9:31 3-5 1-1 0-0 1 5 0 1 1 1 7
Dec 9, 2022 W LAL 47:20 9-19 3-8 7-8 4 12 2 1 5 2 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:37 1-4 0-0 0-0 1 2 2 0 1 1 2
Q2 12:00 2-4 2-4 0-1 1 5 0 0 1 0 6
Q3 8:45 1-2 0-1 2-2 1 3 0 0 0 1 4
Q4 11:59 3-7 1-3 0-0 1 2 0 1 3 0 7
Jan 25, 2022 L LAL 38:22 11-24 2-7 9-9 12 11 2 1 6 1 33
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 6-13 1-3 3-3 5 3 0 0 2 0 16
Q2 8:56 3-5 0-1 0-0 2 2 1 1 2 1 6
Q3 12:00 2-6 1-3 6-6 5 3 1 0 1 0 11
Q4 5:26 0-0 0-0 0-0 0 3 0 0 1 0 0
Dec 25, 2021 W LAL 38:54 10-25 3-8 13-17 10 10 1 3 4 5 36
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:55 5-8 0-1 1-3 3 3 0 1 0 1 11
Q2 8:42 3-7 2-4 4-5 3 3 1 0 1 0 12
Q3 8:17 2-5 1-2 4-4 1 2 0 2 0 2 9
Q4 12:00 0-5 0-1 4-5 3 2 0 0 3 2 4

Bet Slip

0