Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

Giannis Antetokounmpo vs Raptors

"

How was this response?

Raptors

NBA Team

Giannis antetokounmpo's games vs raptors

PTS
24.4 PER GAME

3PT
0.556 PER GAME

AST
6.56 PER GAME

REB
11.1 PER GAME

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Nov 4, 2025 L TOR 23:43 9-14 0-0 4-6 8 3 0 1 1 3 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:01 3-5 0-0 1-1 1 1 0 1 0 0 7
Q2 6:17 4-7 0-0 0-0 5 1 0 0 0 2 8
Q3 10:25 2-2 0-0 3-5 2 1 0 0 1 1 7
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Oct 24, 2025 W TOR 37:36 11-14 2-2 7-12 20 7 0 1 5 2 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:10 4-4 0-0 4-6 5 1 0 1 1 1 12
Q2 7:27 1-2 0-0 2-4 4 1 0 0 1 0 4
Q3 9:52 3-4 1-1 0-0 4 2 0 0 1 1 7
Q4 11:07 3-4 1-1 1-2 7 3 0 0 2 0 8
Jan 17, 2025 W TOR 35:24 12-20 0-1 11-18 13 3 1 1 6 3 35
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 12:00 2-4 0-1 7-9 5 1 0 1 1 1 11
Q2 5:44 3-5 0-0 1-3 1 0 1 0 3 1 7
Q3 12:00 5-6 0-0 2-5 3 1 0 0 1 1 12
Q4 5:40 2-5 0-0 1-1 4 1 0 0 1 0 5
Jan 6, 2025 W TOR 28:47 5-8 0-1 1-2 12 13 0 0 7 1 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 11:15 2-4 0-1 0-0 5 4 0 0 2 0 4
Q2 7:06 1-1 0-0 1-2 2 6 0 0 1 0 3
Q3 10:26 2-3 0-0 0-0 5 3 0 0 4 1 4
Q4 00:00 0-0 0-0 0-0 0 0 0 0 0 0 0
Nov 12, 2024 W TOR 33:20 9-12 0-1 5-9 4 7 0 4 4 2 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 9:14 2-3 0-1 0-0 3 2 0 0 1 1 4
Q2 8:13 3-3 0-0 2-4 1 1 0 0 0 0 8
Q3 9:24 2-3 0-0 2-3 0 3 0 4 2 1 6
Q4 6:29 2-3 0-0 1-2 0 1 0 0 1 0 5
Nov 1, 2023 L TOR 27:41 5-11 0-0 6-9 4 2 1 0 3 3 16
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:35 1-3 0-0 1-1 2 0 0 0 2 1 3
Q2 6:48 0-1 0-0 0-0 0 2 1 0 0 0 0
Q3 9:13 3-5 0-0 4-6 2 0 0 0 0 2 10
Q4 3:05 1-2 0-0 1-2 0 0 0 0 1 0 3
Mar 19, 2023 W TOR 36:06 9-9 1-1 3-7 12 10 0 2 3 1 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:22 2-2 1-1 0-0 3 2 0 0 2 0 5
Q2 8:56 3-3 0-0 1-3 3 2 0 1 0 1 7
Q3 12:00 4-4 0-0 2-4 4 3 0 1 1 0 10
Q4 6:48 0-0 0-0 0-0 2 3 0 0 0 0 0
Jan 4, 2023 W TOR 39:42 7-18 1-3 15-21 21 10 0 1 12 4 30
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:00 2-5 0-0 0-0 7 0 0 0 2 0 4
Q2 8:16 1-2 0-0 2-4 4 3 0 1 3 1 4
Q3 8:14 2-6 0-2 4-4 6 1 0 0 2 0 8
Q4 10:12 2-3 1-1 9-13 2 4 0 0 3 1 14
Jan 15, 2022 L TOR 35:29 6-17 1-3 17-17 6 4 0 2 4 5 30
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:24 1-4 0-0 3-3 3 2 0 1 0 1 5
Q2 8:54 1-2 0-0 0-0 0 2 0 0 1 0 2
Q3 9:16 3-7 1-2 3-3 2 0 0 0 0 1 10
Q4 8:55 1-4 0-1 11-11 1 0 0 1 3 3 13

Bet Slip

0