Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

Caitlin Clark's performance with 2 days of rest

"

How was this response?

Caitlin Clark

WNBA Player

Caitlin clark's games days rested == 2

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP MIN FG 3PT FT REB AST STL BLK TO PF PTS
Jul 13, 2025 W DAL 24:55 4-12 2-7 4-4 3 13 5 1 2 2 14
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:38 2-5 1-3 2-2 0 2 1 0 1 0 7
Q2 7:17 1-3 1-2 0-0 1 5 2 1 0 0 3
Q3 7:13 1-2 0-1 2-2 1 3 2 0 1 2 4
Q4 3:47 0-2 0-1 0-0 1 3 0 0 0 0 0
Jul 11, 2025 W ATL 25:49 5-17 1-7 1-2 4 9 0 0 2 1 12
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:11 2-5 0-2 0-0 1 2 0 0 1 1 4
Q2 5:22 0-2 0-2 0-0 0 3 0 0 1 0 0
Q3 6:48 2-6 1-2 0-1 1 0 0 0 0 0 5
Q4 7:28 1-4 0-1 1-1 2 4 0 0 0 0 3
May 24, 2025 L NYL 37:52 6-18 2-11 4-5 5 10 0 0 10 5 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 2-3 0-1 3-4 1 6 0 0 4 2 7
Q2 7:57 0-5 0-4 0-0 1 2 0 0 2 0 0
Q3 10:00 3-6 2-4 1-1 2 2 0 0 3 1 9
Q4 9:55 1-4 0-2 0-0 1 0 0 0 1 2 2
May 22, 2025 W ATL 31:44 4-11 0-5 3-5 4 6 1 0 4 5 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 1-3 0-1 0-0 0 1 0 0 1 1 2
Q2 6:08 1-1 0-0 0-0 1 2 0 0 1 2 2
Q3 5:59 1-4 0-2 0-0 0 2 0 0 0 1 2
Q4 9:37 1-3 0-2 3-5 3 1 1 0 2 1 5
Sep 15, 2024 W DAL 35:50 10-22 6-14 9-9 2 8 3 0 5 1 35
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:47 1-4 1-3 0-0 0 1 0 0 1 0 3
Q2 9:03 3-6 2-3 4-4 1 3 2 0 0 1 12
Q3 10:00 2-6 1-4 2-2 0 2 0 0 0 0 7
Q4 10:00 4-6 2-4 3-3 1 2 1 0 4 0 13
Sep 13, 2024 L LVA 34:00 7-18 2-8 2-4 8 9 1 0 6 4 18
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:08 0-3 0-2 0-2 1 3 0 0 0 2 0
Q2 7:52 0-2 0-0 0-0 0 3 0 0 3 1 0
Q3 10:00 6-9 2-4 0-0 3 1 1 0 2 0 14
Q4 10:00 1-4 0-2 2-2 4 2 0 0 1 1 4
Sep 8, 2024 W ATL 45:00 7-17 4-13 8-8 5 12 0 0 9 3 26
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 1-3 1-3 0-0 4 2 0 0 2 1 3
Q2 10:00 1-2 1-2 0-0 0 2 0 0 4 0 3
Q3 10:00 2-5 1-3 4-4 0 1 0 0 1 1 9
Q4 10:00 2-5 1-4 0-0 0 5 0 0 1 1 5
Sep 6, 2024 L MIN 36:05 8-21 5-10 4-4 8 8 0 1 7 2 25
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 2-6 1-4 2-2 2 3 0 0 1 0 7
Q2 7:59 4-6 2-3 0-0 2 1 0 0 2 0 10
Q3 8:06 1-4 1-1 2-2 1 0 0 0 2 2 5
Q4 10:00 1-5 1-2 0-0 3 4 0 1 2 0 3
Sep 1, 2024 W DAL 37:09 10-19 5-11 3-4 4 12 1 0 7 3 28
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 2-6 1-4 0-0 2 1 0 0 1 0 5
Q2 7:09 3-4 1-2 0-0 1 3 0 0 1 0 7
Q3 10:00 3-6 1-2 2-2 0 3 0 0 4 3 9
Q4 10:00 2-3 2-3 1-2 1 5 1 0 1 0 7
Aug 30, 2024 W CHI 32:25 8-14 5-9 10-11 4 12 1 0 3 3 31
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 2-4 1-2 0-0 2 3 0 0 0 1 5
Q2 8:38 4-5 2-3 0-1 1 4 1 0 2 1 10
Q3 7:39 1-3 1-2 5-5 1 2 0 0 0 1 8
Q4 6:08 1-2 1-2 5-5 0 3 0 0 1 0 8
Aug 28, 2024 W CON 37:37 7-17 3-12 2-2 5 5 1 1 7 2 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:37 2-4 1-3 2-2 1 0 1 0 3 2 7
Q2 10:00 1-4 1-4 0-0 1 3 0 1 2 0 3
Q3 10:00 3-5 1-3 0-0 2 1 0 0 2 0 7
Q4 10:00 1-4 0-2 0-0 1 1 0 0 0 0 2
Aug 26, 2024 W ATL 36:54 6-14 4-9 3-3 7 7 2 1 2 4 19
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:54 1-3 1-2 0-0 2 1 0 1 1 1 3
Q2 10:00 2-6 1-3 0-0 2 2 0 0 0 0 5
Q3 10:00 2-3 1-2 3-3 2 2 0 0 1 2 8
Q4 10:00 1-2 1-2 0-0 1 2 2 0 0 1 3
Aug 18, 2024 W SEA 35:33 9-19 3-10 2-2 5 9 1 2 5 3 23
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 1-4 0-3 0-0 1 1 1 0 2 0 2
Q2 6:50 2-6 0-2 2-2 1 1 0 0 1 1 6
Q3 10:00 3-6 2-4 0-0 1 3 0 2 1 1 8
Q4 8:43 3-3 1-1 0-0 2 4 0 0 1 1 7
Jul 14, 2024 W MIN 37:00 5-17 2-11 5-5 3 6 2 0 6 3 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:05 1-4 0-2 0-0 1 1 0 0 1 2 2
Q2 10:00 2-5 1-3 0-0 0 0 0 0 3 0 5
Q3 8:55 0-5 0-4 0-0 0 3 1 0 2 0 0
Q4 10:00 2-3 1-2 5-5 2 2 1 0 0 1 10
Jul 12, 2024 W PHX 38:26 8-16 2-7 2-2 6 13 1 2 6 2 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 2-4 1-2 0-0 3 7 0 1 2 1 5
Q2 8:26 4-5 0-1 2-2 0 2 1 0 2 0 10
Q3 10:00 2-6 1-3 0-0 1 2 0 1 1 0 5
Q4 10:00 0-1 0-1 0-0 2 2 0 0 1 1 0
Jun 23, 2024 L CHI 39:58 5-11 5-9 2-3 6 13 4 0 5 4 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 2-4 2-3 2-3 1 1 1 0 2 0 8
Q2 10:00 0-2 0-1 0-0 2 6 1 0 1 0 0
Q3 10:00 1-2 1-2 0-0 1 6 1 0 1 3 3
Q4 9:59 2-3 2-3 0-0 2 0 1 0 1 1 6
Jun 21, 2024 W ATL 34:56 6-12 4-8 0-1 4 7 0 1 7 4 16
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:49 1-2 1-1 0-0 2 4 0 0 1 0 3
Q2 9:38 2-4 2-4 0-1 1 0 0 0 4 0 6
Q3 9:47 3-5 1-3 0-0 0 2 0 0 1 3 7
Q4 6:43 0-1 0-0 0-0 1 1 0 1 1 1 0
Jun 1, 2024 W CHI 37:15 4-11 2-9 1-1 8 6 1 0 5 2 11
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 2-3 2-3 0-0 2 1 0 0 1 1 6
Q2 10:00 1-3 0-2 0-0 1 3 0 0 1 0 2
Q3 7:15 0-2 0-2 1-1 2 1 1 0 2 0 1
Q4 10:00 1-3 0-2 0-0 3 1 0 0 1 1 2
May 30, 2024 L SEA 39:56 6-17 3-8 5-5 3 9 0 1 7 2 20
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 1-4 0-1 0-0 1 2 0 0 0 1 2
Q2 9:56 4-6 2-3 0-0 1 1 0 1 3 0 10
Q3 10:00 1-6 1-3 0-0 1 4 0 0 1 0 3
Q4 10:00 0-1 0-1 5-5 0 2 0 0 3 1 5
May 25, 2024 L LVA 28:31 2-8 2-5 2-2 5 7 1 0 6 2 8
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 8:00 1-3 1-2 0-0 2 2 0 0 1 1 3
Q2 7:35 0-3 0-1 2-2 1 1 0 0 3 0 2
Q3 8:58 1-2 1-2 0-0 2 2 0 0 1 0 3
Q4 3:58 0-0 0-0 0-0 0 2 1 0 1 1 0
May 20, 2024 L CON 27:23 5-11 3-7 4-4 3 5 0 2 5 5 17
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 6:38 2-4 2-4 2-2 1 0 0 0 2 1 8
Q2 4:31 0-2 0-1 0-0 1 0 0 1 0 0 0
Q3 6:44 1-3 0-1 0-0 1 0 0 1 1 1 2
Q4 9:31 2-2 1-1 2-2 0 5 0 0 2 3 7
May 18, 2024 L NYL 34:27 9-17 4-10 0-0 6 8 1 0 8 3 22
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 7:30 4-5 2-3 0-0 0 3 0 0 3 1 10
Q2 10:00 2-4 1-3 0-0 2 1 0 0 3 1 5
Q3 8:42 2-5 1-2 0-0 3 2 1 0 2 0 5
Q4 8:15 1-3 0-2 0-0 1 2 0 0 0 1 2
May 16, 2024 L NYL 30:08 2-8 1-7 4-4 7 6 0 1 3 5 9
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Q1 10:00 1-4 0-3 0-0 3 3 0 0 3 1 2
Q2 5:42 0-1 0-1 0-0 1 2 0 1 0 2 0
Q3 7:42 1-1 1-1 4-4 3 1 0 0 0 1 7
Q4 6:44 0-2 0-2 0-0 0 0 0 0 0 1 0

Bet Slip

0