Search
Search Anything... "Pacers game log without Haliburton" "Aaron Judge at Dodger Stadium"

Error:

Success! Redirecting...

0 results found.

Log Out

Search Anything... "Pacers game log without Halib..." "Aaron Judge at Dodger Stadiu..."

Error:

Success! Redirecting...

0 results found.

Dark Mode

  • "Kyrie points with Luka Doncic"
  • "Shohei Ohtani pitch types"
  • "Aaron Judge at Dodger Stadium"
  • "Pacers game log without Haliburton"
  • "Payton Pritchard points without Jayson Tatum"
  • "Damian Lillard points consistency between periods"
Results for "

Aaron Judge's performance against left-handed pitchers

"

How was this response?

Aaron Judge

MLB Player

Aaron judge's games

  • Prop

    Open selection
  • Time Span

DATE RESULT OPP AB R H 2B 3B HR FB RBI BB HBP K SB CS TB AVG OBP SLG OPS
Oct 8, 2025 L TOR 4 0 2 0 0 0 0 1 0 0 1 0 0 2 .500 0.6 0.5 1.1
Oct 7, 2025 W TOR 4 3 3 1 0 1 1 4 0 0 0 0 0 7 .750 0.8 1.75 2.55
Oct 5, 2025 L TOR 3 2 2 0 0 0 1 1 2 0 1 0 0 2 .667 0.8 0.667 1.467
Oct 4, 2025 L TOR 4 0 2 1 0 0 0 0 0 0 1 0 0 3 .500 0.5 0.75 1.25
Oct 2, 2025 W BOS 3 0 0 0 0 0 2 0 0 1 0 0 0 0 .000 0.25 0.0 0.25
Oct 1, 2025 W BOS 4 0 2 0 0 0 0 1 0 0 1 0 0 2 .500 0.5 0.5 1.0
Sep 30, 2025 L BOS 4 0 2 0 0 0 1 0 0 0 1 0 0 2 .500 0.5 0.5 1.0
Sep 28, 2025 W BAL 4 1 1 0 0 0 1 0 0 0 0 0 0 1 .250 0.25 0.25 0.5
Sep 27, 2025 W BAL 4 1 2 0 0 1 1 3 0 0 1 0 0 5 .500 0.5 1.25 1.75
Sep 26, 2025 W BAL 3 1 1 0 0 1 1 2 1 0 2 0 0 4 .333 0.5 1.333 1.833
Sep 25, 2025 W CWS 3 1 2 1 0 0 0 0 0 0 0 0 0 3 .667 0.8 1.0 1.8
Sep 24, 2025 W CWS 4 2 3 0 0 2 4 4 1 0 0 0 0 9 .750 0.8 2.25 3.05
Sep 23, 2025 W CWS 2 1 0 0 0 0 1 0 1 0 0 0 0 0 .000 0.6 0.0 0.6
Sep 21, 2025 W BAL 4 1 0 0 0 0 1 0 1 1 1 0 0 0 .000 0.333 0.0 0.333
Sep 20, 2025 W BAL 4 2 2 0 0 1 1 1 0 0 0 0 0 5 .500 0.5 1.25 1.75
Sep 19, 2025 L BAL 4 0 1 0 0 0 0 0 0 0 2 0 0 1 .250 0.25 0.25 0.5
Sep 18, 2025 W BAL 2 0 0 0 0 0 0 1 1 0 2 0 0 0 .000 0.4 0.0 0.4
Sep 17, 2025 W MIN 4 2 3 1 0 0 1 0 1 0 0 1 0 4 .750 0.8 1.0 1.8
Sep 16, 2025 W MIN 2 2 1 0 0 0 1 1 2 0 0 0 1 1 .500 0.6 0.5 1.1
Sep 15, 2025 L MIN 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 0.75 0.0 0.75
Sep 14, 2025 L BOS 4 1 2 0 0 1 1 1 0 0 2 0 0 5 .500 0.5 1.25 1.75
Sep 13, 2025 W BOS 3 2 2 0 0 0 1 0 2 0 0 0 0 2 .667 0.8 0.667 1.467
Sep 12, 2025 W BOS 3 2 1 0 0 1 1 1 1 0 1 0 0 4 .333 0.6 1.333 1.933
Sep 11, 2025 W DET 4 3 3 0 0 2 2 2 0 1 1 0 0 9 .750 0.8 2.25 3.05
Sep 10, 2025 L DET 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Sep 9, 2025 L DET 3 1 1 0 0 1 1 1 0 0 1 0 0 4 .333 0.333 1.333 1.666
Sep 7, 2025 W TOR 1 2 0 0 0 0 0 0 3 0 1 1 0 0 .000 0.75 0.0 0.75
Sep 6, 2025 W TOR 4 0 1 0 0 0 1 0 0 0 1 1 0 1 .250 0.25 0.25 0.5
Sep 5, 2025 L TOR 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .333 0.5 0.333 0.833
Sep 4, 2025 W HOU 2 0 0 0 0 0 0 0 3 0 0 0 1 0 .000 0.6 0.0 0.6
Sep 3, 2025 L HOU 5 1 1 0 0 0 3 0 0 0 0 0 0 1 .200 0.2 0.2 0.4
Sep 2, 2025 W HOU 5 1 2 0 0 0 0 0 0 0 1 0 0 2 .400 0.4 0.4 0.8
Aug 31, 2025 L CWS 5 2 3 1 0 1 4 1 0 0 0 0 0 7 .600 0.6 1.4 2.0
Aug 30, 2025 W CWS 4 2 1 0 0 1 2 1 0 0 0 0 0 4 .250 0.4 1.0 1.4
Aug 29, 2025 W CWS 2 0 0 0 0 0 1 0 3 0 1 1 0 0 .000 0.6 0.0 0.6
Aug 28, 2025 W CWS 3 2 1 0 0 0 1 0 2 0 1 0 0 1 .333 0.6 0.333 0.933
Aug 27, 2025 W WSH 4 2 2 0 0 1 2 2 0 1 1 0 0 5 .500 0.6 1.25 1.85
Aug 26, 2025 W WSH 3 1 0 0 0 0 0 0 1 0 2 0 0 0 .000 0.25 0.0 0.25
Aug 25, 2025 W WSH 4 1 1 1 0 0 2 1 1 0 0 0 0 2 .250 0.4 0.5 0.9
Aug 24, 2025 W BOS 3 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 0.25 0.0 0.25
Aug 23, 2025 L BOS 4 0 1 1 0 0 1 0 0 0 2 0 0 2 .250 0.25 0.5 0.75
Aug 22, 2025 L BOS 3 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Aug 21, 2025 L BOS 4 1 1 0 0 0 0 0 1 0 1 1 0 1 .250 0.4 0.25 0.65
Aug 20, 2025 W TB 4 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 0.2 0.0 0.2
Aug 19, 2025 W TB 5 3 2 0 0 1 1 1 1 0 1 0 0 5 .400 0.5 1.0 1.5
Aug 17, 2025 W STL 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .333 0.6 0.333 0.933
Aug 16, 2025 W STL 3 1 2 1 0 1 1 2 2 0 1 0 0 6 .667 0.8 2.0 2.8
Aug 15, 2025 W STL 4 0 0 0 0 0 1 1 1 0 0 0 0 0 .000 0.2 0.0 0.2
Aug 13, 2025 L MIN 4 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Aug 12, 2025 W MIN 2 2 1 0 0 1 1 1 2 0 1 1 0 4 .500 0.8 2.0 2.8
Aug 11, 2025 W MIN 4 0 1 0 0 0 0 1 0 0 2 0 0 1 .250 0.25 0.25 0.5
Aug 10, 2025 L HOU 3 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 0.25 0.0 0.25
Aug 9, 2025 W HOU 2 2 1 0 0 0 1 0 2 0 0 0 0 1 .500 0.75 0.5 1.25
Aug 8, 2025 L HOU 4 0 1 0 0 0 0 1 0 0 1 0 0 1 .250 0.25 0.25 0.5
Aug 6, 2025 W TEX 3 0 1 0 0 0 0 0 1 0 1 0 0 1 .333 0.5 0.333 0.833
Aug 5, 2025 L TEX 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Jul 25, 2025 L PHI 3 0 0 0 0 0 2 1 0 0 1 0 0 0 .000 0.0 0.0 0.0
Jul 23, 2025 L TOR 4 1 1 0 0 1 1 2 0 0 1 0 0 4 .250 0.25 1.0 1.25
Jul 22, 2025 W TOR 3 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0.25 0.0 0.25
Jul 21, 2025 L TOR 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.25 0.0 0.25
Jul 20, 2025 W ATL 4 2 1 0 0 1 1 1 1 0 2 0 0 4 .250 0.4 1.0 1.4
Jul 19, 2025 W ATL 4 2 1 0 0 0 0 0 0 0 1 0 0 1 .250 0.4 0.25 0.65
Jul 18, 2025 L ATL 4 0 1 0 0 0 0 0 0 0 3 0 0 1 .250 0.25 0.25 0.5
Jul 15, 2025 L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.0 0.0 0.0
Jul 13, 2025 L CHC 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Jul 12, 2025 L CHC 4 1 3 2 0 1 2 2 0 0 0 0 0 8 .750 0.75 2.0 2.75
Jul 11, 2025 W CHC 2 1 0 0 0 0 1 1 2 0 2 0 0 0 .000 0.4 0.0 0.4
Jul 10, 2025 W SEA 4 0 0 0 0 0 4 1 0 0 1 0 0 0 .000 0.0 0.0 0.0
Jul 9, 2025 W SEA 3 1 1 1 0 0 1 2 1 0 1 0 0 2 .333 0.6 0.667 1.267
Jul 8, 2025 W SEA 5 2 2 0 0 1 2 1 0 0 2 0 0 5 .400 0.4 1.0 1.4
Jul 6, 2025 W NYM 4 1 1 0 0 1 3 3 0 0 1 0 0 4 .250 0.2 1.0 1.2
Jul 5, 2025 L NYM 4 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 0.2 0.0 0.2
Jul 4, 2025 L NYM 4 1 2 0 0 1 1 1 0 0 2 0 0 5 .500 0.5 1.25 1.75
Jul 3, 2025 L TOR 2 1 1 0 0 0 0 0 1 1 0 0 0 1 .500 0.8 0.5 1.3
Jul 2, 2025 L TOR 4 2 3 1 0 1 2 3 0 0 0 0 0 7 .750 0.8 1.75 2.55
Jul 1, 2025 L TOR 2 2 2 1 0 0 0 0 2 0 0 0 0 3 1.000 1.0 1.5 2.5
Jun 30, 2025 L TOR 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.5 0.0 0.5
Jun 29, 2025 W OAK 4 3 2 0 0 2 2 4 1 0 2 0 0 8 .500 0.6 2.0 2.6
Jun 28, 2025 L OAK 3 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 0.25 0.0 0.25
Jun 27, 2025 W OAK 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.25 0.0 0.25
Jun 25, 2025 W CIN 5 0 1 1 0 0 2 1 0 0 2 0 0 2 .200 0.2 0.4 0.6
Jun 24, 2025 L CIN 5 2 1 0 0 0 0 0 0 0 1 0 0 1 .200 0.2 0.2 0.4
Jun 23, 2025 L CIN 3 1 1 0 0 1 3 1 1 0 0 0 0 4 .333 0.5 1.333 1.833
Jun 22, 2025 W BAL 3 0 1 0 0 0 0 0 1 0 1 0 0 1 .333 0.5 0.333 0.833
Jun 21, 2025 W BAL 3 0 0 0 0 0 0 0 2 0 2 0 0 0 .000 0.4 0.0 0.4
Jun 20, 2025 L BAL 4 1 3 0 0 1 1 1 0 0 1 0 0 6 .750 0.8 1.5 2.3
Jun 19, 2025 W LAA 3 1 1 1 0 0 0 0 1 0 1 0 0 2 .333 0.5 0.667 1.167
Jun 18, 2025 L LAA 4 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Jun 17, 2025 L LAA 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Jun 16, 2025 L LAA 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 0.6 0.333 0.933
Jun 15, 2025 L BOS 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Jun 14, 2025 L BOS 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Jun 13, 2025 L BOS 4 1 1 0 0 1 1 1 0 0 3 0 0 4 .250 0.25 1.0 1.25
Jun 12, 2025 W KC 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Jun 11, 2025 W KC 4 1 1 0 0 1 2 1 1 0 2 1 0 4 .250 0.4 1.0 1.4
Jun 10, 2025 W KC 5 1 2 0 0 1 2 3 0 0 2 0 0 5 .400 0.4 1.0 1.4
Jun 8, 2025 L BOS 4 3 3 0 0 2 3 4 1 0 0 0 0 9 .750 0.8 2.25 3.05
Jun 7, 2025 L BOS 4 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Jun 6, 2025 W BOS 5 2 3 1 0 0 0 1 0 0 1 1 0 4 .600 0.6 0.8 1.4
Jun 5, 2025 W CLE 1 2 1 1 0 0 0 0 0 1 0 0 0 2 1.000 1.0 2.0 3.0
Jun 4, 2025 L CLE 4 0 2 0 0 0 0 0 0 0 2 0 0 2 .500 0.5 0.5 1.0
Jun 3, 2025 W CLE 2 0 0 0 0 0 1 0 2 0 1 0 1 0 .000 0.5 0.0 0.5
Jun 1, 2025 W LAD 4 1 0 0 0 0 0 0 1 0 2 0 0 0 .000 0.2 0.0 0.2
May 31, 2025 L LAD 4 2 3 0 0 2 2 2 0 0 0 0 0 9 .750 0.75 2.25 3.0
May 30, 2025 L LAD 5 1 2 1 0 1 2 1 0 0 1 0 0 6 .400 0.4 1.2 1.6
May 28, 2025 W LAA 2 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0.5 0.0 0.5
May 27, 2025 W LAA 4 0 1 0 0 0 0 0 0 0 2 0 0 1 .250 0.25 0.25 0.5
May 26, 2025 W LAA 2 2 1 0 0 0 0 0 2 0 0 0 0 1 .500 0.75 0.5 1.25
May 25, 2025 W COL 4 0 2 1 0 0 2 1 0 0 1 0 0 3 .500 0.6 0.75 1.35
May 24, 2025 W COL 4 2 1 0 0 1 3 1 0 0 1 0 0 4 .250 0.4 1.0 1.4
May 23, 2025 L COL 4 2 2 0 0 1 1 1 0 0 0 0 0 5 .500 0.5 1.25 1.75
May 22, 2025 W TEX 3 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
May 21, 2025 W TEX 3 0 1 0 0 0 1 1 1 0 0 0 0 1 .333 0.5 0.333 0.833
May 20, 2025 W TEX 4 2 2 0 0 1 2 2 0 0 1 1 0 5 .500 0.5 1.25 1.75
May 18, 2025 W NYM 3 1 1 1 0 0 1 0 1 0 1 0 0 2 .333 0.6 0.667 1.267
May 17, 2025 L NYM 5 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
May 16, 2025 W NYM 4 2 2 0 0 0 0 0 1 0 1 0 0 2 .500 0.6 0.5 1.1
May 14, 2025 W SEA 4 1 2 0 0 1 0 1 0 0 2 0 0 5 .500 0.5 1.25 1.75
May 13, 2025 L SEA 4 0 1 0 0 0 1 0 0 0 2 0 0 1 .250 0.4 0.25 0.65
May 12, 2025 W SEA 3 1 2 1 0 0 2 1 2 0 0 0 0 3 .667 0.667 1.0 1.667
May 11, 2025 W OAK 5 1 4 1 0 0 0 2 0 0 1 0 0 5 .800 0.8 1.0 1.8
May 10, 2025 L OAK 5 2 2 0 0 2 2 3 0 0 2 0 0 8 .400 0.4 1.6 2.0
May 9, 2025 W OAK 4 1 1 1 0 0 1 0 0 0 1 0 0 2 .250 0.4 0.5 0.9
May 7, 2025 W SD 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
May 6, 2025 W SD 3 2 1 0 0 1 2 1 0 0 0 0 0 4 .333 0.5 1.333 1.833
May 5, 2025 L SD 3 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 0.25 0.0 0.25
May 4, 2025 L TB 5 1 1 1 0 0 1 0 0 0 1 0 0 2 .200 0.2 0.4 0.6
May 3, 2025 L TB 4 1 2 0 0 1 1 1 0 0 1 0 0 5 .500 0.5 1.25 1.75
May 2, 2025 W TB 4 1 2 1 1 0 2 0 0 0 1 0 0 5 .500 0.5 1.25 1.75
Apr 30, 2025 L BAL 3 1 3 0 0 1 1 3 0 0 0 0 1 6 1.000 1.0 2.0 3.0
Apr 29, 2025 W BAL 3 3 2 0 0 1 1 1 2 0 0 0 0 5 .667 0.8 1.667 2.467
Apr 28, 2025 L BAL 5 0 2 0 0 0 0 1 0 0 2 0 0 2 .400 0.4 0.4 0.8
Apr 27, 2025 W TOR 4 1 1 0 0 1 2 1 0 0 0 0 0 4 .250 0.25 1.0 1.25
Apr 27, 2025 W TOR 4 1 2 0 0 0 1 0 0 0 1 0 0 2 .500 0.5 0.5 1.0
Apr 25, 2025 L TOR 4 0 1 0 0 0 0 0 1 0 2 0 0 1 .250 0.4 0.25 0.65
Apr 23, 2025 W CLE 4 1 2 0 1 0 1 1 1 0 1 0 0 4 .500 0.6 1.0 1.6
Apr 22, 2025 L CLE 4 1 4 1 0 0 0 0 0 0 0 1 0 5 1.000 1.0 1.25 2.25
Apr 21, 2025 L CLE 4 0 1 1 0 0 0 0 1 0 2 0 0 2 .250 0.4 0.5 0.9
Apr 20, 2025 W TB 4 0 1 0 0 0 1 0 0 0 2 0 0 1 .250 0.25 0.25 0.5
Apr 19, 2025 L TB 5 1 3 0 0 0 2 3 0 0 1 0 1 3 .600 0.6 0.6 1.2
Apr 18, 2025 W TB 3 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 0.25 0.0 0.25
Apr 17, 2025 W TB 4 0 1 0 0 0 1 1 1 0 0 0 0 1 .250 0.4 0.25 0.65
Apr 16, 2025 W KC 3 2 3 1 0 1 1 1 0 0 0 0 0 7 1.000 1.0 2.333 3.333
Apr 15, 2025 W KC 3 1 2 0 0 0 1 0 1 0 0 0 0 2 .667 0.75 0.667 1.417
Apr 14, 2025 W KC 4 0 2 0 0 0 0 0 0 0 2 0 0 2 .500 0.5 0.5 1.0
Apr 13, 2025 L SF 3 1 1 1 0 0 0 0 1 1 1 0 0 2 .333 0.6 0.667 1.267
Apr 12, 2025 W SF 4 2 2 0 0 0 0 0 1 0 0 0 0 2 .500 0.6 0.5 1.1
Apr 11, 2025 L SF 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 0.667 0.0 0.667
Apr 9, 2025 W DET 4 0 2 0 0 0 1 2 1 0 1 0 0 2 .500 0.6 0.5 1.1
Apr 8, 2025 L DET 4 0 2 0 0 0 2 0 0 0 1 0 0 2 .500 0.5 0.5 1.0
Apr 7, 2025 L DET 3 0 1 0 0 0 1 1 1 0 0 0 0 1 .333 0.5 0.333 0.833
Apr 6, 2025 L PIT 4 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 0.2 0.0 0.2
Apr 5, 2025 W PIT 4 2 1 0 0 0 0 0 0 1 0 0 0 1 .250 0.4 0.25 0.65
Apr 4, 2025 W PIT 5 1 1 0 0 1 1 2 1 0 3 1 0 4 .200 0.333 0.8 1.133
Apr 3, 2025 W AZ 5 2 3 1 0 1 2 4 0 0 0 1 0 7 .600 0.6 1.4 2.0
Apr 2, 2025 L AZ 4 1 1 0 0 0 0 0 0 0 3 0 0 1 .250 0.25 0.25 0.5
Apr 1, 2025 L AZ 4 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Mar 30, 2025 W MIL 1 4 1 0 0 1 1 2 2 0 0 0 0 4 1.000 1.0 4.0 5.0
Mar 29, 2025 W MIL 6 4 4 1 0 3 4 8 0 0 0 0 0 14 .667 0.667 2.333 3.0
Mar 27, 2025 W MIL 4 0 1 1 0 0 0 1 0 0 2 0 0 2 .250 0.25 0.5 0.75
Mar 25, 2025 L MIA 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Mar 23, 2025 L TB 2 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 0.333 0.0 0.333
Mar 22, 2025 L PHI 3 1 1 0 0 1 3 3 0 0 1 0 0 4 .333 0.25 1.333 1.583
Mar 20, 2025 W BAL 1 2 0 0 0 0 0 0 2 0 1 0 0 0 .000 0.667 0.0 0.667
Mar 19, 2025 L ATL 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 0.0 0.0 0.0
Mar 18, 2025 L BOS 3 1 1 1 0 0 1 0 0 0 1 0 0 2 .333 0.333 0.667 1.0
Mar 16, 2025 L PIT 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Mar 14, 2025 W PHI 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 0.333 0.333 0.666
Mar 11, 2025 L BAL 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Mar 10, 2025 W DET 2 1 0 0 0 0 0 0 1 0 2 0 0 0 .000 0.333 0.0 0.333
Mar 7, 2025 W TOR 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Mar 6, 2025 L MIN 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 0.667 0.0 0.667
Mar 3, 2025 W PIT 2 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 0.333 0.0 0.333
Mar 1, 2025 W HOU 2 0 1 0 0 0 0 2 0 0 1 0 0 1 .500 0.5 0.5 1.0
Oct 30, 2024 L LAD 3 1 2 1 0 1 2 2 2 0 0 0 0 6 .667 0.8 2.0 2.8
Oct 29, 2024 W LAD 3 1 1 0 0 0 1 1 1 1 0 1 0 1 .333 0.6 0.333 0.933
Oct 28, 2024 L LAD 3 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Oct 26, 2024 L LAD 4 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Oct 25, 2024 L LAD 5 0 1 0 0 0 0 0 0 0 3 0 0 1 .200 0.2 0.2 0.4
Oct 19, 2024 W CLE 4 0 0 0 0 0 1 0 0 1 2 0 0 0 .000 0.2 0.0 0.2
Oct 18, 2024 W CLE 4 1 1 0 0 0 0 0 0 0 2 0 0 1 .250 0.4 0.25 0.65
Oct 17, 2024 L CLE 5 1 1 0 0 1 0 2 0 0 3 0 0 4 .200 0.2 0.8 1.0
Oct 15, 2024 W CLE 3 1 1 0 0 1 3 3 0 0 0 0 0 4 .333 0.25 1.333 1.583
Oct 14, 2024 W CLE 2 1 0 0 0 0 1 1 1 0 1 0 0 0 .000 0.25 0.0 0.25
Oct 10, 2024 W KC 2 1 1 1 0 0 0 0 2 0 0 1 0 2 .500 0.75 1.0 1.75
Oct 9, 2024 W KC 4 0 0 0 0 0 2 0 1 0 1 0 0 0 .000 0.2 0.0 0.2
Oct 7, 2024 L KC 3 0 1 0 0 0 1 0 1 0 1 0 0 1 .333 0.5 0.333 0.833
Oct 5, 2024 W KC 4 1 0 0 0 0 1 0 1 0 3 0 0 0 .000 0.2 0.0 0.2
Sep 28, 2024 L PIT 5 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 0.0 0.0 0.0
Sep 26, 2024 W BAL 2 2 1 0 0 1 1 2 2 0 1 0 0 4 .500 0.75 2.0 2.75
Sep 25, 2024 L BAL 4 1 2 0 0 1 1 3 1 0 0 0 0 5 .500 0.6 1.25 1.85
Sep 24, 2024 L BAL 3 1 1 0 0 1 2 1 1 0 0 0 0 4 .333 0.5 1.333 1.833
Sep 22, 2024 W OAK 3 2 2 1 0 1 2 1 2 0 0 0 0 6 .667 0.8 2.0 2.8
Sep 21, 2024 W OAK 3 2 2 0 0 1 1 1 1 0 1 0 0 5 .667 0.75 1.667 2.417
Sep 20, 2024 W OAK 3 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Sep 19, 2024 L SEA 3 1 1 0 0 0 1 0 1 0 0 1 0 1 .333 0.5 0.333 0.833
Sep 18, 2024 W SEA 3 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.25 0.0 0.25
Sep 17, 2024 W SEA 4 1 2 1 0 0 1 4 1 0 1 0 0 3 .500 0.6 0.75 1.35
Sep 15, 2024 W BOS 2 1 1 0 0 1 1 2 2 0 1 1 0 4 .500 0.75 2.0 2.75
Sep 14, 2024 L BOS 4 0 1 1 0 0 1 0 0 0 1 0 0 2 .250 0.25 0.5 0.75
Sep 13, 2024 W BOS 3 1 2 0 0 1 1 4 1 0 1 0 0 5 .667 0.75 1.667 2.417
Sep 12, 2024 W BOS 4 0 1 0 0 0 2 0 0 0 0 0 0 1 .250 0.25 0.25 0.5
Sep 11, 2024 W KC 3 0 1 0 0 0 0 0 1 0 1 0 0 1 .333 0.6 0.333 0.933
Sep 10, 2024 L KC 4 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Sep 9, 2024 W KC 4 1 2 0 0 0 0 1 1 0 1 0 0 2 .500 0.6 0.5 1.1
Sep 8, 2024 L CHC 3 0 1 0 0 0 0 0 1 0 0 0 0 1 .333 0.5 0.333 0.833
Sep 7, 2024 W CHC 3 1 0 0 0 0 2 0 1 0 1 1 0 0 .000 0.25 0.0 0.25
Sep 6, 2024 W CHC 3 1 1 1 0 0 0 1 1 0 1 0 0 2 .333 0.5 0.667 1.167
Sep 4, 2024 L TEX 3 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Sep 3, 2024 L TEX 5 1 1 0 0 0 1 0 0 0 2 0 0 1 .200 0.2 0.2 0.4
Sep 2, 2024 W TEX 5 1 1 1 0 0 2 1 0 0 2 0 0 2 .200 0.2 0.4 0.6
Sep 1, 2024 L STL 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.2 0.0 0.2
Aug 31, 2024 L STL 4 1 1 0 0 0 0 0 0 0 1 0 0 1 .250 0.4 0.25 0.65
Aug 30, 2024 W STL 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 0.0 0.0 0.0
Aug 28, 2024 L WSH 2 0 1 0 0 0 0 1 2 0 1 1 0 1 .500 0.75 0.5 1.25
Aug 27, 2024 L WSH 3 0 1 1 0 0 0 0 1 0 1 0 0 2 .333 0.5 0.667 1.167
Aug 26, 2024 W WSH 4 0 1 0 0 0 1 0 1 0 1 0 0 1 .250 0.4 0.25 0.65
Aug 25, 2024 W COL 4 2 2 0 0 2 3 3 1 0 0 0 0 8 .500 0.6 2.0 2.6
Aug 24, 2024 L COL 2 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 0.5 0.0 0.5
Aug 23, 2024 W COL 4 1 1 0 0 1 1 1 0 0 0 0 0 4 .250 0.25 1.0 1.25
Aug 22, 2024 W CLE 3 2 1 0 0 1 2 1 0 0 0 0 0 4 .333 0.5 1.333 1.833
Aug 21, 2024 W CLE 3 2 2 0 0 2 3 3 0 1 0 0 0 8 .667 0.75 2.667 3.417
Aug 20, 2024 L CLE 5 1 2 1 0 1 3 3 0 0 0 0 0 6 .400 0.5 1.2 1.7
Aug 18, 2024 L DET 4 0 1 0 0 0 0 0 0 0 2 0 0 1 .250 0.25 0.25 0.5
Aug 17, 2024 L DET 4 0 1 1 0 0 0 0 0 0 1 0 0 2 .250 0.25 0.5 0.75
Aug 16, 2024 W DET 4 1 1 0 0 1 1 1 0 0 1 0 0 4 .250 0.25 1.0 1.25
Aug 14, 2024 W CWS 4 2 2 1 0 1 1 3 1 0 2 0 0 6 .500 0.6 1.5 2.1
Aug 13, 2024 W CWS 3 0 2 0 0 0 0 0 2 0 1 0 0 2 .667 0.8 0.667 1.467
Aug 12, 2024 L CWS 4 0 2 1 0 0 1 1 0 0 1 0 0 3 .500 0.6 0.75 1.35
Aug 11, 2024 W TEX 3 2 3 0 0 1 1 1 0 0 0 1 0 6 1.000 1.0 2.0 3.0
Aug 10, 2024 L TEX 3 1 0 0 0 0 0 0 1 0 1 0 0 0 .000 0.25 0.0 0.25
Aug 10, 2024 W TEX 4 2 3 1 0 0 1 1 1 0 1 0 0 4 .750 0.8 1.0 1.8
Aug 8, 2024 L LAA 4 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 0.0 0.0 0.0
Aug 7, 2024 L LAA 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .333 0.5 0.333 0.833
Aug 7, 2024 W LAA 3 1 2 0 0 0 1 1 1 0 0 0 0 2 .667 0.8 0.667 1.467
